Last Resort - April 2013

April 6, 2013
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Monk, Ed 106.52 3 0 SSP/Unclassified
2 Hardee, Ron 125.56 4 0 CDP/Marksman
3 Holland, Mike 102.39 6 0 ESP/Sharpshooter
4 Monk, Mike 79.58 8 0 SSP/Master
5 Hardee, Ron 120.79 15 0 ESP/Marksman
5 Rogers, David 132.56 15 0 SSP/Marksman
5 Stewart, Stephen 145.14 15 0 SSP/Marksman
8 Ritchie, Wayne 108.17 16 0 ESR/Expert
8 Smith, Don 122.46 16 0 SSP/Sharpshooter
10 Peterson, Steve 94.73 17 0 CDP/Sharpshooter
10 Habig, David 96.00 17 0 SSP/Sharpshooter
10 Holmes, Alan 99.02 17 0 SSP/Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).