| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 92.14 | 22 | 0 | 0 | 0 | 25.28(5) | 8.90(4) | 11.57(5) | 19.61(1) | 14.44(2) | 12.34(5) |
CDP Sharpshooter | ||||||||||||
| 1 | Peterson, Steve | 94.73 | 17 | 0 | 0 | 0 | 21.75(4) | 10.34(3) | 10.29(1) | 22.35(8) | 18.99(1) | 11.01(0) |
| 2 | Henderson, Perry | 115.54 | 18 | 0 | 1 | 0 | 27.45(5) | 11.77(4) | 14.71(0) | 24.57(3) | 20.69(5) | 16.35(1) |
CDP Marksman | ||||||||||||
| 1 | Hardee, Ron | 125.56 | 4 | 0 | 1 | 0 | 28.56(0) | 14.94(0) | 14.10(0) | 31.82(1) | 22.56(2) | 13.58(1) |
| 2 | Blackwood, John | 136.36 | 40 | 0 | 0 | 0 | 33.39(11) | 16.15(5) | 16.76(1) | 30.50(13) | 23.28(7) | 16.28(3) |
| 3 | Green, Justin | 151.92 | 52 | 0 | 1 | 0 | 34.01(9) | 22.37(17) | 12.82(0) | 38.49(19) | 27.16(4) | 17.07(3) |
| 4 | Bovara, Louis | 174.22 | 19 | 0 | 0 | 0 | 47.17(3) | 18.57(3) | 21.36(2) | 41.24(8) | 25.94(3) | 19.94(0) |
CDP Unclassified | ||||||||||||
| 1 | Beene, Michael | 190.33 | 28 | 0 | 2 | 1 | 42.43(3) | 20.27(3) | 26.53(5) | 35.23(4) | 37.16(12) | 28.71(1) |
| 2 | Watts, Jerry | 237.18 | 76 | 0 | 2 | 1 | 47.55(23) | 46.47(24) | 47.05(5) | 29.78(8) | 32.25(13) | 34.08(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 102.39 | 6 | 0 | 0 | 0 | 31.12(1) | 12.47(0) | 8.53(1) | 20.11(3) | 17.32(1) | 12.84(0) |
ESP Marksman | ||||||||||||
| 1 | Hardee, Ron | 120.79 | 15 | 0 | 0 | 0 | 34.82(2) | 12.45(3) | 11.51(0) | 27.48(5) | 20.67(2) | 13.86(3) |
| 2 | Burge, Rett | 138.34 | 21 | 0 | 0 | 0 | 34.48(5) | 16.46(3) | 12.17(2) | 28.46(2) | 28.65(8) | 18.12(1) |
ESP Novice | ||||||||||||
| 1 | Gilson, Brad | 183.43 | 38 | 0 | 1 | 0 | 52.41(3) | 18.49(7) | 12.84(2) | 42.87(16) | 33.46(3) | 23.36(7) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Matt | 111.10 | 25 | 0 | 1 | 0 | 32.35(5) | 12.69(6) | 8.94(0) | 23.36(6) | 19.28(7) | 14.48(1) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 79.58 | 8 | 0 | 0 | 0 | 20.63(1) | 9.22(1) | 6.83(0) | 17.37(2) | 14.98(2) | 10.55(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 96.00 | 17 | 0 | 1 | 0 | 23.66(0) | 9.96(4) | 14.06(1) | 20.82(7) | 16.10(4) | 11.40(1) |
| 2 | Holmes, Alan | 99.02 | 17 | 0 | 0 | 0 | 24.37(3) | 10.43(2) | 11.03(2) | 18.70(5) | 18.94(2) | 15.55(3) |
| 3 | Johnson, Don | 114.57 | 29 | 0 | 0 | 0 | 29.62(11) | 13.24(7) | 15.09(1) | 23.70(6) | 18.03(2) | 14.89(2) |
| 4 | Smith, Don | 122.46 | 16 | 0 | 0 | 0 | 32.85(5) | 17.35(7) | 10.36(0) | 26.22(1) | 20.07(2) | 15.61(1) |
| 5 | Nash, Keith | 144.20 | 21 | 0 | 1 | 0 | 34.89(5) | 14.24(5) | 14.06(1) | 30.10(8) | 29.12(2) | 21.79(0) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 128.60 | 21 | 0 | 0 | 0 | 33.62(4) | 14.31(5) | 12.45(5) | 30.93(2) | 21.63(4) | 15.66(1) |
| 2 | Roberts, Ray * | 132.22 | 39 | 0 | 0 | 0 | 34.30(6) | 16.76(12) | 10.17(1) | 33.29(10) | 21.55(8) | 16.15(2) |
| 3 | Rogers, David | 132.56 | 15 | 0 | 1 | 0 | 36.92(4) | 17.01(5) | 11.40(1) | 26.50(3) | 20.75(0) | 19.98(2) |
| 4 | Waters, Bill | 132.63 | 29 | 0 | 1 | 0 | 29.67(5) | 16.22(8) | 23.99(1) | 28.02(13) | 18.08(1) | 16.65(1) |
| 5 | Stewart, Stephen | 145.14 | 15 | 0 | 1 | 0 | 39.41(8) | 16.71(4) | 12.75(3) | 32.74(0) | 27.84(0) | 15.69(0) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 106.52 | 3 | 0 | 0 | 0 | 24.65(0) | 12.66(0) | 10.93(0) | 29.68(1) | 17.65(1) | 10.95(1) |
| 2 | Baughn, Jennie | 180.35 | 35 | 0 | 1 | 0 | 51.46(16) | 20.17(6) | 13.82(3) | 33.58(3) | 35.70(6) | 25.62(1) |
| 3 | Stewart, Cynthia | 274.40 | 65 | 0 | 1 | 1 | 72.10(13) | 34.08(12) | 25.64(5) | 55.35(13) | 54.35(15) | 32.88(7) |
ESR Expert | ||||||||||||
| 1 | Ritchie, Wayne | 108.17 | 16 | 0 | 0 | 0 | 22.47(2) | 11.36(4) | 11.02(1) | 23.06(6) | 23.73(0) | 16.53(3) |
SSR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 121.90 | 41 | 0 | 0 | 0 | 31.12(16) | 14.33(6) | 13.87(1) | 27.87(11) | 15.51(2) | 19.20(5) |
SSR Marksman | ||||||||||||
| 1 | Aycock, Jerry * | 161.00 | 51 | 0 | 0 | 1 | 34.65(12) | 23.28(17) | 17.93(1) | 30.05(6) | 32.15(15) | 22.94(0) |
| 2 | Heil, Dick * | 217.17 | 39 | 0 | 2 | 0 | 56.00(4) | 29.31(9) | 18.49(3) | 42.39(13) | 34.70(6) | 36.28(4) |
