JCGC - February 2013

February 16, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike ESP/MA 9.95 9.95  0.00  0% 0 0 0 0 0 6.16 3.79
2 Brown, Adam ESP/UN 13.52 13.02  0.50  4% 1 0 0 0 0 8.16 4.86
3 Brown, Tim SSP/UN 14.19 11.19  3.00  21% 6 0 0 0 0 7.36 3.83
4 Brown, Aaron ESP/UN 15.23 13.23  2.00  13% 4 0 0 0 0 8.60 4.63
5 Holland, Mike SSP/EX 15.29 13.79  1.50  10% 3 0 0 0 0 8.56 5.23
6 Quindo, Rene ESP/SS 15.34 12.34  3.00  20% 6 0 0 0 0 7.89 4.45
7 Smith, Don SSP/SS 16.74 15.74  1.00  6% 2 0 0 0 0 9.72 6.02
8 Wingard, Richard ESP/SS 18.31 16.31  2.00  11% 4 0 0 0 0 9.42 6.89
9 Rushing, Larry SSP/UN 20.80 15.80  5.00  24% 10 0 0 0 0 9.80 6.00
10 Barbaree, Albert SSP/UN 24.81 17.81  7.00  28% 14 0 0 0 0 11.43 6.38
11 Chapmon, Kevin SSP/UN 28.05 27.55  0.50  2% 1 0 0 0 0 13.24 14.31

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/MA 16.52 14.02  2.50  15% 5 0 0 0 0 14.02
2 Quindo, Rene ESP/SS 18.88 17.38  1.50  8% 3 0 0 0 0 17.38
3 Brown, Tim SSP/UN 19.66 17.16  2.50  13% 5 0 0 0 0 17.16
4 Chapmon, Kevin SSP/UN 20.93 19.93  1.00  5% 2 0 0 0 0 19.93
5 Brown, Aaron ESP/UN 21.53 17.03  4.50  21% 9 0 0 0 0 17.03
6 Brown, Adam ESP/UN 22.70 22.20  0.50  2% 1 0 0 0 0 22.20
7 Holland, Mike SSP/EX 24.43 21.93  2.50  10% 5 0 0 0 0 21.93
8 Wingard, Richard ESP/SS 25.70 21.70  4.00  16% 8 0 0 0 0 21.70
9 Rushing, Larry SSP/UN 26.46 24.46  2.00  8% 4 0 0 0 0 24.46
10 Smith, Don SSP/SS 28.15 27.15  1.00  4% 2 0 0 0 0 27.15
11 Barbaree, Albert SSP/UN 28.72 24.22  4.50  16% 9 0 0 0 0 24.22

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brown, Aaron ESP/UN 16.78 15.78  1.00  6% 2 0 0 0 0 15.78
2 Quindo, Rene ESP/SS 17.79 16.79  1.00  6% 2 0 0 0 0 16.79
3 Walls, Mike ESP/MA 19.42 13.92  5.50  28% 11 0 0 0 0 13.92
4 Wingard, Richard ESP/SS 22.22 18.72  3.50  16% 7 0 0 0 0 18.72
5 Chapmon, Kevin SSP/UN 23.50 17.50  6.00  26% 12 0 0 0 0 17.50
6 Smith, Don SSP/SS 24.41 22.41  2.00  8% 4 0 0 0 0 22.41
7 Rushing, Larry SSP/UN 25.93 22.93  3.00  12% 6 0 0 0 0 22.93
8 Brown, Tim SSP/UN 30.82 20.82  10.00  32% 20 0 0 0 0 20.82
9 Holland, Mike SSP/EX 31.94 23.44  8.50  27% 17 0 0 0 0 23.44
10 Brown, Adam ESP/UN 35.04 22.04  13.00  37% 26 0 0 0 0 22.04
11 Barbaree, Albert SSP/UN 39.61 21.61  18.00  45% 36 0 0 0 0 21.61

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Quindo, Rene ESP/SS 8.86 5.86  3.00  34% 6 0 0 0 0 2.28 3.58
2 Brown, Aaron ESP/UN 9.26 4.76  4.50  49% 9 0 0 0 0 2.23 2.53
3 Wingard, Richard ESP/SS 9.45 7.95  1.50  16% 3 0 0 0 0 4.16 3.79
4 Brown, Adam ESP/UN 9.92 7.92  2.00  20% 4 0 0 0 0 5.07 2.85
5 Smith, Don SSP/SS 10.11 8.11  2.00  20% 4 0 0 0 0 3.86 4.25
6 Chapmon, Kevin SSP/UN 10.15 7.65  2.50  25% 5 0 0 0 0 3.67 3.98
7 Walls, Mike ESP/MA 10.69 5.69  5.00  47% 10 0 0 0 0 2.75 2.94
8 Holland, Mike SSP/EX 11.21 7.71  3.50  31% 7 0 0 0 0 3.67 4.04
9 Rushing, Larry SSP/UN 14.32 7.82  6.50  45% 13 0 0 0 0 3.44 4.38
10 Barbaree, Albert SSP/UN 18.81 6.81  12.00  64% 24 0 0 0 0 3.20 3.61
11 Brown, Tim SSP/UN 29.25 6.25  23.00  79% 36 0 0 1 0 3.10 3.15

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.