| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
ESP Master | ||||||||||
| 1 | Walls, Mike | 56.58 | 26 | 0 | 0 | 0 | 9.95(0) | 16.52(5) | 19.42(11) | 10.69(10) |
ESP Sharpshooter | ||||||||||
| 1 | Quindo, Rene | 60.87 | 17 | 0 | 0 | 0 | 15.34(6) | 18.88(3) | 17.79(2) | 8.86(6) |
| 2 | Wingard, Richard | 75.68 | 22 | 0 | 0 | 0 | 18.31(4) | 25.70(8) | 22.22(7) | 9.45(3) |
ESP Unclassified | ||||||||||
| 1 | Brown, Aaron | 62.80 | 24 | 0 | 0 | 0 | 15.23(4) | 21.53(9) | 16.78(2) | 9.26(9) |
| 2 | Brown, Adam | 81.18 | 32 | 0 | 0 | 0 | 13.52(1) | 22.70(1) | 35.04(26) | 9.92(4) |
SSP Expert | ||||||||||
| 1 | Holland, Mike | 82.87 | 32 | 0 | 0 | 0 | 15.29(3) | 24.43(5) | 31.94(17) | 11.21(7) |
SSP Sharpshooter | ||||||||||
| 1 | Smith, Don | 79.41 | 12 | 0 | 0 | 0 | 16.74(2) | 28.15(2) | 24.41(4) | 10.11(4) |
SSP Unclassified | ||||||||||
| 1 | Chapmon, Kevin | 82.63 | 20 | 0 | 0 | 0 | 28.05(1) | 20.93(2) | 23.50(12) | 10.15(5) |
| 2 | Rushing, Larry | 87.51 | 33 | 0 | 0 | 0 | 20.80(10) | 26.46(4) | 25.93(6) | 14.32(13) |
| 3 | Brown, Tim | 93.92 | 67 | 0 | 0 | 1 | 14.19(6) | 19.66(5) | 30.82(20) | 29.25(36) |
| 4 | Barbaree, Albert | 111.95 | 83 | 0 | 0 | 0 | 24.81(14) | 28.72(9) | 39.61(36) | 18.81(24) |
