|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/EX | 19.65 | 15.65 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 3.67 | 3.07 | 8.91 | ||||||||||
| 2 | Quindo, Rene | ESP/SS | 23.30 | 17.30 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 | 3.71 | 2.91 | 10.68 | ||||||||||
| 3 | Holland, Mike | SSP/EX | 23.66 | 19.16 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 4.60 | 4.17 | 10.39 | ||||||||||
| 4 | Morgan, Larry | ESP/SS | 24.84 | 21.84 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 4.84 | 4.95 | 12.05 | ||||||||||
| 5 | Horton, Dewayne | SSP/UN | 33.48 | 25.98 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 5.77 | 5.91 | 14.30 | ||||||||||
| 6 | Rushing, Larry | SSP/UN | 34.76 | 27.26 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 5.54 | 5.15 | 16.57 | ||||||||||
| 7 | Burge, Rett | ESP/MM | 41.71 | 27.71 | 14.00 | 34% | 28 | 0 | 0 | 0 | 0 | 6.01 | 6.88 | 14.82 | ||||||||||
| 8 | Barbaree, Albert | SSP/UN | 42.27 | 35.27 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 6.18 | 6.43 | 22.66 | ||||||||||
| 9 | Barthet, Rowland | SSP/UN | 65.93 | 39.93 | 26.00 | 39% | 46 | 1 | 0 | 0 | 0 | 4.92 | 6.00 | 29.01 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 30.64 | 25.64 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 10.48 | 15.16 | |||||||||
| 2 | Walls, Mike | CDP/EX | 31.08 | 24.58 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 8.48 | 16.10 | |||||||||
| 3 | Holland, Mike | SSP/EX | 31.30 | 25.30 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 11.39 | 13.91 | |||||||||
| 4 | Horton, Dewayne | SSP/UN | 34.11 | 30.11 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 13.51 | 16.60 | |||||||||
| 5 | Morgan, Larry | ESP/SS | 35.91 | 28.91 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 11.26 | 17.65 | |||||||||
| 6 | Barbaree, Albert | SSP/UN | 42.88 | 32.88 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 17.72 | 15.16 | |||||||||
| 7 | Burge, Rett | ESP/MM | 46.64 | 39.14 | 7.50 | 16% | 9 | 1 | 0 | 0 | 0 | 17.73 | 21.41 | |||||||||
| 8 | Rushing, Larry | SSP/UN | 46.90 | 35.90 | 11.00 | 23% | 16 | 1 | 0 | 0 | 0 | 15.85 | 20.05 | |||||||||
| 9 | Barthet, Rowland | SSP/UN | 77.83 | 60.83 | 17.00 | 22% | 34 | 0 | 0 | 0 | 0 | 29.32 | 31.51 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/EX | 10.17 | 9.67 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 3.05 | 3.56 | 3.06 | ||||||||||
| 2 | Quindo, Rene | ESP/SS | 12.76 | 10.26 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 3.61 | 3.18 | 3.47 | ||||||||||
| 3 | Holland, Mike | SSP/EX | 17.21 | 13.21 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 4.24 | 4.76 | 4.21 | ||||||||||
| 4 | Morgan, Larry | ESP/SS | 19.10 | 15.60 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 4.69 | 4.81 | 6.10 | ||||||||||
| 5 | Horton, Dewayne | SSP/UN | 19.49 | 15.99 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 4.61 | 5.29 | 6.09 | ||||||||||
| 6 | Burge, Rett | ESP/MM | 20.25 | 18.75 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 5.36 | 7.44 | 5.95 | ||||||||||
| 7 | Barbaree, Albert | SSP/UN | 26.22 | 17.22 | 9.00 | 34% | 18 | 0 | 0 | 0 | 0 | 6.23 | 6.89 | 4.10 | ||||||||||
| 8 | Rushing, Larry | SSP/UN | 30.23 | 22.73 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 | 3.99 | 14.16 | 4.58 | ||||||||||
| 9 | Barthet, Rowland | SSP/UN | 41.88 | 37.88 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 7.11 | 8.75 | 22.02 | ||||||||||
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/EX | 14.03 | 12.03 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
| 2 | Quindo, Rene | ESP/SS | 20.79 | 19.79 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.79 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 21.26 | 18.76 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.76 | ||||||||
| 4 | Holland, Mike | SSP/EX | 22.43 | 18.43 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 | 18.43 | ||||||||
| 5 | Rushing, Larry | SSP/UN | 23.42 | 17.42 | 6.00 | 26% | 6 | 1 | 0 | 0 | 0 | 17.42 | ||||||||
| 6 | Barbaree, Albert | SSP/UN | 25.45 | 20.45 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 20.45 | ||||||||
| 7 | Burge, Rett | ESP/MM | 29.31 | 21.31 | 8.00 | 27% | 10 | 1 | 0 | 0 | 0 | 21.31 | ||||||||
| 8 | Horton, Dewayne | SSP/UN | 31.92 | 29.42 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.42 | ||||||||
| 9 | Barthet, Rowland | SSP/UN | 33.69 | 28.19 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 28.19 | ||||||||
