| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Walls, Mike | 74.93 | 26 | 0 | 0 | 0 | 19.65(8) | 31.08(13) | 10.17(1) | 14.03(4) |
ESP Sharpshooter | ||||||||||
| 1 | Quindo, Rene | 87.49 | 29 | 0 | 0 | 0 | 23.30(12) | 30.64(10) | 12.76(5) | 20.79(2) |
| 2 | Morgan, Larry | 101.11 | 32 | 0 | 0 | 0 | 24.84(6) | 35.91(14) | 19.10(7) | 21.26(5) |
ESP Marksman | ||||||||||
| 1 | Burge, Rett | 137.91 | 50 | 0 | 2 | 0 | 41.71(28) | 46.64(9) | 20.25(3) | 29.31(10) |
SSP Expert | ||||||||||
| 1 | Holland, Mike | 94.60 | 31 | 0 | 1 | 0 | 23.66(9) | 31.30(12) | 17.21(8) | 22.43(2) |
SSP Unclassified | ||||||||||
| 1 | Horton, Dewayne | 119.00 | 35 | 0 | 0 | 0 | 33.48(15) | 34.11(8) | 19.49(7) | 31.92(5) |
| 2 | Rushing, Larry | 135.31 | 52 | 0 | 2 | 0 | 34.76(15) | 46.90(16) | 30.23(15) | 23.42(6) |
| 3 | Barbaree, Albert | 136.82 | 62 | 0 | 0 | 0 | 42.27(14) | 42.88(20) | 26.22(18) | 25.45(10) |
| 4 | Barthet, Rowland | 219.33 | 99 | 0 | 1 | 0 | 65.93(46) | 77.83(34) | 41.88(8) | 33.69(11) |
