JCGC - May 2011

May 21, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 11.24 10.24  1.00  9% 2 0 0 0 0 10.24
2 Wingard, Richard SSR/SS 12.12 11.12  1.00  8% 2 0 0 0 0 11.12
3 Holland, Mike ESP/SS 12.85 12.85  0.00  0% 0 0 0 0 0 12.85
4 Rogers, Jason SSP/SS 14.17 13.17  1.00  7% 2 0 0 0 0 13.17
5 Reyes, Abraham CDP/SS 15.12 11.62  3.50  23% 7 0 0 0 0 11.62
6 Brown, Aaron CDP/UN 15.19 13.19  2.00  13% 4 0 0 0 0 13.19
7 Morgan, Larry ESP/SS 15.60 13.10  2.50  16% 5 0 0 0 0 13.10
8 Habig, David CDP/MM 16.33 11.83  4.50  28% 9 0 0 0 0 11.83
9 Holmes, Alan SSR/MM 17.32 14.82  2.50  14% 5 0 0 0 0 14.82
10 Blackwood, John CDP/MM 19.56 19.06  0.50  3% 1 0 0 0 0 19.06
11 Whitlock, Jay SSP/MM 20.87 18.37  2.50  12% 5 0 0 0 0 18.37
12 Smith, Don SSP/SS 22.19 15.19  7.00  32% 14 0 0 0 0 15.19
13 Harper, Laura ESP/UN 35.83 24.83  11.00  31% 12 0 1 0 0 24.83
14 Mouser, Kirby SSP/UN 39.13 33.63  5.50  14% 5 1 0 0 0 33.63

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Holland, Mike ESP/SS 12.04 12.04  0.00  0% 0 0 0 0 0 3.22 8.82
2 Walls, Mike ESP/EX 12.13 9.63  2.50  21% 5 0 0 0 0 2.97 6.66
3 Morgan, Larry ESP/SS 12.79 12.79  0.00  0% 0 0 0 0 0 3.41 9.38
4 Habig, David CDP/MM 14.25 13.75  0.50  4% 1 0 0 0 0 3.44 10.31
5 Reyes, Abraham CDP/SS 14.38 10.88  3.50  24% 7 0 0 0 0 2.83 8.05
6 Rogers, Jason SSP/SS 15.87 13.37  2.50  16% 5 0 0 0 0 3.33 10.04
7 Smith, Don SSP/SS 15.91 15.41  0.50  3% 1 0 0 0 0 4.50 10.91
8 Blackwood, John CDP/MM 16.69 16.69  0.00  0% 0 0 0 0 0 4.04 12.65
9 Wingard, Richard SSR/SS 16.98 15.98  1.00  6% 2 0 0 0 0 3.98 12.00
10 Holmes, Alan SSR/MM 21.23 21.23  0.00  0% 0 0 0 0 0 3.87 17.36
11 Whitlock, Jay SSP/MM 22.14 19.14  3.00  14% 6 0 0 0 0 4.26 14.88
12 Brown, Aaron CDP/UN 24.67 14.17  10.50  43% 15 1 0 0 0 3.12 11.05
13 Harper, Laura ESP/UN 33.39 20.39  13.00  39% 26 0 0 0 0 4.63 15.76
14 Mouser, Kirby SSP/UN 45.83 24.83  21.00  46% 42 0 0 0 0 6.38 18.45

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 4.81 4.31  0.50  10% 1 0 0 0 0 4.31
2 Holland, Mike ESP/SS 6.10 6.10  0.00  0% 0 0 0 0 0 6.10
3 Rogers, Jason SSP/SS 6.38 5.88  0.50  8% 1 0 0 0 0 5.88
4 Brown, Aaron CDP/UN 6.41 5.41  1.00  16% 2 0 0 0 0 5.41
5 Whitlock, Jay SSP/MM 7.55 7.55  0.00  0% 0 0 0 0 0 7.55
6 Habig, David CDP/MM 8.55 5.05  3.50  41% 7 0 0 0 0 5.05
7 Smith, Don SSP/SS 8.97 8.47  0.50  6% 1 0 0 0 0 8.47
8 Holmes, Alan SSR/MM 10.03 7.03  3.00  30% 6 0 0 0 0 7.03
9 Blackwood, John CDP/MM 10.29 7.29  3.00  29% 6 0 0 0 0 7.29
10 Wingard, Richard SSR/SS 11.24 7.74  3.50  31% 7 0 0 0 0 7.74
11 Morgan, Larry ESP/SS 13.21 7.71  5.50  42% 11 0 0 0 0 7.71
12 Reyes, Abraham CDP/SS 15.35 6.85  8.50  55% 17 0 0 0 0 6.85
13 Mouser, Kirby SSP/UN 21.03 8.03  13.00  62% 16 0 1 0 0 8.03
14 Harper, Laura ESP/UN 25.52 12.52  13.00  51% 16 0 1 0 0 12.52

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 5.86 5.36  0.50  9% 1 0 0 0 0 5.36
2 Reyes, Abraham CDP/SS 6.10 5.60  0.50  8% 1 0 0 0 0 5.60
3 Holland, Mike ESP/SS 6.44 6.44  0.00  0% 0 0 0 0 0 6.44
4 Brown, Aaron CDP/UN 6.64 6.64  0.00  0% 0 0 0 0 0 6.64
5 Rogers, Jason SSP/SS 6.70 6.70  0.00  0% 0 0 0 0 0 6.70
6 Whitlock, Jay SSP/MM 6.90 6.90  0.00  0% 0 0 0 0 0 6.90
7 Morgan, Larry ESP/SS 6.96 6.96  0.00  0% 0 0 0 0 0 6.96
8 Habig, David CDP/MM 7.76 6.26  1.50  19% 3 0 0 0 0 6.26
9 Wingard, Richard SSR/SS 8.47 8.47  0.00  0% 0 0 0 0 0 8.47
10 Holmes, Alan SSR/MM 8.54 8.54  0.00  0% 0 0 0 0 0 8.54
11 Smith, Don SSP/SS 8.82 8.82  0.00  0% 0 0 0 0 0 8.82
12 Blackwood, John CDP/MM 8.92 8.92  0.00  0% 0 0 0 0 0 8.92
13 Mouser, Kirby SSP/UN 12.55 12.55  0.00  0% 0 0 0 0 0 12.55
14 Harper, Laura ESP/UN 13.84 13.34  0.50  4% 1 0 0 0 0 13.34

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 4.03 3.53  0.50  12% 1 0 0 0 0 3.53
2 Reyes, Abraham CDP/SS 4.70 3.70  1.00  21% 2 0 0 0 0 3.70
3 Holland, Mike ESP/SS 4.78 4.28  0.50  10% 1 0 0 0 0 4.28
4 Brown, Aaron CDP/UN 5.98 3.98  2.00  33% 4 0 0 0 0 3.98
5 Whitlock, Jay SSP/MM 6.63 4.63  2.00  30% 4 0 0 0 0 4.63
6 Rogers, Jason SSP/SS 6.70 5.70  1.00  15% 2 0 0 0 0 5.70
7 Morgan, Larry ESP/SS 6.84 5.84  1.00  15% 2 0 0 0 0 5.84
8 Habig, David CDP/MM 6.90 3.90  3.00  43% 6 0 0 0 0 3.90
9 Smith, Don SSP/SS 7.35 5.35  2.00  27% 4 0 0 0 0 5.35
10 Blackwood, John CDP/MM 7.76 6.26  1.50  19% 3 0 0 0 0 6.26
11 Wingard, Richard SSR/SS 8.43 6.43  2.00  24% 4 0 0 0 0 6.43
12 Mouser, Kirby SSP/UN 9.28 8.78  0.50  5% 1 0 0 0 0 8.78
13 Holmes, Alan SSR/MM 10.55 6.05  4.50  43% 9 0 0 0 0 6.05
14 Harper, Laura ESP/UN 10.70 9.20  1.50  14% 3 0 0 0 0 9.20

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Mike ESP/EX 14.77 14.27  0.50  3% 1 0 0 0 0 3.38 4.10 6.79
2 Holland, Mike ESP/SS 17.22 17.22  0.00  0% 0 0 0 0 0 4.60 4.86 7.76
3 Rogers, Jason SSP/SS 17.85 17.35  0.50  3% 1 0 0 0 0 5.55 5.49 6.31
4 Morgan, Larry ESP/SS 20.83 20.33  0.50  2% 1 0 0 0 0 5.11 6.03 9.19
5 Reyes, Abraham CDP/SS 21.76 14.26  7.50  34% 15 0 0 0 0 3.64 3.74 6.88
6 Smith, Don SSP/SS 24.75 21.25  3.50  14% 7 0 0 0 0 6.36 6.75 8.14
7 Brown, Aaron CDP/UN 25.03 17.03  8.00  32% 16 0 0 0 0 4.38 4.81 7.84
8 Whitlock, Jay SSP/MM 25.05 23.05  2.00  8% 4 0 0 0 0 5.31 5.47 12.27
9 Habig, David CDP/MM 27.16 16.66  10.50  39% 21 0 0 0 0 4.59 5.01 7.06
10 Holmes, Alan SSR/MM 27.53 22.03  5.50  20% 11 0 0 0 0 6.46 6.37 9.20
11 Blackwood, John CDP/MM 28.27 22.27  6.00  21% 12 0 0 0 0 5.96 7.30 9.01
12 Wingard, Richard SSR/SS 29.01 18.51  10.50  36% 21 0 0 0 0 4.73 5.28 8.50
13 Mouser, Kirby SSP/UN 32.89 20.89  12.00  36% 24 0 0 0 0 5.66 6.07 9.16
14 Harper, Laura ESP/UN 45.48 32.98  12.50  27% 25 0 0 0 0 8.93 7.72 16.33

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.