| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 77.41 | 49 | 0 | 0 | 0 | 15.12(7) | 14.38(7) | 15.35(17) | 6.10(1) | 4.70(2) | 21.76(15) |
CDP Marksman | ||||||||||||
| 1 | Habig, David | 80.95 | 47 | 0 | 0 | 0 | 16.33(9) | 14.25(1) | 8.55(7) | 7.76(3) | 6.90(6) | 27.16(21) |
| 2 | Blackwood, John * | 91.49 | 22 | 0 | 0 | 0 | 19.56(1) | 16.69(0) | 10.29(6) | 8.92(0) | 7.76(3) | 28.27(12) |
CDP Unclassified | ||||||||||||
| 1 | Brown, Aaron | 83.92 | 41 | 0 | 1 | 0 | 15.19(4) | 24.67(15) | 6.41(2) | 6.64(0) | 5.98(4) | 25.03(16) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 52.84 | 11 | 0 | 0 | 0 | 11.24(2) | 12.13(5) | 4.81(1) | 5.86(1) | 4.03(1) | 14.77(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 59.43 | 1 | 0 | 0 | 0 | 12.85(0) | 12.04(0) | 6.10(0) | 6.44(0) | 4.78(1) | 17.22(0) |
| 2 | Morgan, Larry | 76.23 | 19 | 0 | 0 | 0 | 15.60(5) | 12.79(0) | 13.21(11) | 6.96(0) | 6.84(2) | 20.83(1) |
ESP Unclassified | ||||||||||||
| 1 | Harper, Laura | 164.76 | 83 | 2 | 0 | 0 | 35.83(12) | 33.39(26) | 25.52(16) | 13.84(1) | 10.70(3) | 45.48(25) |
SSP Sharpshooter | ||||||||||||
| 1 | Rogers, Jason | 67.67 | 11 | 0 | 0 | 0 | 14.17(2) | 15.87(5) | 6.38(1) | 6.70(0) | 6.70(2) | 17.85(1) |
| 2 | Smith, Don | 87.99 | 27 | 0 | 0 | 0 | 22.19(14) | 15.91(1) | 8.97(1) | 8.82(0) | 7.35(4) | 24.75(7) |
SSP Marksman | ||||||||||||
| 1 | Whitlock, Jay | 89.14 | 19 | 0 | 0 | 0 | 20.87(5) | 22.14(6) | 7.55(0) | 6.90(0) | 6.63(4) | 25.05(4) |
SSP Unclassified | ||||||||||||
| 1 | Mouser, Kirby | 160.71 | 88 | 1 | 1 | 0 | 39.13(5) | 45.83(42) | 21.03(16) | 12.55(0) | 9.28(1) | 32.89(24) |
SSR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard | 86.25 | 36 | 0 | 0 | 0 | 12.12(2) | 16.98(2) | 11.24(7) | 8.47(0) | 8.43(4) | 29.01(21) |
SSR Marksman | ||||||||||||
| 1 | Holmes, Alan | 95.20 | 31 | 0 | 0 | 0 | 17.32(5) | 21.23(0) | 10.03(6) | 8.54(0) | 10.55(9) | 27.53(11) |
