|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESR/EX | 12.04 | 10.54 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.54 | ||||||||
| 2 | Reyes, Abraham | CDP/SS | 12.50 | 11.50 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.50 | ||||||||
| 3 | Holland, Mike | CDP/SS | 14.16 | 14.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.16 | ||||||||
| 4 | Rogers, Jason | SSP/UN | 15.58 | 13.08 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.08 | ||||||||
| 5 | Holmes, Alan | SSP/SS | 16.31 | 12.31 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 | 12.31 | ||||||||
| 6 | Habig, David | ESP/MM | 16.63 | 14.63 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.63 | ||||||||
| 7 | Davis, Paul | ESP/SS | 16.92 | 16.42 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.42 | ||||||||
| 8 | Rushing, Larry | SSP/UN | 17.15 | 15.65 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.65 | ||||||||
| 9 | Morgan, Larry | SSR/SS | 17.18 | 16.18 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.18 | ||||||||
| (tie) | Applegarth, Lee | SSR/UN | 17.18 | 15.68 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.68 | ||||||||
| 11 | Quindo, Rene | ESP/SS | 17.69 | 15.69 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.69 | ||||||||
| 12 | Whitlock, Jay | SSP/MM | 18.23 | 16.73 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.73 | ||||||||
| 13 | Smith, Don | SSP/SS | 18.36 | 17.86 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.86 | ||||||||
| 14 | Blackwood, John | SSP/MM | 18.41 | 17.41 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.41 | ||||||||
| 15 | Handly, Brooks | SSR/MM | 18.49 | 13.99 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 13.99 | ||||||||
| 16 | Whitlock, Robby | SSP/UN | 19.09 | 16.09 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.09 | ||||||||
| 17 | Gerbitz, Aaron | SSP/UN | 19.76 | 16.26 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 | 16.26 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESR/EX | 10.23 | 10.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.23 | ||||||||
| 2 | Holland, Mike | CDP/SS | 11.83 | 11.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.83 | ||||||||
| 3 | Rogers, Jason | SSP/UN | 13.27 | 12.77 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.77 | ||||||||
| 4 | Davis, Paul | ESP/SS | 13.51 | 13.01 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 5 | Quindo, Rene | ESP/SS | 13.99 | 12.99 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.99 | ||||||||
| 6 | Handly, Brooks | SSR/MM | 14.10 | 13.10 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.10 | ||||||||
| 7 | Rushing, Larry | SSP/UN | 15.27 | 12.77 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 12.77 | ||||||||
| 8 | Holmes, Alan | SSP/SS | 15.33 | 13.33 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.33 | ||||||||
| 9 | Blackwood, John | SSP/MM | 15.86 | 15.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.36 | ||||||||
| 10 | Smith, Don | SSP/SS | 15.87 | 15.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.87 | ||||||||
| 11 | Habig, David | ESP/MM | 17.02 | 14.02 | 3.00 | 18% | 0 | 1 | 0 | 0 | 0 | 14.02 | ||||||||
| 12 | Reyes, Abraham | CDP/SS | 17.03 | 13.53 | 3.50 | 21% | 1 | 1 | 0 | 0 | 0 | 13.53 | ||||||||
| 13 | Whitlock, Jay | SSP/MM | 17.46 | 15.46 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.46 | ||||||||
| 14 | Morgan, Larry | SSR/SS | 17.52 | 15.02 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.02 | ||||||||
| 15 | Whitlock, Robby | SSP/UN | 21.47 | 20.47 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.47 | ||||||||
| 16 | Gerbitz, Aaron | SSP/UN | 23.40 | 19.40 | 4.00 | 17% | 2 | 1 | 0 | 0 | 0 | 19.40 | ||||||||
| 17 | Applegarth, Lee | SSR/UN | 26.74 | 15.74 | 11.00 | 41% | 12 | 0 | 0 | 1 | 0 | 15.74 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | CDP/SS | 4.38 | 4.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.38 | ||||||||
| 2 | Habig, David | ESP/MM | 4.55 | 4.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.55 | ||||||||
| 3 | Walls, Mike | ESR/EX | 4.59 | 3.09 | 1.50 | 33% | 3 | 0 | 0 | 0 | 0 | 3.09 | ||||||||
| 4 | Gerbitz, Aaron | SSP/UN | 4.76 | 4.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.76 | ||||||||
| 5 | Handly, Brooks | SSR/MM | 4.97 | 4.47 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.47 | ||||||||
| 6 | Whitlock, Jay | SSP/MM | 5.19 | 4.19 | 1.00 | 19% | 2 | 0 | 0 | 0 | 0 | 4.19 | ||||||||
| 7 | Morgan, Larry | SSR/SS | 5.44 | 4.94 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.94 | ||||||||
| 8 | Davis, Paul | ESP/SS | 5.74 | 3.74 | 2.00 | 35% | 4 | 0 | 0 | 0 | 0 | 3.74 | ||||||||
| 9 | Reyes, Abraham | CDP/SS | 6.62 | 4.12 | 2.50 | 38% | 5 | 0 | 0 | 0 | 0 | 4.12 | ||||||||
| 10 | Whitlock, Robby | SSP/UN | 7.13 | 4.63 | 2.50 | 35% | 5 | 0 | 0 | 0 | 0 | 4.63 | ||||||||
| 11 | Holmes, Alan | SSP/SS | 7.46 | 3.46 | 4.00 | 54% | 8 | 0 | 0 | 0 | 0 | 3.46 | ||||||||
| 12 | Blackwood, John | SSP/MM | 7.56 | 4.56 | 3.00 | 40% | 6 | 0 | 0 | 0 | 0 | 4.56 | ||||||||
| 13 | Rushing, Larry | SSP/UN | 7.82 | 5.32 | 2.50 | 32% | 5 | 0 | 0 | 0 | 0 | 5.32 | ||||||||
| 14 | Quindo, Rene | ESP/SS | 8.01 | 5.51 | 2.50 | 31% | 5 | 0 | 0 | 0 | 0 | 5.51 | ||||||||
| 15 | Smith, Don | SSP/SS | 8.26 | 4.76 | 3.50 | 42% | 7 | 0 | 0 | 0 | 0 | 4.76 | ||||||||
| 16 | Applegarth, Lee | SSR/UN | 8.40 | 5.90 | 2.50 | 30% | 5 | 0 | 0 | 0 | 0 | 5.90 | ||||||||
| 17 | Rogers, Jason | SSP/UN | 9.49 | 5.49 | 4.00 | 42% | 8 | 0 | 0 | 0 | 0 | 5.49 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | ESP/SS | 14.85 | 14.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.35 | ||||||||
| 2 | Holmes, Alan | SSP/SS | 15.56 | 15.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.56 | ||||||||
| 3 | Habig, David | ESP/MM | 15.75 | 15.25 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.25 | ||||||||
| 4 | Smith, Don | SSP/SS | 16.33 | 15.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.83 | ||||||||
| 5 | Rogers, Jason | SSP/UN | 17.63 | 17.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.13 | ||||||||
| 6 | Holland, Mike | CDP/SS | 17.90 | 17.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.90 | ||||||||
| 7 | Walls, Mike | ESR/EX | 19.77 | 16.27 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 16.27 | ||||||||
| 8 | Reyes, Abraham | CDP/SS | 20.52 | 18.52 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
| 9 | Blackwood, John | SSP/MM | 22.52 | 21.02 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.02 | ||||||||
| 10 | Whitlock, Robby | SSP/UN | 22.90 | 18.90 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 18.90 | ||||||||
| 11 | Quindo, Rene | ESP/SS | 22.97 | 14.47 | 8.50 | 37% | 17 | 0 | 0 | 0 | 0 | 14.47 | ||||||||
| 12 | Rushing, Larry | SSP/UN | 23.37 | 17.87 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.87 | ||||||||
| 13 | Morgan, Larry | SSR/SS | 23.41 | 23.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.41 | ||||||||
| 14 | Whitlock, Jay | SSP/MM | 24.23 | 18.73 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 18.73 | ||||||||
| 15 | Gerbitz, Aaron | SSP/UN | 25.65 | 17.65 | 8.00 | 31% | 16 | 0 | 0 | 0 | 0 | 17.65 | ||||||||
| 16 | Handly, Brooks | SSR/MM | 26.49 | 23.99 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 23.99 | ||||||||
| 17 | Applegarth, Lee | SSR/UN | 35.00 | 32.00 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 32.00 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESR/EX | 3.46 | 3.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.46 | ||||||||
| 2 | Habig, David | ESP/MM | 4.34 | 3.34 | 1.00 | 23% | 2 | 0 | 0 | 0 | 0 | 3.34 | ||||||||
| 3 | Handly, Brooks | SSR/MM | 4.39 | 4.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.39 | ||||||||
| 4 | Reyes, Abraham | CDP/SS | 4.77 | 3.27 | 1.50 | 31% | 3 | 0 | 0 | 0 | 0 | 3.27 | ||||||||
| 5 | Blackwood, John | SSP/MM | 4.79 | 4.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.79 | ||||||||
| 6 | Smith, Don | SSP/SS | 5.02 | 4.02 | 1.00 | 20% | 2 | 0 | 0 | 0 | 0 | 4.02 | ||||||||
| 7 | Holland, Mike | CDP/SS | 5.48 | 3.98 | 1.50 | 27% | 3 | 0 | 0 | 0 | 0 | 3.98 | ||||||||
| 8 | Rogers, Jason | SSP/UN | 5.68 | 4.18 | 1.50 | 26% | 3 | 0 | 0 | 0 | 0 | 4.18 | ||||||||
| 9 | Morgan, Larry | SSR/SS | 6.40 | 6.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.40 | ||||||||
| 10 | Whitlock, Jay | SSP/MM | 6.60 | 4.60 | 2.00 | 30% | 4 | 0 | 0 | 0 | 0 | 4.60 | ||||||||
| 11 | Quindo, Rene | ESP/SS | 6.64 | 6.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.64 | ||||||||
| 12 | Holmes, Alan | SSP/SS | 6.70 | 3.70 | 3.00 | 45% | 6 | 0 | 0 | 0 | 0 | 3.70 | ||||||||
| 13 | Whitlock, Robby | SSP/UN | 6.93 | 5.43 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 | 5.43 | ||||||||
| 14 | Applegarth, Lee | SSR/UN | 7.08 | 6.58 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.58 | ||||||||
| 15 | Rushing, Larry | SSP/UN | 7.25 | 4.25 | 3.00 | 41% | 6 | 0 | 0 | 0 | 0 | 4.25 | ||||||||
| 16 | Gerbitz, Aaron | SSP/UN | 7.73 | 5.73 | 2.00 | 26% | 4 | 0 | 0 | 0 | 0 | 5.73 | ||||||||
| 17 | Davis, Paul | ESP/SS | 8.01 | 4.01 | 4.00 | 50% | 8 | 0 | 0 | 0 | 0 | 4.01 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | ESP/SS | 22.44 | 20.94 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 14.10 | 6.84 | |||||||||
| 2 | Holmes, Alan | SSP/SS | 23.00 | 22.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 16.50 | 6.00 | |||||||||
| 3 | Holland, Mike | CDP/SS | 27.57 | 25.07 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 16.94 | 8.13 | |||||||||
| 4 | Rogers, Jason | SSP/UN | 28.21 | 23.21 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 16.14 | 7.07 | |||||||||
| 5 | Rushing, Larry | SSP/UN | 29.04 | 22.54 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 | 16.69 | 5.85 | |||||||||
| 6 | Smith, Don | SSP/SS | 30.20 | 22.70 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 | 15.63 | 7.07 | |||||||||
| 7 | Whitlock, Robby | SSP/UN | 30.45 | 22.45 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 | 15.06 | 7.39 | |||||||||
| 8 | Quindo, Rene | ESP/SS | 30.81 | 21.81 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 | 14.73 | 7.08 | |||||||||
| 9 | Walls, Mike | ESR/EX | 31.44 | 17.44 | 14.00 | 45% | 28 | 0 | 0 | 0 | 0 | 13.15 | 4.29 | |||||||||
| 10 | Reyes, Abraham | CDP/SS | 31.53 | 21.53 | 10.00 | 32% | 20 | 0 | 0 | 0 | 0 | 15.60 | 5.93 | |||||||||
| 11 | Morgan, Larry | SSR/SS | 33.03 | 28.03 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 20.61 | 7.42 | |||||||||
| 12 | Blackwood, John | SSP/MM | 35.61 | 22.61 | 13.00 | 37% | 26 | 0 | 0 | 0 | 0 | 15.26 | 7.35 | |||||||||
| 13 | Handly, Brooks | SSR/MM | 39.80 | 22.30 | 17.50 | 44% | 35 | 0 | 0 | 0 | 0 | 14.91 | 7.39 | |||||||||
| 14 | Applegarth, Lee | SSR/UN | 40.00 | 33.50 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 25.46 | 8.04 | |||||||||
| 15 | Whitlock, Jay | SSP/MM | 42.44 | 26.94 | 15.50 | 37% | 31 | 0 | 0 | 0 | 0 | 18.32 | 8.62 | |||||||||
| 16 | Gerbitz, Aaron | SSP/UN | 43.54 | 23.04 | 20.50 | 47% | 41 | 0 | 0 | 0 | 0 | 15.37 | 7.67 | |||||||||
| 17 | Habig, David | ESP/MM | 49.42 | 33.42 | 16.00 | 32% | 32 | 0 | 0 | 0 | 0 | 26.53 | 6.89 | |||||||||
