| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 81.32 | 8 | 0 | 0 | 0 | 14.16(0) | 11.83(0) | 4.38(0) | 17.90(0) | 5.48(3) | 27.57(5) |
| 2 | Reyes, Abraham | 92.97 | 35 | 0 | 1 | 0 | 12.50(2) | 17.03(1) | 6.62(5) | 20.52(4) | 4.77(3) | 31.53(20) |
ESP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 81.47 | 18 | 0 | 0 | 0 | 16.92(1) | 13.51(1) | 5.74(4) | 14.85(1) | 8.01(8) | 22.44(3) |
| 2 | Quindo, Rene | 100.11 | 46 | 0 | 0 | 0 | 17.69(4) | 13.99(2) | 8.01(5) | 22.97(17) | 6.64(0) | 30.81(18) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 107.71 | 39 | 0 | 1 | 0 | 16.63(4) | 17.02(0) | 4.55(0) | 15.75(1) | 4.34(2) | 49.42(32) |
SSP Sharpshooter | ||||||||||||
| 1 | Holmes, Alan | 84.36 | 27 | 0 | 0 | 0 | 16.31(8) | 15.33(4) | 7.46(8) | 15.56(0) | 6.70(6) | 23.00(1) |
| 2 | Smith, Don | 94.04 | 26 | 0 | 0 | 0 | 18.36(1) | 15.87(0) | 8.26(7) | 16.33(1) | 5.02(2) | 30.20(15) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, John | 104.75 | 38 | 0 | 0 | 0 | 18.41(2) | 15.86(1) | 7.56(6) | 22.52(3) | 4.79(0) | 35.61(26) |
| 2 | Whitlock, Jay | 114.15 | 55 | 0 | 0 | 0 | 18.23(3) | 17.46(4) | 5.19(2) | 24.23(11) | 6.60(4) | 42.44(31) |
SSP Unclassified | ||||||||||||
| 1 | Rogers, Jason | 89.86 | 28 | 0 | 0 | 0 | 15.58(5) | 13.27(1) | 9.49(8) | 17.63(1) | 5.68(3) | 28.21(10) |
| 2 | Rushing, Larry | 99.90 | 43 | 0 | 0 | 0 | 17.15(3) | 15.27(5) | 7.82(5) | 23.37(11) | 7.25(6) | 29.04(13) |
| 3 | Whitlock, Robby | 107.97 | 40 | 0 | 0 | 0 | 19.09(6) | 21.47(2) | 7.13(5) | 22.90(8) | 6.93(3) | 30.45(16) |
| 4 | Gerbitz, Aaron | 124.84 | 64 | 0 | 2 | 0 | 19.76(1) | 23.40(2) | 4.76(0) | 25.65(16) | 7.73(4) | 43.54(41) |
ESR Expert | ||||||||||||
| 1 | Walls, Mike | 81.53 | 41 | 0 | 0 | 0 | 12.04(3) | 10.23(0) | 4.59(3) | 19.77(7) | 3.46(0) | 31.44(28) |
SSR Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 102.98 | 18 | 0 | 0 | 0 | 17.18(2) | 17.52(5) | 5.44(1) | 23.41(0) | 6.40(0) | 33.03(10) |
SSR Marksman | ||||||||||||
| 1 | Handly, Brooks | 108.24 | 52 | 0 | 0 | 0 | 18.49(9) | 14.10(2) | 4.97(1) | 26.49(5) | 4.39(0) | 39.80(35) |
SSR Unclassified | ||||||||||||
| 1 | Applegarth, Lee | 134.40 | 40 | 0 | 0 | 1 | 17.18(3) | 26.74(12) | 8.40(5) | 35.00(6) | 7.08(1) | 40.00(13) |
