JCGC - June 2010

June 19, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Wood, Kyle SSP/EX 11.92 10.42  1.50  13% 3 0 0 0 0 10.42
2 Walls, Mike ESR/SS 12.37 10.87  1.50  12% 3 0 0 0 0 10.87
3 Rogers, Jason SSP/UN 14.46 13.46  1.00  7% 2 0 0 0 0 13.46
4 Davis, Paul ESP/SS 16.20 15.70  0.50  3% 1 0 0 0 0 15.70
5 Holland, Mike CDP/SS 17.27 13.27  4.00  23% 8 0 0 0 0 13.27
6 Morgan, Larry ESP/SS 17.98 16.98  1.00  6% 2 0 0 0 0 16.98
7 Wingard, Richard ESP/SS 19.07 15.57  3.50  18% 7 0 0 0 0 15.57
8 Habig, David ESP/MM 19.08 15.08  4.00  21% 8 0 0 0 0 15.08
9 Smith, Don SSP/SS 21.50 17.00  4.50  21% 9 0 0 0 0 17.00
10 Reyes, Abraham ESP/SS 21.91 17.91  4.00  18% 8 0 0 0 0 17.91
11 Conaway, John ESP/UN 25.18 17.18  8.00  32% 10 1 0 0 0 17.18
12 McEntire, Kat SSP/UN 30.88 27.38  3.50  11% 7 0 0 0 0 27.38
13 Knox, Richard SSP/MM 32.87 32.87  0.00  0% 0 0 0 0 0 32.87
14 Stewart, Stephen SSP/MM 36.18 28.68  7.50  21% 9 1 0 0 0 28.68
15 Pearce, Mason ESP/UN 47.08 23.58  23.50  50% 27 0 0 2 0 23.58

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Wood, Kyle SSP/EX 10.00 9.00  1.00  10% 2 0 0 0 0 9.00
2 Walls, Mike ESR/SS 12.39 10.39  2.00  16% 4 0 0 0 0 10.39
3 Wingard, Richard ESP/SS 13.02 11.52  1.50  12% 3 0 0 0 0 11.52
4 Habig, David ESP/MM 13.03 11.03  2.00  15% 4 0 0 0 0 11.03
5 Rogers, Jason SSP/UN 14.42 12.92  1.50  10% 3 0 0 0 0 12.92
6 Morgan, Larry ESP/SS 14.43 13.93  0.50  3% 1 0 0 0 0 13.93
7 Davis, Paul ESP/SS 15.17 12.17  3.00  20% 6 0 0 0 0 12.17
8 Conaway, John ESP/UN 16.66 12.66  4.00  24% 2 1 0 0 0 12.66
9 Smith, Don SSP/SS 17.14 16.14  1.00  6% 2 0 0 0 0 16.14
10 Reyes, Abraham ESP/SS 17.91 15.91  2.00  11% 4 0 0 0 0 15.91
11 Holland, Mike CDP/SS 18.30 17.80  0.50  3% 1 0 0 0 0 17.80
12 Knox, Richard SSP/MM 22.46 21.96  0.50  2% 1 0 0 0 0 21.96
13 Stewart, Stephen SSP/MM 24.78 21.28  3.50  14% 7 0 0 0 0 21.28
14 McEntire, Kat SSP/UN 37.59 32.59  5.00  13% 10 0 0 0 0 32.59
15 Pearce, Mason ESP/UN 55.84 54.34  1.50  3% 3 0 0 0 0 54.34

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyes, Abraham ESP/SS 4.75 4.25  0.50  11% 1 0 0 0 0 4.25
2 Wingard, Richard ESP/SS 4.92 4.92  0.00  0% 0 0 0 0 0 4.92
3 Davis, Paul ESP/SS 5.18 5.18  0.00  0% 0 0 0 0 0 5.18
(tie) Rogers, Jason SSP/UN 5.18 4.68  0.50  10% 1 0 0 0 0 4.68
5 Morgan, Larry ESP/SS 5.26 5.26  0.00  0% 0 0 0 0 0 5.26
6 Habig, David ESP/MM 6.87 3.37  3.50  51% 7 0 0 0 0 3.37
7 Holland, Mike CDP/SS 6.96 4.46  2.50  36% 5 0 0 0 0 4.46
8 Wood, Kyle SSP/EX 7.18 4.18  3.00  42% 6 0 0 0 0 4.18
9 Stewart, Stephen SSP/MM 7.90 6.40  1.50  19% 3 0 0 0 0 6.40
10 Walls, Mike ESR/SS 8.26 3.76  4.50  54% 9 0 0 0 0 3.76
11 Smith, Don SSP/SS 9.60 5.10  4.50  47% 9 0 0 0 0 5.10
12 Knox, Richard SSP/MM 11.44 6.44  5.00  44% 10 0 0 0 0 6.44
13 Conaway, John ESP/UN 15.04 7.04  8.00  53% 6 0 1 0 0 7.04
14 McEntire, Kat SSP/UN 16.84 9.34  7.50  45% 15 0 0 0 0 9.34
15 Pearce, Mason ESP/UN 19.72 15.72  4.00  20% 8 0 0 0 0 15.72

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Wood, Kyle SSP/EX 13.03 11.03  2.00  15% 4 0 0 0 0 11.03
2 Rogers, Jason SSP/UN 14.77 14.27  0.50  3% 1 0 0 0 0 14.27
3 Walls, Mike ESR/SS 16.86 13.86  3.00  18% 6 0 0 0 0 13.86
4 Smith, Don SSP/SS 17.96 15.46  2.50  14% 5 0 0 0 0 15.46
5 Habig, David ESP/MM 17.99 10.99  7.00  39% 14 0 0 0 0 10.99
6 Davis, Paul ESP/SS 19.48 15.98  3.50  18% 7 0 0 0 0 15.98
7 Conaway, John ESP/UN 21.13 20.63  0.50  2% 1 0 0 0 0 20.63
8 Wingard, Richard ESP/SS 21.88 15.88  6.00  27% 12 0 0 0 0 15.88
9 Morgan, Larry ESP/SS 23.33 21.33  2.00  9% 4 0 0 0 0 21.33
10 Reyes, Abraham ESP/SS 24.80 18.30  6.50  26% 7 1 0 0 0 18.30
11 Stewart, Stephen SSP/MM 27.72 22.22  5.50  20% 11 0 0 0 0 22.22
12 Knox, Richard SSP/MM 30.61 30.11  0.50  2% 1 0 0 0 0 30.11
13 Holland, Mike CDP/SS 30.68 26.68  4.00  13% 8 0 0 0 0 26.68
14 McEntire, Kat SSP/UN 39.55 39.55  0.00  0% 0 0 0 0 0 39.55
15 Pearce, Mason ESP/UN 48.97 44.47  4.50  9% 9 0 0 0 0 44.47

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Wood, Kyle SSP/EX 30.07 22.07  8.00  27% 16 0 0 0 0 4.19 3.16 10.09 4.63
2 Walls, Mike ESR/SS 31.32 23.32  8.00  26% 16 0 0 0 0 3.92 4.02 10.08 5.30
3 Davis, Paul ESP/SS 33.50 30.50  3.00  9% 6 0 0 0 0 6.55 4.85 12.62 6.48
4 Holland, Mike CDP/SS 34.19 27.19  7.00  20% 14 0 0 0 0 5.16 4.55 12.00 5.48
5 Wingard, Richard ESP/SS 39.39 31.89  7.50  19% 15 0 0 0 0 6.27 5.42 12.76 7.44
6 Habig, David ESP/MM 40.21 32.21  8.00  20% 6 0 1 0 0 5.29 5.06 15.48 6.38
7 Morgan, Larry ESP/SS 40.28 36.78  3.50  9% 7 0 0 0 0 6.14 6.03 14.99 9.62
8 Reyes, Abraham ESP/SS 41.01 26.51  14.50  35% 29 0 0 0 0 4.29 3.74 12.55 5.93
9 Conaway, John ESP/UN 44.35 34.85  9.50  21% 9 0 1 0 0 6.24 5.68 15.37 7.56
10 Smith, Don SSP/SS 44.98 35.98  9.00  20% 8 0 1 0 0 5.86 5.43 15.49 9.20
11 Rogers, Jason SSP/UN 45.11 35.11  10.00  22% 10 0 1 0 0 7.46 6.14 14.42 7.09
12 Knox, Richard SSP/MM 61.63 57.13  4.50  7% 9 0 0 0 0 12.19 10.46 22.10 12.38
13 Stewart, Stephen SSP/MM 65.04 46.54  18.50  28% 27 0 1 0 0 7.01 8.37 20.44 10.72
14 Pearce, Mason ESP/UN 93.84 80.84  13.00  14% 26 0 0 0 0 12.05 13.62 40.46 14.71
15 McEntire, Kat SSP/UN 124.40 100.90  23.50  19% 37 0 1 0 0 10.42 16.47 29.19 44.82

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.