| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Holland, Mike | 107.40 | 36 | 0 | 0 | 0 | 17.27(8) | 18.30(1) | 6.96(5) | 30.68(8) | 34.19(14) |
ESP Sharpshooter | |||||||||||
| 1 | Davis, Paul | 89.53 | 20 | 0 | 0 | 0 | 16.20(1) | 15.17(6) | 5.18(0) | 19.48(7) | 33.50(6) |
| 2 | Wingard, Richard * | 98.28 | 37 | 0 | 0 | 0 | 19.07(7) | 13.02(3) | 4.92(0) | 21.88(12) | 39.39(15) |
| 3 | Morgan, Larry | 101.28 | 14 | 0 | 0 | 0 | 17.98(2) | 14.43(1) | 5.26(0) | 23.33(4) | 40.28(7) |
| 4 | Reyes, Abraham | 110.38 | 49 | 0 | 1 | 0 | 21.91(8) | 17.91(4) | 4.75(1) | 24.80(7) | 41.01(29) |
ESP Marksman | |||||||||||
| 1 | Habig, David | 97.18 | 39 | 1 | 0 | 0 | 19.08(8) | 13.03(4) | 6.87(7) | 17.99(14) | 40.21(6) |
ESP Unclassified | |||||||||||
| 1 | Conaway, John | 122.36 | 28 | 2 | 2 | 0 | 25.18(10) | 16.66(2) | 15.04(6) | 21.13(1) | 44.35(9) |
| 2 | Pearce, Mason | 265.45 | 73 | 0 | 0 | 2 | 47.08(27) | 55.84(3) | 19.72(8) | 48.97(9) | 93.84(26) |
SSP Expert | |||||||||||
| 1 | Wood, Kyle | 72.20 | 31 | 0 | 0 | 0 | 11.92(3) | 10.00(2) | 7.18(6) | 13.03(4) | 30.07(16) |
SSP Sharpshooter | |||||||||||
| 1 | Smith, Don | 111.18 | 33 | 1 | 0 | 0 | 21.50(9) | 17.14(2) | 9.60(9) | 17.96(5) | 44.98(8) |
SSP Marksman | |||||||||||
| 1 | Knox, Richard | 159.01 | 21 | 0 | 0 | 0 | 32.87(0) | 22.46(1) | 11.44(10) | 30.61(1) | 61.63(9) |
| 2 | Stewart, Stephen | 161.62 | 57 | 1 | 1 | 0 | 36.18(9) | 24.78(7) | 7.90(3) | 27.72(11) | 65.04(27) |
SSP Unclassified | |||||||||||
| 1 | Rogers, Jason | 93.94 | 17 | 1 | 0 | 0 | 14.46(2) | 14.42(3) | 5.18(1) | 14.77(1) | 45.11(10) |
| 2 | McEntire, Kat | 249.26 | 69 | 1 | 0 | 0 | 30.88(7) | 37.59(10) | 16.84(15) | 39.55(0) | 124.40(37) |
| Barbaree, Albert | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | |
ESR Sharpshooter | |||||||||||
| 1 | Walls, Mike | 81.20 | 38 | 0 | 0 | 0 | 12.37(3) | 12.39(4) | 8.26(9) | 16.86(6) | 31.32(16) |
