|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/MA | 10.36 | 10.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.14 | 3.83 | 3.39 | ||||||||||
| 2 | Walls, Mike | CDP/SS | 14.08 | 12.08 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 4.46 | 4.17 | 3.45 | ||||||||||
| 3 | Handly, Brooks | ESP/SS | 15.52 | 13.02 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 5.18 | 3.95 | 3.89 | ||||||||||
| 4 | Morgan, Larry | ESP/SS | 17.32 | 16.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.61 | 6.24 | 4.97 | ||||||||||
| 5 | Smith, Don | SSP/SS | 18.74 | 17.24 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 6.57 | 5.63 | 5.04 | ||||||||||
| 6 | Anderson, Terry | SSP/UN | 18.77 | 14.77 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 4.84 | 5.27 | 4.66 | ||||||||||
| 7 | Quindo, Rene | ESP/SS | 19.79 | 13.79 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 5.32 | 5.02 | 3.45 | ||||||||||
| 8 | Wingard, Richard | SSR/SS | 20.36 | 16.86 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 7.02 | 5.16 | 4.68 | ||||||||||
| 9 | Habig, David | ESP/MM | 20.58 | 15.08 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 | 5.11 | 5.64 | 4.33 | ||||||||||
| 10 | Blackwood, Mark | SSP/MM | 21.38 | 19.88 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 7.02 | 6.91 | 5.95 | ||||||||||
| 11 | Rushing, Larry | SSP/UN | 21.84 | 18.34 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 6.86 | 5.94 | 5.54 | ||||||||||
| 12 | Pickens, Rodney | ESP/UN | 22.71 | 18.71 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 5.54 | 6.40 | 6.77 | ||||||||||
| 13 | Wargo, Mark | ESP/UN | 24.24 | 19.74 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 6.28 | 6.99 | 6.47 | ||||||||||
| 14 | Barbaree, Albert | SSP/UN | 26.99 | 14.99 | 12.00 | 44% | 18 | 1 | 0 | 0 | 0 | 5.49 | 5.13 | 4.37 | ||||||||||
| 15 | Miller, Michael | ESP/UN | 30.82 | 19.32 | 11.50 | 37% | 23 | 0 | 0 | 0 | 0 | 5.99 | 6.72 | 6.61 | ||||||||||
| 16 | Stewart, Stephen | SSP/MM | 34.31 | 17.81 | 16.50 | 48% | 27 | 1 | 0 | 0 | 0 | 6.04 | 5.97 | 5.80 | ||||||||||
| 17 | O'Neal, Jerry | ESP/UN | 34.43 | 17.93 | 16.50 | 48% | 27 | 1 | 0 | 0 | 0 | 6.90 | 6.65 | 4.38 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/MA | 12.29 | 11.29 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.29 | ||||||||
| 2 | Walls, Mike | CDP/SS | 16.62 | 11.12 | 5.50 | 33% | 11 | 0 | 0 | 0 | 0 | 11.12 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 18.72 | 16.22 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.22 | ||||||||
| 4 | Blackwood, Mark | SSP/MM | 19.71 | 18.21 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.21 | ||||||||
| 5 | Habig, David | ESP/MM | 20.09 | 17.59 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.59 | ||||||||
| 6 | Pickens, Rodney | ESP/UN | 20.24 | 16.74 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.74 | ||||||||
| 7 | Handly, Brooks | ESP/SS | 20.96 | 15.46 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 | 15.46 | ||||||||
| 8 | Wargo, Mark | ESP/UN | 28.14 | 22.14 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 22.14 | ||||||||
| 9 | Smith, Don | SSP/SS | 28.60 | 18.60 | 10.00 | 35% | 14 | 1 | 0 | 0 | 0 | 18.60 | ||||||||
| 10 | Miller, Michael | ESP/UN | 29.06 | 21.06 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 | 21.06 | ||||||||
| 11 | Rushing, Larry | SSP/UN | 29.28 | 24.28 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.28 | ||||||||
| 12 | Wingard, Richard | SSR/SS | 29.78 | 26.28 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.28 | ||||||||
| 13 | Barbaree, Albert | SSP/UN | 30.17 | 20.17 | 10.00 | 33% | 10 | 0 | 1 | 0 | 0 | 20.17 | ||||||||
| 14 | Anderson, Terry | SSP/UN | 31.77 | 20.77 | 11.00 | 35% | 22 | 0 | 0 | 0 | 0 | 20.77 | ||||||||
| 15 | O'Neal, Jerry | ESP/UN | 38.77 | 30.77 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 30.77 | ||||||||
| 16 | Stewart, Stephen | SSP/MM | 38.82 | 29.82 | 9.00 | 23% | 12 | 1 | 0 | 0 | 0 | 29.82 | ||||||||
| 17 | Quindo, Rene | ESP/SS | 39.22 | 21.72 | 17.50 | 45% | 19 | 1 | 0 | 1 | 0 | 21.72 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/SS | 12.13 | 11.63 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.63 | ||||||||
| 2 | Monk, Mike | ESP/MA | 13.01 | 11.51 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.51 | ||||||||
| 3 | Handly, Brooks | ESP/SS | 13.52 | 13.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 4 | Habig, David | ESP/MM | 16.64 | 16.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 5 | Morgan, Larry | ESP/SS | 16.90 | 16.40 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.40 | ||||||||
| 6 | Smith, Don | SSP/SS | 18.71 | 18.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.21 | ||||||||
| 7 | Pickens, Rodney | ESP/UN | 20.60 | 14.10 | 6.50 | 32% | 13 | 0 | 0 | 0 | 0 | 14.10 | ||||||||
| 8 | Anderson, Terry | SSP/UN | 21.47 | 20.47 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.47 | ||||||||
| 9 | Barbaree, Albert | SSP/UN | 22.87 | 19.87 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.87 | ||||||||
| 10 | Blackwood, Mark | SSP/MM | 23.23 | 22.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.73 | ||||||||
| 11 | Wargo, Mark | ESP/UN | 25.47 | 19.97 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.97 | ||||||||
| 12 | Rushing, Larry | SSP/UN | 26.72 | 24.72 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.72 | ||||||||
| 13 | Quindo, Rene | ESP/SS | 28.05 | 25.05 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.05 | ||||||||
| 14 | Wingard, Richard | SSR/SS | 28.31 | 27.81 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.81 | ||||||||
| 15 | Stewart, Stephen | SSP/MM | 28.84 | 27.84 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.84 | ||||||||
| 16 | O'Neal, Jerry | ESP/UN | 29.61 | 28.61 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.61 | ||||||||
| 17 | Miller, Michael | ESP/UN | 35.17 | 27.17 | 8.00 | 23% | 10 | 1 | 0 | 0 | 0 | 27.17 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 5.23 | 5.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.23 | ||||||||
| 2 | Handly, Brooks | ESP/SS | 5.24 | 4.74 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.74 | ||||||||
| 3 | Monk, Mike | ESP/MA | 5.48 | 4.98 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.98 | ||||||||
| 4 | Walls, Mike | CDP/SS | 5.95 | 5.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.95 | ||||||||
| 5 | Morgan, Larry | ESP/SS | 6.11 | 6.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.11 | ||||||||
| 6 | Blackwood, Mark | SSP/MM | 6.42 | 6.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.42 | ||||||||
| 7 | Habig, David | ESP/MM | 6.72 | 6.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.72 | ||||||||
| 8 | Anderson, Terry | SSP/UN | 7.54 | 7.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.54 | ||||||||
| 9 | Wingard, Richard | SSR/SS | 8.13 | 8.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.13 | ||||||||
| 10 | Pickens, Rodney | ESP/UN | 9.06 | 9.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.06 | ||||||||
| 11 | Rushing, Larry | SSP/UN | 10.05 | 9.05 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.05 | ||||||||
| 12 | Barbaree, Albert | SSP/UN | 10.53 | 7.53 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 | 7.53 | ||||||||
| 13 | Stewart, Stephen | SSP/MM | 11.21 | 10.21 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.21 | ||||||||
| 14 | O'Neal, Jerry | ESP/UN | 11.43 | 8.43 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 | 8.43 | ||||||||
| 15 | Smith, Don | SSP/SS | 11.49 | 9.99 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 16 | Miller, Michael | ESP/UN | 11.93 | 10.93 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.93 | ||||||||
| 17 | Wargo, Mark | ESP/UN | 14.51 | 11.01 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 | 11.01 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickens, Rodney | ESP/UN | 5.53 | 5.03 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.03 | ||||||||
| 2 | Habig, David | ESP/MM | 5.65 | 4.65 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 | 4.65 | ||||||||
| 3 | Monk, Mike | ESP/MA | 5.93 | 3.43 | 2.50 | 42% | 5 | 0 | 0 | 0 | 0 | 3.43 | ||||||||
| 4 | Walls, Mike | CDP/SS | 6.17 | 3.67 | 2.50 | 41% | 5 | 0 | 0 | 0 | 0 | 3.67 | ||||||||
| 5 | Stewart, Stephen | SSP/MM | 6.20 | 5.70 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.70 | ||||||||
| 6 | Wingard, Richard | SSR/SS | 6.36 | 5.36 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 | 5.36 | ||||||||
| 7 | Blackwood, Mark | SSP/MM | 6.69 | 5.69 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.69 | ||||||||
| 8 | Rushing, Larry | SSP/UN | 7.35 | 5.85 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 5.85 | ||||||||
| 9 | Anderson, Terry | SSP/UN | 7.45 | 5.95 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 5.95 | ||||||||
| 10 | Morgan, Larry | ESP/SS | 8.44 | 4.94 | 3.50 | 41% | 7 | 0 | 0 | 0 | 0 | 4.94 | ||||||||
| 11 | Smith, Don | SSP/SS | 8.97 | 5.47 | 3.50 | 39% | 7 | 0 | 0 | 0 | 0 | 5.47 | ||||||||
| 12 | Handly, Brooks | ESP/SS | 9.13 | 4.13 | 5.00 | 55% | 10 | 0 | 0 | 0 | 0 | 4.13 | ||||||||
| 13 | Barbaree, Albert | SSP/UN | 9.33 | 6.83 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.83 | ||||||||
| (tie) | Wargo, Mark | ESP/UN | 9.33 | 5.83 | 3.50 | 38% | 7 | 0 | 0 | 0 | 0 | 5.83 | ||||||||
| 15 | Miller, Michael | ESP/UN | 10.60 | 7.60 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 | 7.60 | ||||||||
| 16 | Quindo, Rene | ESP/SS | 14.05 | 5.05 | 9.00 | 64% | 18 | 0 | 0 | 0 | 0 | 5.05 | ||||||||
| 17 | O'Neal, Jerry | ESP/UN | 14.13 | 6.13 | 8.00 | 57% | 16 | 0 | 0 | 0 | 0 | 6.13 | ||||||||
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/MA | 8.38 | 7.88 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.88 | ||||||||
| 2 | Walls, Mike | CDP/SS | 9.62 | 8.62 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.62 | ||||||||
| 3 | Habig, David | ESP/MM | 11.23 | 11.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.23 | ||||||||
| 4 | Morgan, Larry | ESP/SS | 12.13 | 12.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.13 | ||||||||
| 5 | Quindo, Rene | ESP/SS | 12.36 | 11.36 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.36 | ||||||||
| 6 | Smith, Don | SSP/SS | 13.57 | 12.57 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.57 | ||||||||
| 7 | Handly, Brooks | ESP/SS | 13.78 | 11.28 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.28 | ||||||||
| 8 | Wargo, Mark | ESP/UN | 14.44 | 13.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.94 | ||||||||
| 9 | Pickens, Rodney | ESP/UN | 14.62 | 12.12 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.12 | ||||||||
| 10 | Anderson, Terry | SSP/UN | 15.06 | 14.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.56 | ||||||||
| 11 | Rushing, Larry | SSP/UN | 15.32 | 14.32 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.32 | ||||||||
| 12 | Barbaree, Albert | SSP/UN | 15.47 | 12.97 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 12.97 | ||||||||
| 13 | Wingard, Richard | SSR/SS | 17.37 | 15.87 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.87 | ||||||||
| 14 | O'Neal, Jerry | ESP/UN | 17.97 | 14.47 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 14.47 | ||||||||
| 15 | Blackwood, Mark | SSP/MM | 21.56 | 20.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.56 | ||||||||
| 16 | Stewart, Stephen | SSP/MM | 21.67 | 18.67 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.67 | ||||||||
| 17 | Miller, Michael | ESP/UN | 25.87 | 15.37 | 10.50 | 41% | 11 | 0 | 1 | 0 | 0 | 15.37 | ||||||||
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/MA | 12.56 | 11.06 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.06 | ||||||||
| 2 | Walls, Mike | CDP/SS | 16.08 | 11.58 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 | 11.58 | ||||||||
| 3 | Rushing, Larry | SSP/UN | 18.26 | 17.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.26 | ||||||||
| 4 | Quindo, Rene | ESP/SS | 18.79 | 16.79 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.79 | ||||||||
| 5 | Morgan, Larry | ESP/SS | 19.07 | 17.57 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.57 | ||||||||
| 6 | Handly, Brooks | ESP/SS | 19.39 | 14.89 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 14.89 | ||||||||
| 7 | Smith, Don | SSP/SS | 19.43 | 15.43 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.43 | ||||||||
| 8 | Habig, David | ESP/MM | 20.22 | 15.22 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 15.22 | ||||||||
| 9 | Wargo, Mark | ESP/UN | 24.10 | 20.60 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 20.60 | ||||||||
| 10 | Wingard, Richard | SSR/SS | 24.43 | 17.43 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 | 17.43 | ||||||||
| 11 | Blackwood, Mark | SSP/MM | 27.70 | 23.20 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 23.20 | ||||||||
| 12 | Stewart, Stephen | SSP/MM | 28.37 | 22.87 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 22.87 | ||||||||
| 13 | Pickens, Rodney | ESP/UN | 31.12 | 21.12 | 10.00 | 32% | 14 | 1 | 0 | 0 | 0 | 21.12 | ||||||||
| 14 | Anderson, Terry | SSP/UN | 35.28 | 18.78 | 16.50 | 47% | 23 | 0 | 0 | 1 | 0 | 18.78 | ||||||||
| 15 | Barbaree, Albert | SSP/UN | 35.80 | 16.30 | 19.50 | 54% | 29 | 0 | 0 | 1 | 0 | 16.30 | ||||||||
| 16 | Miller, Michael | ESP/UN | 41.56 | 20.56 | 21.00 | 51% | 32 | 0 | 0 | 1 | 0 | 20.56 | ||||||||
| 17 | O'Neal, Jerry | ESP/UN | 64.45 | 29.45 | 35.00 | 54% | 44 | 1 | 0 | 2 | 0 | 29.45 | ||||||||
