| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Walls, Mike | 80.65 | 32 | 0 | 0 | 0 | 14.08(4) | 16.62(11) | 12.13(1) | 5.95(0) | 6.17(5) | 9.62(2) | 16.08(9) |
ESP Master | |||||||||||||
| 1 | Monk, Mike | 68.01 | 15 | 0 | 0 | 0 | 10.36(0) | 12.29(2) | 13.01(3) | 5.48(1) | 5.93(5) | 8.38(1) | 12.56(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Handly, Brooks | 97.54 | 41 | 0 | 0 | 0 | 15.52(5) | 20.96(11) | 13.52(0) | 5.24(1) | 9.13(10) | 13.78(5) | 19.39(9) |
| 2 | Morgan, Larry | 98.69 | 17 | 0 | 0 | 0 | 17.32(1) | 18.72(5) | 16.90(1) | 6.11(0) | 8.44(7) | 12.13(0) | 19.07(3) |
| 3 | Quindo, Rene | 137.49 | 61 | 0 | 1 | 1 | 19.79(12) | 39.22(19) | 28.05(6) | 5.23(0) | 14.05(18) | 12.36(2) | 18.79(4) |
ESP Marksman | |||||||||||||
| 1 | Habig, David | 101.13 | 29 | 0 | 0 | 0 | 20.58(11) | 20.09(5) | 16.64(1) | 6.72(0) | 5.65(2) | 11.23(0) | 20.22(10) |
ESP Unclassified | |||||||||||||
| 1 | Pickens, Rodney | 123.88 | 48 | 0 | 1 | 0 | 22.71(8) | 20.24(7) | 20.60(13) | 9.06(0) | 5.53(1) | 14.62(5) | 31.12(14) |
| 2 | Wargo, Mark | 140.23 | 54 | 0 | 0 | 0 | 24.24(9) | 28.14(12) | 25.47(11) | 14.51(7) | 9.33(7) | 14.44(1) | 24.10(7) |
| 3 | Miller, Michael | 185.01 | 100 | 1 | 1 | 1 | 30.82(23) | 29.06(16) | 35.17(10) | 11.93(2) | 10.60(6) | 25.87(11) | 41.56(32) |
| 4 | O'Neal, Jerry | 210.79 | 118 | 0 | 2 | 2 | 34.43(27) | 38.77(16) | 29.61(2) | 11.43(6) | 14.13(16) | 17.97(7) | 64.45(44) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | 119.51 | 38 | 0 | 1 | 0 | 18.74(3) | 28.60(14) | 18.71(1) | 11.49(3) | 8.97(7) | 13.57(2) | 19.43(8) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 126.69 | 20 | 0 | 0 | 0 | 21.38(3) | 19.71(3) | 23.23(1) | 6.42(0) | 6.69(2) | 21.56(2) | 27.70(9) |
| 2 | Stewart, Stephen | 169.42 | 61 | 0 | 2 | 0 | 34.31(27) | 38.82(12) | 28.84(2) | 11.21(2) | 6.20(1) | 21.67(6) | 28.37(11) |
SSP Unclassified | |||||||||||||
| 1 | Rushing, Larry | 128.82 | 30 | 0 | 0 | 0 | 21.84(7) | 29.28(10) | 26.72(4) | 10.05(2) | 7.35(3) | 15.32(2) | 18.26(2) |
| 2 | Anderson, Terry | 137.34 | 59 | 0 | 0 | 1 | 18.77(8) | 31.77(22) | 21.47(2) | 7.54(0) | 7.45(3) | 15.06(1) | 35.28(23) |
| 3 | Barbaree, Albert | 151.16 | 79 | 1 | 1 | 1 | 26.99(18) | 30.17(10) | 22.87(6) | 10.53(6) | 9.33(5) | 15.47(5) | 35.80(29) |
SSR Sharpshooter | |||||||||||||
| 1 | Wingard, Richard | 134.74 | 34 | 0 | 0 | 0 | 20.36(7) | 29.78(7) | 28.31(1) | 8.13(0) | 6.36(2) | 17.37(3) | 24.43(14) |
