JCGC - July 2009

July 18, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike SSR/EX 12.89 12.89  0.00  0% 0 0 0 0 0 7.63 5.26
2 Holland, Mike CDP/SS 15.38 15.38  0.00  0% 0 0 0 0 0 9.52 5.86
3 Holmes, Alan CDP/MM 17.25 16.25  1.00  6% 2 0 0 0 0 9.39 6.86
4 Nayak, Raj SSP/MM 18.82 16.32  2.50  13% 5 0 0 0 0 9.10 7.22
5 Carter, Mike CDP/SS 19.26 18.26  1.00  5% 2 0 0 0 0 10.34 7.92
6 Reyes, Abraham CDP/MM 19.36 15.36  4.00  21% 8 0 0 0 0 10.42 4.94
7 Smith, Don SSP/SS 19.87 18.87  1.00  5% 2 0 0 0 0 10.62 8.25
8 Brown, Paul SSP/UN 21.19 20.19  1.00  5% 2 0 0 0 0 12.61 7.58
9 Miller, Bryon CDP/SS 22.85 17.85  5.00  22% 10 0 0 0 0 10.03 7.82
10 Barbaree, Albert SSP/UN 23.81 21.31  2.50  10% 5 0 0 0 0 14.07 7.24
11 Rushing, Larry SSP/UN 26.12 23.12  3.00  11% 6 0 0 0 0 15.19 7.93
12 O'Neal, Jerry ESP/UN 29.04 25.04  4.00  14% 8 0 0 0 0 14.28 10.76
13 Knox, Richard SSP/UN 30.67 23.17  7.50  24% 9 1 0 0 0 13.14 10.03
14 Tweedy, William ESP/UN 33.31 32.31  1.00  3% 2 0 0 0 0 18.48 13.83

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Mike SSR/EX 17.00 14.00  3.00  18% 6 0 0 0 0 4.20 4.78 5.02
2 Holmes, Alan CDP/MM 17.26 14.26  3.00  17% 6 0 0 0 0 3.92 5.22 5.12
3 Reyes, Abraham CDP/MM 17.57 11.07  6.50  37% 13 0 0 0 0 3.34 3.98 3.75
4 Holland, Mike CDP/SS 19.06 15.56  3.50  18% 7 0 0 0 0 4.57 5.79 5.20
5 Brown, Paul SSP/UN 20.16 18.66  1.50  7% 3 0 0 0 0 5.96 6.35 6.35
6 Smith, Don SSP/SS 20.47 16.47  4.00  20% 8 0 0 0 0 5.28 5.42 5.77
7 Rushing, Larry SSP/UN 21.72 17.72  4.00  18% 8 0 0 0 0 5.53 6.19 6.00
8 Carter, Mike CDP/SS 22.82 16.82  6.00  26% 12 0 0 0 0 5.35 6.35 5.12
9 Nayak, Raj SSP/MM 23.81 17.81  6.00  25% 12 0 0 0 0 4.99 6.66 6.16
10 Barbaree, Albert SSP/UN 30.14 20.14  10.00  33% 20 0 0 0 0 6.22 7.44 6.48
11 Knox, Richard SSP/UN 30.74 29.74  1.00  3% 2 0 0 0 0 9.57 11.11 9.06
12 Miller, Bryon CDP/SS 32.32 17.82  14.50  45% 17 2 0 0 0 5.14 6.10 6.58
13 O'Neal, Jerry ESP/UN 34.26 26.26  8.00  23% 16 0 0 0 0 6.18 10.02 10.06
14 Tweedy, William ESP/UN 35.63 30.63  5.00  14% 10 0 0 0 0 11.11 9.48 10.04

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holland, Mike CDP/SS 14.44 12.44  2.00  14% 4 0 0 0 0 12.44
2 Walls, Mike SSR/EX 16.14 12.64  3.50  22% 7 0 0 0 0 12.64
3 Nayak, Raj SSP/MM 17.19 16.19  1.00  6% 2 0 0 0 0 16.19
4 Miller, Bryon CDP/SS 17.65 16.15  1.50  8% 3 0 0 0 0 16.15
5 Smith, Don SSP/SS 18.05 16.05  2.00  11% 4 0 0 0 0 16.05
6 Reyes, Abraham CDP/MM 18.18 14.18  4.00  22% 8 0 0 0 0 14.18
7 Carter, Mike CDP/SS 18.41 14.91  3.50  19% 7 0 0 0 0 14.91
8 Brown, Paul SSP/UN 20.85 17.35  3.50  17% 7 0 0 0 0 17.35
9 Barbaree, Albert SSP/UN 24.01 20.51  3.50  15% 7 0 0 0 0 20.51
10 Rushing, Larry SSP/UN 24.12 20.12  4.00  17% 8 0 0 0 0 20.12
11 Holmes, Alan CDP/MM 27.19 16.69  10.50  39% 11 0 0 1 0 16.69
12 Tweedy, William ESP/UN 29.00 23.00  6.00  21% 12 0 0 0 0 23.00
13 O'Neal, Jerry ESP/UN 36.05 22.55  13.50  37% 17 0 0 1 0 22.55
14 Knox, Richard SSP/UN 46.04 38.04  8.00  17% 6 0 0 1 0 38.04

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyes, Abraham CDP/MM 12.48 10.48  2.00  16% 4 0 0 0 0 10.48
2 Walls, Mike SSR/EX 14.03 14.03  0.00  0% 0 0 0 0 0 14.03
3 Nayak, Raj SSP/MM 15.63 14.63  1.00  6% 2 0 0 0 0 14.63
4 Holland, Mike CDP/SS 17.08 13.08  4.00  23% 2 1 0 0 0 13.08
5 Holmes, Alan CDP/MM 17.68 16.68  1.00  6% 2 0 0 0 0 16.68
6 Smith, Don SSP/SS 18.40 17.40  1.00  5% 2 0 0 0 0 17.40
7 Miller, Bryon CDP/SS 20.67 18.17  2.50  12% 5 0 0 0 0 18.17
8 Brown, Paul SSP/UN 22.84 19.34  3.50  15% 1 1 0 0 0 19.34
9 Carter, Mike CDP/SS 23.44 15.44  8.00  34% 10 1 0 0 0 15.44
10 Rushing, Larry SSP/UN 23.95 18.95  5.00  21% 10 0 0 0 0 18.95
11 O'Neal, Jerry ESP/UN 27.99 27.99  0.00  0% 0 0 0 0 0 27.99
12 Barbaree, Albert SSP/UN 28.86 22.86  6.00  21% 6 1 0 0 0 22.86
13 Tweedy, William ESP/UN 33.04 32.54  0.50  2% 1 0 0 0 0 32.54
14 Knox, Richard SSP/UN 43.74 19.74  24.00  55% 2 1 0 0 1 19.74

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.