| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Holland, Mike | 65.96 | 13 | 0 | 1 | 0 | 0 | 15.38(0) | 19.06(7) | 14.44(4) | 17.08(2) |
| 2 | Carter, Mike * | 83.93 | 31 | 0 | 1 | 0 | 0 | 19.26(2) | 22.82(12) | 18.41(7) | 23.44(10) |
| 3 | Miller, Bryon | 93.49 | 35 | 0 | 2 | 0 | 0 | 22.85(10) | 32.32(17) | 17.65(3) | 20.67(5) |
CDP Marksman | |||||||||||
| 1 | Reyes, Abraham | 67.59 | 33 | 0 | 0 | 0 | 0 | 19.36(8) | 17.57(13) | 18.18(8) | 12.48(4) |
| 2 | Holmes, Alan | 79.38 | 21 | 0 | 0 | 1 | 0 | 17.25(2) | 17.26(6) | 27.19(11) | 17.68(2) |
ESP Unclassified | |||||||||||
| 1 | O'Neal, Jerry | 127.34 | 41 | 0 | 0 | 1 | 0 | 29.04(8) | 34.26(16) | 36.05(17) | 27.99(0) |
| 2 | Tweedy, William | 130.98 | 25 | 0 | 0 | 0 | 0 | 33.31(2) | 35.63(10) | 29.00(12) | 33.04(1) |
SSP Sharpshooter | |||||||||||
| 1 | Smith, Don | 76.79 | 16 | 0 | 0 | 0 | 0 | 19.87(2) | 20.47(8) | 18.05(4) | 18.40(2) |
SSP Marksman | |||||||||||
| 1 | Nayak, Raj * | 75.45 | 21 | 0 | 0 | 0 | 0 | 18.82(5) | 23.81(12) | 17.19(2) | 15.63(2) |
SSP Unclassified | |||||||||||
| 1 | Brown, Paul | 85.04 | 13 | 0 | 1 | 0 | 0 | 21.19(2) | 20.16(3) | 20.85(7) | 22.84(1) |
| 2 | Rushing, Larry | 95.91 | 32 | 0 | 0 | 0 | 0 | 26.12(6) | 21.72(8) | 24.12(8) | 23.95(10) |
| 3 | Barbaree, Albert | 106.82 | 38 | 0 | 1 | 0 | 0 | 23.81(5) | 30.14(20) | 24.01(7) | 28.86(6) |
| 4 | Knox, Richard | 151.19 | 19 | 0 | 2 | 1 | 1 | 30.67(9) | 30.74(2) | 46.04(6) | 43.74(2) |
SSR Expert | |||||||||||
| 1 | Walls, Mike | 60.06 | 13 | 0 | 0 | 0 | 0 | 12.89(0) | 17.00(6) | 16.14(7) | 14.03(0) |
