|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | ESP/SS | 6.22 | 6.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.22 | ||||||||
| 2 | Walls, Mike | SSR/EX | 7.19 | 7.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.19 | ||||||||
| 3 | Rushing, Larry | SSP/UN | 7.73 | 7.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.73 | ||||||||
| 4 | Smith, Don | SSP/SS | 7.76 | 7.26 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.26 | ||||||||
| 5 | Siegfried, James | ESP/UN | 8.81 | 7.81 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 7.81 | ||||||||
| 6 | Doloroso, Emil | ESP/UN | 12.66 | 6.16 | 6.50 | 51% | 13 | 0 | 0 | 0 | 0 | 6.16 | ||||||||
| 7 | Miller, Michael | ESP/UN | 14.13 | 9.13 | 5.00 | 35% | 10 | 0 | 0 | 0 | 0 | 9.13 | ||||||||
| 8 | Williams, Jeff | ESP/UN | 14.21 | 14.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.21 | ||||||||
| 9 | Reyes, Abraham | ESP/SS | 19.74 | 13.24 | 6.50 | 33% | 3 | 0 | 1 | 0 | 0 | 13.24 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | ESP/SS | 20.45 | 14.95 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 | 4.74 | 4.14 | 6.07 | ||||||||||
| 2 | Walls, Mike | SSR/EX | 24.59 | 19.09 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 4.79 | 5.92 | 8.38 | ||||||||||
| 3 | Siegfried, James | ESP/UN | 25.19 | 19.69 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 5.63 | 6.10 | 7.96 | ||||||||||
| 4 | Smith, Don | SSP/SS | 27.34 | 23.84 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 7.38 | 8.02 | 8.44 | ||||||||||
| 5 | Morgan, Larry | ESP/SS | 29.09 | 23.59 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 7.70 | 8.75 | 7.14 | ||||||||||
| 6 | Williams, Jeff | ESP/UN | 36.23 | 29.23 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 8.31 | 9.80 | 11.12 | ||||||||||
| 7 | Miller, Michael | ESP/UN | 36.36 | 24.86 | 11.50 | 32% | 23 | 0 | 0 | 0 | 0 | 7.94 | 7.68 | 9.24 | ||||||||||
| 8 | Doloroso, Emil | ESP/UN | 43.58 | 26.58 | 17.00 | 39% | 34 | 0 | 0 | 0 | 0 | 9.13 | 9.36 | 8.09 | ||||||||||
| 9 | Rushing, Larry | SSP/UN | 47.47 | 24.47 | 23.00 | 48% | 36 | 0 | 0 | 1 | 0 | 5.55 | 10.42 | 8.50 | ||||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 12.81 | 11.31 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.31 | ||||||||
| 2 | Morgan, Larry | ESP/SS | 17.80 | 14.30 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.30 | ||||||||
| 3 | Reyes, Abraham | ESP/SS | 18.06 | 15.56 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.56 | ||||||||
| 4 | Smith, Don | SSP/SS | 18.86 | 12.86 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 | 12.86 | ||||||||
| 5 | Siegfried, James | ESP/UN | 20.87 | 11.37 | 9.50 | 46% | 19 | 0 | 0 | 0 | 0 | 11.37 | ||||||||
| 6 | Rushing, Larry | SSP/UN | 20.95 | 12.45 | 8.50 | 41% | 17 | 0 | 0 | 0 | 0 | 12.45 | ||||||||
| 7 | Doloroso, Emil | ESP/UN | 25.36 | 20.86 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 8 | Williams, Jeff | ESP/UN | 26.75 | 24.25 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.25 | ||||||||
| 9 | Miller, Michael | ESP/UN | 30.42 | 22.42 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 | 22.42 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 12.10 | 12.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.10 | ||||||||
| 2 | Morgan, Larry | ESP/SS | 14.25 | 14.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.25 | ||||||||
| 3 | Smith, Don | SSP/SS | 15.74 | 15.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.74 | ||||||||
| 4 | Reyes, Abraham | ESP/SS | 16.05 | 10.55 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 | 10.55 | ||||||||
| 5 | Rushing, Larry | SSP/UN | 17.63 | 17.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.13 | ||||||||
| 6 | Siegfried, James | ESP/UN | 20.56 | 18.06 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.06 | ||||||||
| 7 | Williams, Jeff | ESP/UN | 21.15 | 20.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.65 | ||||||||
| 8 | Miller, Michael | ESP/UN | 23.81 | 19.31 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.31 | ||||||||
| 9 | Doloroso, Emil | ESP/UN | 31.80 | 20.30 | 11.50 | 36% | 13 | 0 | 0 | 1 | 0 | 20.30 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 16.53 | 15.53 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.53 | ||||||||
| 2 | Reyes, Abraham | ESP/SS | 28.76 | 19.26 | 9.50 | 33% | 9 | 0 | 1 | 0 | 0 | 19.26 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 31.25 | 20.75 | 10.50 | 34% | 11 | 0 | 1 | 0 | 0 | 20.75 | ||||||||
| 4 | Siegfried, James | ESP/UN | 35.28 | 28.78 | 6.50 | 18% | 3 | 0 | 1 | 0 | 0 | 28.78 | ||||||||
| 5 | Rushing, Larry | SSP/UN | 38.31 | 26.31 | 12.00 | 31% | 14 | 0 | 1 | 0 | 0 | 26.31 | ||||||||
| 6 | Miller, Michael | ESP/UN | 44.39 | 21.89 | 22.50 | 51% | 25 | 0 | 2 | 0 | 0 | 21.89 | ||||||||
| 7 | Smith, Don | SSP/SS | 46.56 | 32.56 | 14.00 | 30% | 18 | 0 | 1 | 0 | 0 | 32.56 | ||||||||
| 8 | Doloroso, Emil | ESP/UN | 48.94 | 22.44 | 26.50 | 54% | 33 | 0 | 2 | 0 | 0 | 22.44 | ||||||||
| 9 | Williams, Jeff | ESP/UN | 57.02 | 36.52 | 20.50 | 36% | 21 | 0 | 2 | 0 | 0 | 36.52 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | ESP/SS | 19.39 | 12.89 | 6.50 | 34% | 13 | 0 | 0 | 0 | 0 | 12.89 | ||||||||
| 2 | Walls, Mike | SSR/EX | 19.89 | 16.89 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.89 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 21.59 | 18.59 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.59 | ||||||||
| 4 | Smith, Don | SSP/SS | 22.96 | 19.96 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.96 | ||||||||
| 5 | Rushing, Larry | SSP/UN | 25.11 | 21.61 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.61 | ||||||||
| 6 | Siegfried, James | ESP/UN | 31.70 | 23.20 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 | 23.20 | ||||||||
| 7 | Miller, Michael | ESP/UN | 31.99 | 23.49 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 | 23.49 | ||||||||
| 8 | Doloroso, Emil | ESP/UN | 32.22 | 23.72 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 23.72 | ||||||||
| 9 | Williams, Jeff | ESP/UN | 33.55 | 31.55 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.55 | ||||||||
