| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 120.20 | 35 | 1 | 0 | 0 | 6.22(0) | 29.09(11) | 17.80(7) | 14.25(0) | 31.25(11) | 21.59(6) |
| 2 | Reyes, Abraham | 122.45 | 52 | 2 | 0 | 0 | 19.74(3) | 20.45(11) | 18.06(5) | 16.05(11) | 28.76(9) | 19.39(13) |
ESP Unclassified | ||||||||||||
| 1 | Siegfried, James | 142.41 | 57 | 1 | 0 | 0 | 8.81(2) | 25.19(11) | 20.87(19) | 20.56(5) | 35.28(3) | 31.70(17) |
| 2 | Miller, Michael | 181.10 | 100 | 2 | 0 | 0 | 14.13(10) | 36.36(23) | 30.42(16) | 23.81(9) | 44.39(25) | 31.99(17) |
| 3 | Williams, Jeff | 188.91 | 45 | 2 | 0 | 0 | 14.21(0) | 36.23(14) | 26.75(5) | 21.15(1) | 57.02(21) | 33.55(4) |
| 4 | Doloroso, Emil | 194.56 | 119 | 2 | 0 | 1 | 12.66(13) | 43.58(34) | 25.36(9) | 31.80(13) | 48.94(33) | 32.22(17) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 139.22 | 44 | 1 | 0 | 0 | 7.76(1) | 27.34(7) | 18.86(12) | 15.74(0) | 46.56(18) | 22.96(6) |
SSP Unclassified | ||||||||||||
| 1 | Rushing, Larry | 157.20 | 75 | 1 | 0 | 1 | 7.73(0) | 47.47(36) | 20.95(17) | 17.63(1) | 38.31(14) | 25.11(7) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 93.11 | 22 | 0 | 0 | 0 | 7.19(0) | 24.59(11) | 12.81(3) | 12.10(0) | 16.53(2) | 19.89(6) |
