|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSP/SS | 10.68 | 10.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | SSP/EX | 11.72 | 10.72 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 14.65 | 14.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Quindo, Rene | ESP/SS | 16.30 | 15.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Don | SSP/SS | 16.37 | 15.37 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Wingard, Richard | ESP/UN | 19.42 | 18.42 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | CDP/SS | 20.18 | 18.68 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 8 | Rushing, Larry | SSP/UN | 21.38 | 15.88 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 9 | Williams, Jeff | ESP/UN | 29.47 | 23.97 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 30.04 | 25.04 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 11 | Randolph, Mike | SSP/UN | 51.48 | 37.98 | 13.50 | 26% | 27 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | CDP/SS | 13.89 | 13.39 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Quindo, Rene | ESP/SS | 14.76 | 13.76 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | SSP/EX | 14.94 | 13.94 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 15.98 | 15.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Walls, Mike | SSP/SS | 16.33 | 15.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Wingard, Richard | ESP/UN | 19.65 | 18.15 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 7 | Rushing, Larry | SSP/UN | 22.84 | 21.84 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 8 | Barbaree, Albert | ESR/UN | 25.81 | 19.31 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | SSP/SS | 26.46 | 23.96 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 10 | Williams, Jeff | ESP/UN | 28.96 | 27.96 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 11 | Randolph, Mike | SSP/UN | 37.10 | 37.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSP/SS | 17.44 | 15.44 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | SSP/EX | 18.04 | 17.04 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Quindo, Rene | ESP/SS | 18.30 | 15.30 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 20.99 | 20.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Wingard, Richard | ESP/UN | 21.98 | 20.48 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | ESP/SS | 23.78 | 23.28 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | CDP/SS | 24.45 | 19.95 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 8 | Rushing, Larry | SSP/UN | 26.99 | 26.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Williams, Jeff | ESP/UN | 33.26 | 32.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 34.79 | 24.79 | 10.00 | 29% | 20 | 0 | 0 | 0 | 0 |
| 11 | Randolph, Mike | SSP/UN | 39.24 | 37.74 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSP/SS | 9.44 | 9.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Quindo, Rene | ESP/SS | 9.73 | 9.23 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | SSP/EX | 11.05 | 11.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 11.52 | 9.52 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 5 | Barbaree, Albert | ESR/UN | 12.38 | 11.88 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 6 | Reyes, Abraham | CDP/SS | 12.43 | 9.43 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 7 | Wingard, Richard | ESP/UN | 13.95 | 12.45 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 8 | Rushing, Larry | SSP/UN | 14.23 | 12.23 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | SSP/SS | 14.25 | 13.75 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Randolph, Mike | SSP/UN | 23.29 | 18.79 | 4.50 | 19% | 3 | 1 | 0 | 0 | 0 |
| 11 | Williams, Jeff | ESP/UN | 25.65 | 19.15 | 6.50 | 25% | 7 | 1 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 13.46 | 12.46 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | SSP/SS | 14.45 | 12.45 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 15.51 | 15.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 17.27 | 16.77 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Wingard, Richard | ESP/UN | 18.33 | 17.33 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | SSP/EX | 19.72 | 16.72 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | CDP/SS | 20.27 | 12.77 | 7.50 | 37% | 15 | 0 | 0 | 0 | 0 |
| 8 | Rushing, Larry | SSP/UN | 20.64 | 17.64 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 24.99 | 12.99 | 12.00 | 48% | 24 | 0 | 0 | 0 | 0 |
| 10 | Randolph, Mike | SSP/UN | 26.08 | 20.08 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
| 11 | Williams, Jeff | ESP/UN | 28.06 | 20.56 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
