| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Reyes, Abraham * | 91.22 | 34 | 0 | 0 | 0 | 20.18(3) | 13.89(1) | 24.45(9) | 12.43(6) | 20.27(15) |
ESP Sharpshooter | |||||||||||
| 1 | Quindo, Rene | 72.55 | 12 | 0 | 0 | 0 | 16.30(1) | 14.76(2) | 18.30(6) | 9.73(1) | 13.46(2) |
| 2 | Morgan, Larry | 81.44 | 7 | 0 | 0 | 0 | 14.65(1) | 15.98(0) | 23.78(1) | 11.52(4) | 15.51(1) |
ESP Unclassified | |||||||||||
| 1 | Wingard, Richard | 93.33 | 13 | 0 | 0 | 0 | 19.42(2) | 19.65(3) | 21.98(3) | 13.95(3) | 18.33(2) |
| 2 | Williams, Jeff | 145.40 | 36 | 0 | 1 | 0 | 29.47(11) | 28.96(2) | 33.26(1) | 25.65(7) | 28.06(15) |
SSP Expert | |||||||||||
| 1 | Holland, Mike | 75.47 | 12 | 0 | 0 | 0 | 11.72(2) | 14.94(2) | 18.04(2) | 11.05(0) | 19.72(6) |
SSP Sharpshooter | |||||||||||
| 1 | Walls, Mike | 68.34 | 9 | 0 | 0 | 0 | 10.68(0) | 16.33(1) | 17.44(4) | 9.44(0) | 14.45(4) |
| 2 | Smith, Don | 95.34 | 9 | 0 | 0 | 0 | 16.37(2) | 26.46(5) | 20.99(0) | 14.25(1) | 17.27(1) |
SSP Unclassified | |||||||||||
| 1 | Rushing, Larry | 106.08 | 24 | 0 | 0 | 0 | 21.38(11) | 22.84(2) | 26.99(1) | 14.23(4) | 20.64(6) |
| 2 | Randolph, Mike | 177.19 | 45 | 0 | 1 | 0 | 51.48(27) | 37.10(0) | 39.24(3) | 23.29(3) | 26.08(12) |
ESR Unclassified | |||||||||||
| 1 | Barbaree, Albert | 128.01 | 68 | 0 | 0 | 0 | 30.04(10) | 25.81(13) | 34.79(20) | 12.38(1) | 24.99(24) |
