PBGC - May 2026

May 9, 2026
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Davis, Paul ESP/SS 3.22 3.22  0.00  0% 0 0 0 0 0
2 Walls, Michael ESP/MA 3.24 3.24  0.00  0% 0 0 0 0 0
3 Ecalner, Darwin CO/UN 3.65 3.65  0.00  0% 0 0 0 0 0
4 Reed, Rodney SSP/UN 3.70 3.70  0.00  0% 0 0 0 0 0
5 Patterson, Sean ESP/MM 3.74 3.74  0.00  0% 0 0 0 0 0
6 Thompson, Whitey ESP/MM 4.15 4.15  0.00  0% 0 0 0 0 0
7 Burns, Daron CO/UN 4.24 4.24  0.00  0% 0 0 0 0 0
8 Patterson, Leanne CO/UN 5.90 5.90  0.00  0% 0 0 0 0 0
9 Thompson, Kim CO/NV 6.04 5.04  1.00  17% 1 0 0 0 0
10 Whitaker, Roy SSP/NV 7.72 6.72  1.00  13% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 24.02 21.02  3.00  12% 3 0 0 0 0
2 Walls, Michael ESP/MA 30.50 24.50  6.00  20% 1 0 1 0 0
3 Davis, Paul ESP/SS 35.07 33.07  2.00  6% 2 0 0 0 0
4 Thompson, Whitey ESP/MM 39.20 29.20  10.00  26% 10 0 0 0 0
5 Thompson, Kim CO/NV 40.83 26.83  14.00  34% 14 0 0 0 0
6 Burns, Daron CO/UN 41.38 40.38  1.00  2% 1 0 0 0 0
7 Patterson, Leanne CO/UN 55.39 52.39  3.00  5% 3 0 0 0 0
8 Reed, Rodney SSP/UN 70.03 33.03  37.00  53% 27 0 1 1 0
9 Whitaker, Roy SSP/NV 73.95 70.95  3.00  4% 0 1 0 0 0
10 Patterson, Sean ESP/MM 95.21 68.21  27.00  28% 7 0 4 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 14.11 13.11  1.00  7% 1 0 0 0 0
2 Walls, Michael ESP/MA 15.96 14.96  1.00  6% 1 0 0 0 0
3 Davis, Paul ESP/SS 19.80 17.80  2.00  10% 2 0 0 0 0
4 Burns, Daron CO/UN 23.03 22.03  1.00  4% 1 0 0 0 0
5 Thompson, Whitey ESP/MM 23.15 15.15  8.00  35% 8 0 0 0 0
6 Patterson, Leanne CO/UN 24.82 23.82  1.00  4% 1 0 0 0 0
7 Thompson, Kim CO/NV 25.09 17.09  8.00  32% 8 0 0 0 0
8 Reed, Rodney SSP/UN 31.00 21.00  10.00  32% 10 0 0 0 0
9 Patterson, Sean ESP/MM 31.27 24.27  7.00  22% 7 0 0 0 0
10 Whitaker, Roy SSP/NV 40.78 39.78  1.00  2% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 14.56 14.56  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin CO/UN 20.99 20.99  0.00  0% 0 0 0 0 0
3 Thompson, Kim CO/NV 23.56 23.56  0.00  0% 0 0 0 0 0
4 Burns, Daron CO/UN 23.92 23.92  0.00  0% 0 0 0 0 0
5 Thompson, Whitey ESP/MM 24.25 23.25  1.00  4% 1 0 0 0 0
6 Patterson, Sean ESP/MM 33.97 33.97  0.00  0% 0 0 0 0 0
7 Patterson, Leanne CO/UN 34.08 34.08  0.00  0% 0 0 0 0 0
8 Reed, Rodney SSP/UN 36.33 36.33  0.00  0% 0 0 0 0 0
9 Davis, Paul ESP/SS 38.91 38.91  0.00  0% 0 0 0 0 0
10 Whitaker, Roy SSP/NV 50.95 50.95  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 15.71 12.71  3.00  19% 0 1 0 0 0
2 Walls, Michael ESP/MA 15.81 14.81  1.00  6% 1 0 0 0 0
3 Thompson, Whitey ESP/MM 19.73 15.73  4.00  20% 4 0 0 0 0
4 Burns, Daron CO/UN 20.89 19.89  1.00  5% 1 0 0 0 0
5 Davis, Paul ESP/SS 26.52 26.52  0.00  0% 0 0 0 0 0
6 Patterson, Leanne CO/UN 29.33 29.33  0.00  0% 0 0 0 0 0
7 Reed, Rodney SSP/UN 29.64 22.64  7.00  24% 7 0 0 0 0
8 Patterson, Sean ESP/MM 32.21 27.21  5.00  16% 5 0 0 0 0
9 Thompson, Kim CO/NV 36.57 22.57  14.00  38% 14 0 0 0 0
10 Whitaker, Roy SSP/NV 38.49 36.49  2.00  5% 2 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 9.25 9.25  0.00  0% 0 0 0 0 0
2 Walls, Michael ESP/MA 14.80 13.80  1.00  7% 1 0 0 0 0
3 Thompson, Kim CO/NV 23.65 11.65  12.00  51% 2 0 2 0 0
4 Thompson, Whitey ESP/MM 23.92 20.92  3.00  13% 3 0 0 0 0
5 Patterson, Leanne CO/UN 28.19 27.19  1.00  4% 1 0 0 0 0
6 Davis, Paul ESP/SS 30.10 30.10  0.00  0% 0 0 0 0 0
7 Reed, Rodney SSP/UN 31.81 22.81  9.00  28% 4 0 1 0 0
8 Whitaker, Roy SSP/NV 33.20 28.20  5.00  15% 0 0 1 0 0
9 Burns, Daron CO/UN 37.17 26.17  11.00  30% 11 0 0 0 0
10 Patterson, Sean ESP/MM 47.45 41.45  6.00  13% 1 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.