|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | CO/UN | 10.04 | 10.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 11.19 | 11.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | King, Bryan | CO/SS | 12.25 | 11.25 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 4 | Burns, Daron | CO/UN | 16.20 | 16.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Anderson, Jason | CO/UN | 21.48 | 11.48 | 10.00 | 47% | 7 | 1 | 0 | 0 | 0 |
| 6 | Hogan, Wes | CO/UN | 21.99 | 18.99 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 22.43 | 22.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Ballard, Terry | SSP/UN | 24.08 | 24.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Patterson, Sean | ESP/MM | 34.72 | 31.72 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
| 10 | Hogan, Virgil | CO/UN | 38.99 | 37.99 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | SSP/NV | 51.40 | 39.40 | 12.00 | 23% | 12 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 20.95 | 18.95 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Ecalner, Darwin | CO/UN | 21.90 | 20.90 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Walls, Michael | ESP/MA | 24.64 | 23.64 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Jason | CO/UN | 26.39 | 20.39 | 6.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 5 | Hogan, Wes | CO/UN | 35.43 | 31.43 | 4.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 6 | Burns, Daron | CO/UN | 36.10 | 35.10 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Ballard, Terry | SSP/UN | 36.52 | 34.52 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 36.70 | 34.70 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Hogan, Virgil | CO/UN | 53.08 | 51.08 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Sean | ESP/MM | 57.82 | 55.82 | 2.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | SSP/NV | 61.80 | 54.80 | 7.00 | 11% | 7 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 15.85 | 15.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CO/SS | 17.45 | 17.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | CO/UN | 18.72 | 17.72 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Burns, Daron | CO/UN | 20.26 | 20.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Hogan, Wes | CO/UN | 23.67 | 20.67 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 |
| 6 | Anderson, Jason | CO/UN | 23.83 | 18.83 | 5.00 | 21% | 5 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 27.66 | 26.66 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 8 | Ballard, Terry | SSP/UN | 35.52 | 34.52 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Patterson, Sean | ESP/MM | 42.59 | 39.59 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | SSP/NV | 47.39 | 40.39 | 7.00 | 15% | 7 | 0 | 0 | 0 | 0 |
| 11 | Hogan, Virgil | CO/UN | 48.29 | 46.29 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 18.33 | 17.33 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CO/SS | 19.65 | 18.65 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | CO/UN | 26.57 | 21.57 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Jason | CO/UN | 28.94 | 22.94 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 5 | Ballard, Terry | SSP/UN | 33.86 | 31.86 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Burns, Daron | CO/UN | 37.66 | 28.66 | 9.00 | 24% | 9 | 0 | 0 | 0 | 0 |
| 7 | Hogan, Wes | CO/UN | 38.68 | 33.68 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | ESP/MM | 39.39 | 29.39 | 10.00 | 25% | 10 | 0 | 0 | 0 | 0 |
| 9 | Hogan, Virgil | CO/UN | 48.47 | 44.47 | 4.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | SSP/NV | 51.01 | 49.01 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Leanne | CO/UN | 56.02 | 53.02 | 3.00 | 5% | 3 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 22.05 | 21.05 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 23.78 | 22.78 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | CO/UN | 24.52 | 23.52 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Jason | CO/UN | 34.00 | 31.00 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
| 5 | Burns, Daron | CO/UN | 36.48 | 29.48 | 7.00 | 19% | 7 | 0 | 0 | 0 | 0 |
| 6 | Ballard, Terry | SSP/UN | 47.99 | 46.99 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Hogan, Wes | CO/UN | 50.81 | 37.81 | 13.00 | 26% | 3 | 0 | 2 | 0 | 0 |
| 8 | Patterson, Leanne | CO/UN | 52.39 | 52.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 54.13 | 48.13 | 6.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Sean | ESP/MM | 54.60 | 34.60 | 20.00 | 37% | 15 | 0 | 1 | 0 | 0 |
| 11 | Hogan, Virgil | CO/UN | 72.63 | 66.63 | 6.00 | 8% | 1 | 0 | 1 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Jason | CO/UN | 9.49 | 9.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecalner, Darwin | CO/UN | 10.01 | 10.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | King, Bryan | CO/SS | 11.98 | 8.98 | 3.00 | 25% | 0 | 1 | 0 | 0 | 0 |
| 4 | Patterson, Sean | ESP/MM | 12.05 | 12.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Walls, Michael | ESP/MA | 12.95 | 9.95 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 |
| 6 | Hogan, Wes | CO/UN | 13.71 | 12.71 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 13.78 | 13.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Burns, Daron | CO/UN | 15.65 | 15.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Hogan, Virgil | CO/UN | 19.50 | 18.50 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Terry | SSP/UN | 21.49 | 18.49 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | SSP/NV | 22.86 | 21.86 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |