PBGC - June 2021

June 12, 2021
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 20.74 19.74  1.00  5% 1 0 0 0 0
2 King, Bryan SSP/SS 26.12 26.12  0.00  0% 0 0 0 0 0
3 Raymundo, Bryan SSP/UN 26.35 26.35  0.00  0% 0 0 0 0 0
4 DeLay, Randy SSP/UN 26.52 26.52  0.00  0% 0 0 0 0 0
5 Patterson, Leanne ESP/UN 28.93 27.93  1.00  3% 1 0 0 0 0
6 Ecalner, Darwin ESP/UN 33.80 23.80  10.00  30% 10 0 0 0 0
7 Reed, Rodney ESP/UN 38.07 38.07  0.00  0% 0 0 0 0 0
8 Davis, Paul REV/SS 39.63 37.63  2.00  5% 2 0 0 0 0
9 Cogbill, Tom CO/UN 40.93 36.93  4.00  10% 4 0 0 0 0
10 Springfield, Chris SSP/UN 41.49 27.49  14.00  34% 14 0 0 0 0
11 Thompson, William ESP/UN 44.06 43.06  1.00  2% 1 0 0 0 0
12 Thompson, Kim ESP/UN 52.99 29.99  23.00  43% 23 0 0 0 0
13 Bent, Jeremy SSP/UN 54.14 30.14  24.00  44% 24 0 0 0 0
14 Patterson, Sean REV/MM 55.83 34.83  21.00  38% 21 0 0 0 0
15 Whitaker, Roy CO/NV 70.07 58.07  12.00  17% 6 2 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan SSP/SS 11.89 11.89  0.00  0% 0 0 0 0 0
2 DeLay, Randy SSP/UN 14.15 14.15  0.00  0% 0 0 0 0 0
3 Patterson, Leanne ESP/UN 16.92 14.92  2.00  12% 2 0 0 0 0
4 Ecalner, Darwin ESP/UN 21.16 12.16  9.00  43% 4 0 1 0 0
5 Raymundo, Bryan SSP/UN 22.01 17.01  5.00  23% 5 0 0 0 0
6 Reed, Rodney ESP/UN 22.07 22.07  0.00  0% 0 0 0 0 0
7 Walls, Michael ESP/MA 23.22 13.22  10.00  43% 5 0 1 0 0
8 Davis, Paul REV/SS 24.14 17.14  7.00  29% 7 0 0 0 0
9 Cogbill, Tom CO/UN 26.74 18.74  8.00  30% 8 0 0 0 0
10 Thompson, William ESP/UN 26.80 23.80  3.00  11% 3 0 0 0 0
11 Patterson, Sean REV/MM 27.69 18.69  9.00  33% 9 0 0 0 0
12 Bent, Jeremy SSP/UN 28.16 19.16  9.00  32% 4 0 1 0 0
13 Springfield, Chris SSP/UN 28.71 14.71  14.00  49% 4 0 2 0 0
14 Whitaker, Roy CO/NV 32.63 30.63  2.00  6% 2 0 0 0 0
15 Thompson, Kim ESP/UN 35.62 18.62  17.00  48% 12 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 9.92 9.92  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin ESP/UN 12.04 12.04  0.00  0% 0 0 0 0 0
3 Raymundo, Bryan SSP/UN 13.77 12.77  1.00  7% 1 0 0 0 0
4 King, Bryan SSP/SS 13.89 12.89  1.00  7% 1 0 0 0 0
5 Thompson, Kim ESP/UN 15.81 15.81  0.00  0% 0 0 0 0 0
6 Springfield, Chris SSP/UN 16.41 16.41  0.00  0% 0 0 0 0 0
7 DeLay, Randy SSP/UN 16.87 14.87  2.00  12% 2 0 0 0 0
8 Patterson, Leanne ESP/UN 17.21 17.21  0.00  0% 0 0 0 0 0
9 Thompson, William ESP/UN 18.76 16.76  2.00  11% 2 0 0 0 0
10 Reed, Rodney ESP/UN 19.79 18.79  1.00  5% 1 0 0 0 0
11 Cogbill, Tom CO/UN 20.63 20.63  0.00  0% 0 0 0 0 0
12 Bent, Jeremy SSP/UN 21.30 18.30  3.00  14% 3 0 0 0 0
13 Davis, Paul REV/SS 21.56 18.56  3.00  14% 0 1 0 0 0
14 Patterson, Sean REV/MM 28.21 18.21  10.00  35% 10 0 0 0 0
15 Whitaker, Roy CO/NV 30.67 30.67  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin ESP/UN 13.85 13.85  0.00  0% 0 0 0 0 0
2 Walls, Michael ESP/MA 15.37 15.37  0.00  0% 0 0 0 0 0
3 King, Bryan SSP/SS 15.76 13.76  2.00  13% 2 0 0 0 0
4 Raymundo, Bryan SSP/UN 16.92 16.92  0.00  0% 0 0 0 0 0
5 Davis, Paul REV/SS 20.29 19.29  1.00  5% 1 0 0 0 0
6 Springfield, Chris SSP/UN 25.53 22.53  3.00  12% 0 1 0 0 0
7 Patterson, Leanne ESP/UN 26.57 25.57  1.00  4% 1 0 0 0 0
8 DeLay, Randy SSP/UN 28.54 26.54  2.00  7% 2 0 0 0 0
9 Reed, Rodney ESP/UN 30.88 29.88  1.00  3% 1 0 0 0 0
10 Thompson, Kim ESP/UN 31.50 24.50  7.00  22% 7 0 0 0 0
11 Whitaker, Roy CO/NV 36.63 33.63  3.00  8% 3 0 0 0 0
12 Bent, Jeremy SSP/UN 41.49 41.49  0.00  0% 0 0 0 0 0
13 Thompson, William ESP/UN 41.84 36.84  5.00  12% 5 0 0 0 0
14 Patterson, Sean REV/MM 42.17 35.17  7.00  17% 7 0 0 0 0
15 Cogbill, Tom CO/UN 47.05 37.05  10.00  21% 7 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 16.70 16.70  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin ESP/UN 19.16 19.16  0.00  0% 0 0 0 0 0
3 Raymundo, Bryan SSP/UN 19.34 19.34  0.00  0% 0 0 0 0 0
4 King, Bryan SSP/SS 20.09 18.09  2.00  10% 2 0 0 0 0
5 Thompson, William ESP/UN 21.36 21.36  0.00  0% 0 0 0 0 0
6 DeLay, Randy SSP/UN 24.55 24.55  0.00  0% 0 0 0 0 0
7 Patterson, Sean REV/MM 30.61 28.61  2.00  7% 2 0 0 0 0
8 Davis, Paul REV/SS 31.17 31.17  0.00  0% 0 0 0 0 0
(tie) Thompson, Kim ESP/UN 31.17 25.17  6.00  19% 3 1 0 0 0
10 Reed, Rodney ESP/UN 34.64 34.64  0.00  0% 0 0 0 0 0
11 Patterson, Leanne ESP/UN 35.37 33.37  2.00  6% 2 0 0 0 0
12 Cogbill, Tom CO/UN 36.92 28.92  8.00  22% 5 1 0 0 0
13 Springfield, Chris SSP/UN 39.09 32.09  7.00  18% 2 0 1 0 0
14 Whitaker, Roy CO/NV 40.36 39.36  1.00  2% 1 0 0 0 0
15 Bent, Jeremy SSP/UN 47.02 47.02  0.00  0% 0 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 15.83 9.83  6.00  38% 6 0 0 0 0
2 King, Bryan SSP/SS 18.58 14.58  4.00  22% 4 0 0 0 0
3 Ecalner, Darwin ESP/UN 24.16 22.16  2.00  8% 2 0 0 0 0
4 DeLay, Randy SSP/UN 24.99 17.99  7.00  28% 7 0 0 0 0
5 Raymundo, Bryan SSP/UN 27.97 13.97  14.00  50% 14 0 0 0 0
6 Bent, Jeremy SSP/UN 28.04 24.04  4.00  14% 4 0 0 0 0
7 Thompson, William ESP/UN 28.90 23.90  5.00  17% 2 1 0 0 0
8 Davis, Paul REV/SS 29.19 26.19  3.00  10% 3 0 0 0 0
9 Patterson, Leanne ESP/UN 29.55 24.55  5.00  17% 2 1 0 0 0
10 Thompson, Kim ESP/UN 30.92 18.92  12.00  39% 12 0 0 0 0
11 Springfield, Chris SSP/UN 31.57 28.57  3.00  10% 3 0 0 0 0
12 Whitaker, Roy CO/NV 34.40 26.40  8.00  23% 8 0 0 0 0
13 Reed, Rodney ESP/UN 34.66 26.66  8.00  23% 8 0 0 0 0
14 Cogbill, Tom CO/UN 37.38 30.38  7.00  19% 7 0 0 0 0
15 Patterson, Sean REV/MM 45.67 22.67  23.00  50% 23 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.