| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | |||||||||||||
| 1 | Davis, Paul | A08298 | 143.41 | 19 | 0 | 0 | 0 | 33.62(2) | 12.60(5) | 12.62(5) | 21.61(1) | 34.02(1) | 28.94(5) |
| Morgan, Larry | A05052 | DNF | -- | -- | -- | -- | 36.32(0) | 12.64(0) | 13.56(0) | 18.14(1) | 34.90(2) | 0.00(0) | |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 167.59 | 38 | 0 | 1 | 0 | 47.97(10) | 11.99(0) | 15.87(10) | 24.96(0) | 37.35(0) | 29.45(18) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | A26699 | 176.10 | 25 | 0 | 1 | 0 | 40.86(3) | 12.72(0) | 20.44(0) | 22.49(0) | 43.32(7) | 36.27(15) |
SSP Unclassified | |||||||||||||
| 1 | Townsend, Tommy | XXX | 450.56 | 154 | 10 | 1 | 7 | 89.71(27) | 29.89(10) | 26.35(15) | 140.24(37) | 72.33(27) | 92.04(38) |
CCP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 129.49 | 17 | 2 | 0 | 0 | 37.62(4) | 9.38(0) | 9.23(0) | 22.17(0) | 28.10(2) | 22.99(11) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 174.08 | 30 | 1 | 0 | 0 | 41.19(5) | 16.32(5) | 22.60(0) | 21.16(0) | 36.58(3) | 36.23(17) |
REV Marksman | |||||||||||||
| 1 | Patterson, Sean* (REV-S) | A49678 | 278.26 | 114 | 3 | 0 | 3 | 70.80(23) | 27.08(25) | 22.05(8) | 46.61(5) | 52.51(16) | 59.21(37) |
