| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 99.44 | 22 | 0 | 0 | 0 | 5.87(5) | 21.05(7) | 12.90(4) | 17.34(2) | 6.92(2) | 35.36(2) |
CDP Marksman | |||||||||||||
| 1 | Knight, Jack | A25075 | 144.57 | 70 | 0 | 1 | 0 | 7.41(9) | 37.74(26) | 18.94(6) | 19.61(9) | 12.76(1) | 48.11(19) |
CDP Unclassified | |||||||||||||
| 1 | King, Bryan | A50366 | 131.96 | 26 | 0 | 2 | 0 | 5.74(3) | 35.38(12) | 19.37(5) | 18.37(6) | 14.12(0) | 38.98(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | A29633 | 102.00 | 13 | 0 | 2 | 0 | 3.69(0) | 18.40(2) | 16.71(4) | 14.61(0) | 11.32(6) | 37.27(1) |
| 2 | Handly, Brooks | A26225 | 104.44 | 36 | 1 | 1 | 0 | 4.29(2) | 22.47(8) | 18.05(3) | 16.74(5) | 10.08(6) | 32.81(12) |
| 3 | Holland, Mike | A02644 | 115.04 | 14 | 0 | 1 | 0 | 4.46(0) | 29.25(9) | 16.29(1) | 18.18(2) | 10.39(2) | 36.47(0) |
| 4 | Morgan, Larry | A05052 | 121.25 | 4 | 0 | 1 | 0 | 4.28(0) | 32.37(4) | 16.83(0) | 22.88(0) | 8.11(0) | 36.78(0) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 135.08 | 58 | 0 | 1 | 0 | 5.04(1) | 26.30(15) | 17.33(6) | 24.56(11) | 9.03(5) | 52.82(20) |
| 2 | Patterson, Sean | A49678 | 167.24 | 20 | 0 | 0 | 0 | 8.62(0) | 43.16(14) | 22.14(0) | 25.36(0) | 14.58(2) | 53.38(4) |
| 3 | Chapmon, Kevin | A57239 | 198.49 | 14 | 0 | 2 | 0 | 8.05(0) | 66.77(6) | 49.30(0) | 21.22(1) | 6.87(0) | 46.28(7) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 126.78 | 25 | 0 | 0 | 0 | 4.63(0) | 31.68(12) | 17.66(4) | 18.97(1) | 9.09(2) | 44.75(6) |
| 2 | Warwick, Drew | XXX | 151.63 | 77 | 0 | 2 | 0 | 6.09(3) | 32.86(16) | 23.07(10) | 26.67(12) | 14.10(11) | 48.84(25) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 93.30 | 19 | 0 | 1 | 0 | 3.86(1) | 20.38(6) | 13.72(5) | 15.43(3) | 6.04(0) | 33.87(4) |
SSP Sharpshooter | |||||||||||||
| 1 | Habig, David | A35009 | 93.42 | 39 | 0 | 1 | 0 | 4.46(3) | 19.51(11) | 11.91(4) | 14.77(4) | 6.11(0) | 36.66(17) |
| 2 | Adkins, Trae | A57063 | 95.47 | 28 | 0 | 0 | 0 | 3.50(1) | 20.70(12) | 15.78(4) | 15.32(6) | 7.58(0) | 32.59(5) |
| 3 | Gregory, James | A56180 | 114.84 | 43 | 0 | 0 | 0 | 6.28(6) | 20.83(8) | 15.07(5) | 16.83(2) | 6.59(0) | 49.24(22) |
| 4 | Green, Justin | A57084 | 116.50 | 35 | 0 | 1 | 0 | 5.57(5) | 25.84(16) | 21.27(8) | 16.53(3) | 8.94(0) | 38.35(3) |
| 5 | Smith, Don | A26699 | 137.06 | 14 | 0 | 0 | 0 | 5.45(1) | 27.44(4) | 20.09(1) | 22.46(1) | 9.00(0) | 52.62(7) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 117.54 | 12 | 0 | 0 | 0 | 7.34(0) | 26.10(4) | 16.28(4) | 19.52(2) | 7.69(0) | 40.61(2) |
| 2 | Sparks, Steve | XXX | 147.19 | 50 | 0 | 3 | 1 | 4.83(2) | 37.80(15) | 20.53(12) | 33.44(11) | 8.50(0) | 42.09(10) |
| 3 | Hardgrave, Bob | XXX | 157.16 | 73 | 0 | 1 | 0 | 7.30(7) | 43.55(31) | 23.58(12) | 22.74(10) | 9.62(5) | 50.37(8) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob * | A54200 | 160.13 | 54 | 0 | 1 | 0 | 6.82(2) | 42.10(8) | 21.92(4) | 22.52(8) | 9.74(1) | 57.03(31) |
| 2 | Adkins, Johnie | A56987 | 199.21 | 68 | 2 | 1 | 1 | 8.15(8) | 32.53(11) | 39.47(19) | 40.30(9) | 14.49(0) | 64.27(21) |
SSP Unclassified | |||||||||||||
| 1 | Thomas, Dakota | XXX | 206.95 | 96 | 1 | 1 | 3 | 33.05(16) | 40.91(32) | 23.17(11) | 36.07(14) | 11.86(0) | 61.89(23) |
SSR Sharpshooter | |||||||||||||
| 1 | Gross, Clay | A52966 | 148.69 | 55 | 1 | 0 | 0 | 5.26(1) | 38.11(25) | 22.18(13) | 26.87(7) | 15.71(0) | 40.56(9) |
