| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | King, Bryan | A50366 | 117.30 | 11 | 1 | 0 | 0 | 7.02(0) | 32.96(3) | 26.23(3) | 23.04(2) | 12.24(0) | 15.81(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | A29633 | 88.97 | 18 | 0 | 0 | 0 | 7.30(1) | 21.70(2) | 23.00(6) | 14.06(5) | 8.92(0) | 13.99(4) |
| 2 | Handly, Brooks | A26225 | 104.57 | 24 | 1 | 0 | 0 | 7.42(0) | 22.72(4) | 28.05(9) | 16.81(0) | 13.92(1) | 15.65(10) |
| 3 | Holland, Mike | A02644 | 105.56 | 24 | 0 | 1 | 0 | 8.63(0) | 27.22(2) | 24.48(9) | 15.56(0) | 12.08(0) | 17.59(13) |
| 4 | Morgan, Larry | A05052 | 117.02 | 17 | 0 | 0 | 0 | 7.20(1) | 28.23(2) | 31.11(12) | 22.58(0) | 12.31(0) | 15.59(2) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 143.77 | 33 | 0 | 0 | 1 | 10.75(3) | 36.03(7) | 35.50(9) | 24.99(5) | 15.89(4) | 20.61(5) |
| 2 | Patterson, Sean | A49678 | 162.47 | 62 | 1 | 0 | 2 | 9.75(0) | 47.53(33) | 37.73(12) | 28.28(0) | 17.02(7) | 22.16(10) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 138.90 | 24 | 0 | 0 | 1 | 9.46(0) | 29.53(5) | 40.88(13) | 27.35(2) | 13.02(1) | 18.66(3) |
| 2 | Weathers, Darrell | XXX | 139.12 | 28 | 0 | 0 | 0 | 9.21(0) | 30.65(5) | 29.25(7) | 33.29(15) | 17.13(0) | 19.59(1) |
| 3 | Warwick, Drew | XXX | 150.77 | 36 | 1 | 3 | 1 | 10.10(0) | 39.87(15) | 33.69(9) | 27.28(1) | 21.64(2) | 18.19(9) |
SSP Master | |||||||||||||
| 1 | Walls, Mike | A25186 | 82.46 | 15 | 0 | 1 | 0 | 5.07(0) | 25.43(6) | 17.01(3) | 16.37(0) | 9.08(2) | 9.50(4) |
| 2 | Monk, Mike | A25838 | 84.84 | 13 | 0 | 0 | 0 | 8.75(1) | 23.79(6) | 19.02(3) | 13.80(1) | 9.23(0) | 10.25(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 106.68 | 30 | 1 | 2 | 1 | 6.80(0) | 29.66(10) | 22.97(7) | 22.26(7) | 13.47(5) | 11.52(1) |
| 2 | Smith, Don | A26699 | 122.45 | 9 | 0 | 1 | 0 | 8.30(1) | 29.65(0) | 27.81(0) | 23.47(5) | 14.41(0) | 18.81(3) |
SSP Marksman | |||||||||||||
| 1 | Flower, Katie | XXX | 151.51 | 56 | 0 | 0 | 2 | 9.12(1) | 50.99(24) | 33.53(19) | 25.00(5) | 15.63(3) | 17.24(4) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob * | A54200 | 166.90 | 51 | 1 | 0 | 0 | 15.45(7) | 39.42(23) | 45.94(4) | 25.73(5) | 18.28(3) | 22.08(9) |
| 2 | Adkins, Johnie | A56987 | 192.90 | 55 | 0 | 3 | 1 | 19.43(5) | 40.67(12) | 49.46(18) | 35.20(8) | 20.47(1) | 27.67(11) |
SSP Unclassified | |||||||||||||
| 1 | Thomas, Dakota | XXX | 223.29 | 122 | 2 | 1 | 5 | 23.07(16) | 58.91(41) | 48.43(17) | 40.46(22) | 25.80(7) | 26.62(19) |
| Brown, Sarah | XXX | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 53.11(21) | 34.93(10) | 38.60(7) | 37.06(14) | |
| Kelly, David | XXX | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 47.63(12) | 40.93(15) | 60.12(8) | 58.32(18) | |
| Hameed, Shahid | XXX | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 70.74(32) | 69.19(40) | 36.83(9) | 53.74(29) | |
| Mahmood, Sadeem | XXX | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 79.15(21) | 53.00(35) | 49.98(6) | 62.44(22) | |
SSR Marksman | |||||||||||||
| 1 | Blackwood, Mark | A26645 | 153.58 | 6 | 1 | 1 | 0 | 11.84(0) | 36.37(2) | 38.17(0) | 24.21(0) | 17.92(0) | 25.07(4) |
