| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Walls, Mike | 69.74 | 19 | 0 | 0 | 0 | 0 | 2.52(0) | 28.34(13) | 3.60(0) | 12.68(1) | 10.46(1) | 12.14(4) |
CDP Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | 109.31 | 9 | 0 | 0 | 0 | 0 | 4.73(1) | 39.14(4) | 5.88(0) | 20.76(1) | 19.08(2) | 19.72(1) |
| 2 | Reyes, Abraham | 120.24 | 61 | 0 | 0 | 3 | 0 | 2.85(0) | 54.90(43) | 6.66(4) | 28.63(7) | 12.35(2) | 14.85(5) |
CDP Marksman | |||||||||||||
| 1 | Habig, David | 97.31 | 23 | 1 | 1 | 0 | 0 | 3.56(1) | 36.96(4) | 5.95(4) | 20.00(7) | 12.01(2) | 18.83(5) |
| 2 | Mills, Dana | 133.43 | 44 | 0 | 1 | 0 | 1 | 10.13(7) | 49.56(17) | 5.56(3) | 39.50(7) | 12.29(4) | 16.39(6) |
CDP Novice | |||||||||||||
| 1 | Baker, Glenn | 192.98 | 30 | 2 | 0 | 0 | 0 | 7.42(6) | 76.80(5) | 18.51(3) | 32.13(7) | 20.89(6) | 37.23(3) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | 119.72 | 33 | 1 | 0 | 0 | 0 | 3.56(0) | 44.95(16) | 6.54(1) | 28.01(9) | 15.74(6) | 20.92(1) |
ESP Unclassified | |||||||||||||
| 1 | Logan, Dana | 182.85 | 29 | 0 | 0 | 0 | 0 | 8.67(6) | 63.00(13) | 11.82(0) | 41.48(5) | 26.27(5) | 31.61(0) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 65.80 | 10 | 0 | 0 | 0 | 0 | 2.92(1) | 20.04(4) | 3.82(1) | 16.88(2) | 10.28(1) | 11.86(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Wingard, Richard * | 96.81 | 19 | 1 | 0 | 0 | 0 | 2.94(0) | 37.54(7) | 4.09(0) | 18.70(1) | 15.45(6) | 18.09(5) |
| 2 | Smith, Don | 128.05 | 26 | 1 | 0 | 1 | 0 | 3.38(0) | 54.94(17) | 5.70(0) | 23.57(1) | 20.25(5) | 20.21(3) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 88.70 | 4 | 1 | 0 | 0 | 0 | 3.14(1) | 40.16(3) | 4.40(0) | 16.51(0) | 9.51(0) | 14.98(0) |
