| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Stiedle, Paul | 89.62 | 9 | 0 | 0 | 0 | 12.58(2) | 10.57(0) | 15.96(2) | 16.46(1) | 20.75(3) | 13.30(1) |
CDP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 117.02 | 10 | 0 | 1 | 0 | 12.98(1) | 16.08(2) | 24.57(2) | 19.96(2) | 24.88(3) | 18.55(0) |
| 2 | Morgan, Larry | 160.47 | 13 | 0 | 0 | 0 | 27.39(4) | 18.92(5) | 24.01(1) | 28.66(0) | 31.74(2) | 29.75(1) |
ESP Expert | ||||||||||||
| 1 | Bell, Greg | 80.00 | 7 | 0 | 1 | 0 | 11.87(2) | 11.69(1) | 14.91(0) | 13.73(0) | 15.75(2) | 12.05(2) |
| 2 | Walls, Mike | 81.94 | 9 | 0 | 0 | 0 | 10.23(1) | 10.19(0) | 18.98(5) | 15.01(2) | 15.40(1) | 12.13(0) |
ESP Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 123.52 | 3 | 0 | 0 | 0 | 15.72(1) | 15.61(0) | 27.33(0) | 20.79(0) | 24.18(2) | 19.89(0) |
| 2 | Aycock, Jerry | 185.37 | 33 | 0 | 1 | 1 | 32.22(15) | 19.98(0) | 38.89(4) | 33.46(2) | 35.06(9) | 25.76(3) |
| 3 | Burge, Rett | 192.03 | 37 | 1 | 2 | 0 | 27.54(9) | 20.19(0) | 41.85(8) | 41.55(4) | 29.53(5) | 31.37(11) |
ESP Unclassified | ||||||||||||
| 1 | Smith, Randy | 118.68 | 5 | 0 | 1 | 0 | 19.59(1) | 16.69(0) | 19.54(1) | 20.62(0) | 22.24(0) | 20.00(3) |
| 2 | Gerbitz, Aaron | 138.88 | 28 | 0 | 0 | 0 | 17.78(6) | 17.29(7) | 29.35(7) | 26.96(3) | 21.10(4) | 26.40(1) |
| 3 | Gerbitz, Tony | 213.85 | 57 | 0 | 3 | 1 | 30.64(8) | 34.38(4) | 32.91(11) | 36.73(7) | 46.66(24) | 32.53(3) |
SSP Expert | ||||||||||||
| 1 | Wood, Kyle | 91.50 | 16 | 0 | 0 | 0 | 11.61(1) | 12.71(2) | 18.08(2) | 18.18(1) | 16.66(8) | 14.26(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Rogers, Jason | 111.99 | 17 | 0 | 1 | 0 | 15.16(5) | 14.02(2) | 22.61(3) | 19.03(0) | 25.45(7) | 15.72(0) |
| 2 | Nayak, Raj | 135.53 | 21 | 0 | 0 | 0 | 16.20(2) | 13.63(3) | 26.76(1) | 36.86(6) | 22.08(5) | 20.00(4) |
| 3 | Smith, Don | 143.21 | 5 | 0 | 0 | 0 | 17.88(1) | 18.37(1) | 30.11(3) | 29.01(0) | 24.88(0) | 22.96(0) |
SSP Marksman | ||||||||||||
| 1 | Whitlock, Jay | 133.33 | 14 | 0 | 0 | 0 | 18.01(5) | 15.16(0) | 23.31(0) | 27.57(3) | 26.67(5) | 22.61(1) |
SSP Unclassified | ||||||||||||
| 1 | Anderson, Terry | 134.10 | 8 | 0 | 1 | 0 | 16.07(4) | 14.61(1) | 29.89(1) | 24.48(1) | 28.77(1) | 20.28(0) |
ESR Expert | ||||||||||||
| 1 | Ritchie, Wayne | 98.68 | 11 | 0 | 1 | 0 | 12.55(3) | 17.20(7) | 16.06(0) | 19.04(0) | 17.55(0) | 16.28(1) |
SSR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard | 156.69 | 19 | 0 | 1 | 0 | 18.67(1) | 27.04(4) | 21.24(5) | 37.84(1) | 28.01(7) | 23.89(1) |
SSR Marksman | ||||||||||||
| 1 | Habig, David | 182.63 | 43 | 1 | 1 | 1 | 17.04(2) | 13.50(0) | 46.24(19) | 38.20(0) | 37.54(20) | 30.11(2) |
| 2 | Holmes, Alan | 217.52 | 43 | 0 | 0 | 0 | 30.24(5) | 21.47(10) | 40.12(3) | 66.40(8) | 29.75(13) | 29.54(4) |
