August Match 08

August 9, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyes, Abraham ESP/MM 15.24 13.74  1.50  10% 3 0 0 0 0
2 Wood, Kyle SSR/EX 15.45 15.45  0.00  0% 0 0 0 0 0
3 Holland, Mike SSP/EX 15.76 15.26  0.50  3% 1 0 0 0 0
4 Baker, Don ESP/SS 16.64 15.64  1.00  6% 2 0 0 0 0
5 Powell, Larry CDP/MM 17.73 17.73  0.00  0% 0 0 0 0 0
6 Freeman, Steve SSP/EX 17.82 14.82  3.00  17% 6 0 0 0 0
7 Handly, Brooks ESP/MM 18.29 17.79  0.50  3% 1 0 0 0 0
8 Sims, Chris ESP/UN 19.06 18.06  1.00  5% 2 0 0 0 0
9 Morgan, Larry CDP/SS 19.25 18.75  0.50  3% 1 0 0 0 0
10 Walls, Mike ESR/SS 19.45 17.95  1.50  8% 3 0 0 0 0
11 Rushing, Larry SSP/UN 20.14 19.14  1.00  5% 2 0 0 0 0
12 Smith, Don ESP/SS 20.83 20.83  0.00  0% 0 0 0 0 0
13 Davis, Paul ESR/SS 21.51 21.01  0.50  2% 1 0 0 0 0
14 Rittenhouse, David SSP/UN 22.12 20.12  2.00  9% 4 0 0 0 0
15 McArthur, Matt CDP/MM 22.22 17.22  5.00  23% 0 0 1 0 0
16 Wingard, Richard SSR/UN 23.41 21.91  1.50  6% 3 0 0 0 0
17 Blaine, Ed SSP/MM 29.87 29.87  0.00  0% 0 0 0 0 0
18 Barbaree, Albert ESR/UN 32.31 27.31  5.00  15% 0 0 1 0 0
19 Kemmeling, Jim CDP/UN 34.68 34.18  0.50  1% 1 0 0 0 0
20 Powell, Kim SSP/MM 37.75 20.75  17.00  45% 14 0 1 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Freeman, Steve SSP/EX 18.04 14.04  4.00  22% 8 0 0 0 0
2 Morgan, Larry CDP/SS 19.35 17.35  2.00  10% 4 0 0 0 0
3 Sims, Chris ESP/UN 21.38 19.38  2.00  9% 4 0 0 0 0
4 Powell, Larry CDP/MM 23.95 15.95  8.00  33% 16 0 0 0 0
5 Reyes, Abraham ESP/MM 24.00 20.00  4.00  17% 8 0 0 0 0
6 Baker, Don ESP/SS 24.01 14.51  9.50  40% 19 0 0 0 0
7 Wood, Kyle SSR/EX 24.32 22.32  2.00  8% 4 0 0 0 0
8 Holland, Mike SSP/EX 24.40 16.40  8.00  33% 16 0 0 0 0
9 Davis, Paul ESR/SS 28.69 22.69  6.00  21% 12 0 0 0 0
10 Walls, Mike ESR/SS 29.37 23.37  6.00  20% 12 0 0 0 0
11 Rushing, Larry SSP/UN 30.07 24.57  5.50  18% 11 0 0 0 0
12 Handly, Brooks ESP/MM 30.89 14.89  16.00  52% 32 0 0 0 0
13 Smith, Don ESP/SS 31.51 24.01  7.50  24% 15 0 0 0 0
14 Wingard, Richard SSR/UN 32.12 29.62  2.50  8% 5 0 0 0 0
15 Blaine, Ed SSP/MM 34.71 24.71  10.00  29% 20 0 0 0 0
16 McArthur, Matt CDP/MM 36.67 20.17  16.50  45% 23 0 0 1 0
17 Barbaree, Albert ESR/UN 38.50 27.00  11.50  30% 17 1 0 0 0
18 Powell, Kim SSP/MM 38.91 23.41  15.50  40% 21 0 0 1 0
19 Rittenhouse, David SSP/UN 41.71 19.71  22.00  53% 34 0 0 1 0
20 Kemmeling, Jim CDP/UN 53.23 39.23  14.00  26% 16 2 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Powell, Larry CDP/MM 7.25 6.25  1.00  14% 2 0 0 0 0
2 Rushing, Larry SSP/UN 7.28 4.78  2.50  34% 5 0 0 0 0
3 Holland, Mike SSP/EX 8.15 6.65  1.50  18% 3 0 0 0 0
4 Handly, Brooks ESP/MM 9.59 7.09  2.50  26% 5 0 0 0 0
5 Baker, Don ESP/SS 9.99 6.99  3.00  30% 6 0 0 0 0
6 Wood, Kyle SSR/EX 10.16 7.16  3.00  30% 6 0 0 0 0
7 Rittenhouse, David SSP/UN 10.52 8.52  2.00  19% 4 0 0 0 0
8 Smith, Don ESP/SS 11.11 9.61  1.50  14% 3 0 0 0 0
9 Davis, Paul ESR/SS 14.11 13.61  0.50  4% 1 0 0 0 0
10 Powell, Kim SSP/MM 15.39 13.89  1.50  10% 3 0 0 0 0
11 McArthur, Matt CDP/MM 15.72 13.72  2.00  13% 4 0 0 0 0
12 Walls, Mike ESR/SS 16.25 12.25  4.00  25% 8 0 0 0 0
13 Freeman, Steve SSP/EX 17.43 7.93  9.50  55% 9 0 0 1 0
14 Sims, Chris ESP/UN 18.83 8.33  10.50  56% 11 0 0 1 0
15 Morgan, Larry CDP/SS 19.32 15.82  3.50  18% 7 0 0 0 0
16 Reyes, Abraham ESP/MM 19.54 16.04  3.50  18% 7 0 0 0 0
17 Barbaree, Albert ESR/UN 20.16 9.16  11.00  55% 12 0 0 1 0
18 Wingard, Richard SSR/UN 23.98 22.48  1.50  6% 3 0 0 0 0
19 Kemmeling, Jim CDP/UN 26.97 24.47  2.50  9% 5 0 0 0 0
20 Blaine, Ed SSP/MM 30.75 10.75  20.00  65% 20 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Freeman, Steve SSP/EX 15.07 14.57  0.50  3% 1 0 0 0 0
2 Holland, Mike SSP/EX 16.50 16.00  0.50  3% 1 0 0 0 0
3 Powell, Larry CDP/MM 16.88 16.38  0.50  3% 1 0 0 0 0
4 Reyes, Abraham ESP/MM 17.07 14.07  3.00  18% 6 0 0 0 0
5 Walls, Mike ESR/SS 17.23 17.23  0.00  0% 0 0 0 0 0
6 Wood, Kyle SSR/EX 18.17 18.17  0.00  0% 0 0 0 0 0
7 Handly, Brooks ESP/MM 19.43 19.43  0.00  0% 0 0 0 0 0
8 Baker, Don ESP/SS 19.98 16.48  3.50  18% 1 1 0 0 0
9 Sims, Chris ESP/UN 20.16 19.66  0.50  2% 1 0 0 0 0
10 Smith, Don ESP/SS 21.17 21.17  0.00  0% 0 0 0 0 0
11 Davis, Paul ESR/SS 21.90 20.90  1.00  5% 2 0 0 0 0
12 Morgan, Larry CDP/SS 22.60 22.10  0.50  2% 1 0 0 0 0
13 Powell, Kim SSP/MM 22.71 21.21  1.50  7% 3 0 0 0 0
14 McArthur, Matt CDP/MM 25.63 22.13  3.50  14% 7 0 0 0 0
15 Wingard, Richard SSR/UN 25.67 25.17  0.50  2% 1 0 0 0 0
16 Blaine, Ed SSP/MM 25.77 25.27  0.50  2% 1 0 0 0 0
17 Rittenhouse, David SSP/UN 30.49 24.99  5.50  18% 5 1 0 0 0
18 Rushing, Larry SSP/UN 31.68 29.68  2.00  6% 4 0 0 0 0
19 Barbaree, Albert ESR/UN 36.78 26.28  10.50  29% 5 1 1 0 0
20 Kemmeling, Jim CDP/UN 49.78 49.78  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Handly, Brooks ESP/MM 23.60 20.60  3.00  13% 6 0 0 0 0
2 Holland, Mike SSP/EX 23.91 21.41  2.50  10% 5 0 0 0 0
3 Freeman, Steve SSP/EX 24.15 18.65  5.50  23% 1 0 1 0 0
4 Baker, Don ESP/SS 24.32 17.82  6.50  27% 13 0 0 0 0
5 Walls, Mike ESR/SS 25.62 24.62  1.00  4% 2 0 0 0 0
6 Powell, Larry CDP/MM 26.19 25.19  1.00  4% 2 0 0 0 0
7 Rushing, Larry SSP/UN 26.66 23.66  3.00  11% 0 1 0 0 0
8 Davis, Paul ESR/SS 28.57 27.57  1.00  4% 2 0 0 0 0
9 Sims, Chris ESP/UN 29.54 29.04  0.50  2% 1 0 0 0 0
10 Smith, Don ESP/SS 29.55 29.05  0.50  2% 1 0 0 0 0
11 Powell, Kim SSP/MM 29.91 26.41  3.50  12% 7 0 0 0 0
12 Reyes, Abraham ESP/MM 30.43 24.93  5.50  18% 11 0 0 0 0
13 Wood, Kyle SSR/EX 31.49 22.49  9.00  29% 8 0 0 1 0
14 McArthur, Matt CDP/MM 33.49 26.99  6.50  19% 3 0 1 0 0
15 Wingard, Richard SSR/UN 34.04 30.54  3.50  10% 7 0 0 0 0
16 Morgan, Larry CDP/SS 34.71 33.71  1.00  3% 2 0 0 0 0
17 Barbaree, Albert ESR/UN 41.72 37.72  4.00  10% 8 0 0 0 0
18 Rittenhouse, David SSP/UN 44.23 33.73  10.50  24% 11 0 1 0 0
19 Kemmeling, Jim CDP/UN 61.83 56.83  5.00  8% 10 0 0 0 0
20 Blaine, Ed SSP/MM 62.23 59.73  2.50  4% 5 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Baker, Don ESP/SS 3.55 3.55  0.00  0% 0 0 0 0 0
2 Davis, Paul ESR/SS 3.64 3.64  0.00  0% 0 0 0 0 0
3 Freeman, Steve SSP/EX 3.73 3.73  0.00  0% 0 0 0 0 0
4 Holland, Mike SSP/EX 3.85 3.85  0.00  0% 0 0 0 0 0
(tie) Reyes, Abraham ESP/MM 3.85 3.85  0.00  0% 0 0 0 0 0
6 Walls, Mike ESR/SS 4.08 3.58  0.50  12% 1 0 0 0 0
7 Wood, Kyle SSR/EX 4.10 4.10  0.00  0% 0 0 0 0 0
8 McArthur, Matt CDP/MM 4.17 4.17  0.00  0% 0 0 0 0 0
9 Powell, Larry CDP/MM 4.27 3.27  1.00  23% 2 0 0 0 0
10 Handly, Brooks ESP/MM 5.21 5.21  0.00  0% 0 0 0 0 0
11 Sims, Chris ESP/UN 5.23 4.73  0.50  10% 1 0 0 0 0
12 Morgan, Larry CDP/SS 5.95 5.95  0.00  0% 0 0 0 0 0
13 Wingard, Richard SSR/UN 6.23 5.73  0.50  8% 1 0 0 0 0
14 Powell, Kim SSP/MM 6.66 6.16  0.50  8% 1 0 0 0 0
15 Barbaree, Albert ESR/UN 7.14 7.14  0.00  0% 0 0 0 0 0
16 Blaine, Ed SSP/MM 7.52 7.02  0.50  7% 1 0 0 0 0
17 Kemmeling, Jim CDP/UN 8.32 8.32  0.00  0% 0 0 0 0 0
18 Rittenhouse, David SSP/UN 8.64 5.64  3.00  35% 6 0 0 0 0
19 Smith, Don ESP/SS 8.93 6.43  2.50  28% 5 0 0 0 0
20 Rushing, Larry SSP/UN 12.02 9.52  2.50  21% 5 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.