Last Resort - April 2021

April 3, 2021
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Sharpshooter
1 Henderson, Perry A06208 126.59 9000 21.38(0) 23.43(5) 12.08(2) 18.11(0) 20.75(2) 30.84(0)
2 Davis, Paul A08298 153.15 13000 30.78(5) 26.49(2) 12.27(0) 23.97(0) 23.64(5) 36.00(1)
ESP    Novice
1 Weathers, Darrell A162783 162.72 27010 32.91(8) 25.18(2) 20.47(7) 25.57(3) 26.51(4) 32.08(3)
2 Guyer, Gary A317648 225.36 48010 44.49(8) 41.55(6) 20.75(4) 30.32(2) 44.90(23) 43.35(5)
3 Atkins, Trish XXX 263.27 104401 48.94(27) 48.53(24) 43.77(10) 44.58(16) 45.46(21) 31.99(6)
ESP    Unclassified
1 Ecalner, Darwin XXX 162.31 30120 28.92(4) 21.52(2) 26.74(7) 23.78(2) 29.86(13) 31.49(2)
2 Reed, Rodney XXX 195.11 28000 46.52(15) 29.56(1) 20.74(0) 37.86(6) 26.80(5) 33.63(1)
3 Thompson, Kim XXX 199.27 67100 32.65(9) 37.62(9) 29.85(16) 25.70(4) 38.24(19) 35.21(10)
4 Thompson, William XXX 204.22 37210 57.02(14) 32.09(1) 17.49(2) 34.30(1) 30.36(16) 32.96(3)
Garner, Pamela XXX DNF -------- 69.50(7) 64.01(0) 46.16(0) 64.02(0) 0.00(0) 0.00(0)
SSP    Master
1 Monk, Mike A25838 131.72 19140 27.85(5) 20.41(6) 21.97(3) 18.06(1) 18.41(3) 25.02(1)
2 Stiedle, Paul A02578 134.20 25000 24.10(6) 18.12(3) 15.59(5) 31.51(4) 21.91(4) 22.97(3)
SSP    Expert
1 Changose, Goose A37599 99.30 9000 17.85(1) 14.95(0) 10.50(1) 15.63(1) 16.49(4) 23.88(2)
2 Habig, David A35009 109.75 18000 26.71(7) 18.25(3) 11.96(3) 16.37(1) 16.31(4) 20.15(0)
3 Reaves, Wade A02481 117.16 13200 21.33(4) 14.57(1) 25.05(0) 14.80(1) 20.47(4) 20.94(3)
4 Holmes, Alan A29542 124.40 27010 24.67(5) 21.19(5) 11.77(3) 21.41(8) 19.85(3) 25.51(3)
SSP    Sharpshooter
1 Godbold, Bill A616169 130.47 33000 26.83(10) 20.10(3) 12.86(5) 16.05(2) 32.22(13) 22.41(0)
SSP    Unclassified
1 Monk, Ed XXX 119.77 3010 27.63(3) 16.37(0) 15.34(0) 19.86(0) 18.25(0) 22.32(0)
2 Raymundo, Bryan XXX 164.54 23000 31.89(5) 29.85(6) 23.70(5) 29.96(3) 21.82(3) 27.32(1)
3 Carmical, Steve XXX 166.94 26130 27.68(4) 27.50(4) 17.73(2) 23.41(3) 31.42(8) 39.20(5)
4 Thompson, William XXX 167.31 35000 36.61(9) 24.96(0) 14.84(3) 22.72(3) 36.05(19) 32.13(1)
5 McNair, Ephraim XXX 167.40 14010 28.82(3) 20.52(0) 16.03(1) 32.82(6) 23.11(1) 46.10(3)
6 DeLay, Randy XXX 182.49 34010 28.40(3) 28.07(4) 28.67(11) 27.26(0) 34.80(15) 35.29(1)
7 McAllister, Shawn XXX 185.19 53310 43.46(19) 23.85(7) 34.59(14) 28.73(5) 19.87(3) 34.69(5)
8 Burns, Daron XXX 214.67 16210 37.13(1) 34.34(3) 26.40(2) 39.65(2) 33.69(7) 43.46(1)
9 Duvall, B.J. XXX 230.15 58210 34.97(7) 33.59(6) 31.79(10) 56.15(7) 33.10(17) 40.55(11)
10 Spriggs, Harvey XXX 238.33 80630 46.06(18) 26.32(7) 48.79(21) 40.11(5) 41.10(24) 35.95(5)
11 Shelton, Craig XXX 250.26 68010 50.09(21) 42.99(9) 32.30(12) 38.54(6) 39.13(15) 47.21(5)
12 Spriggs, Sr., John XXX 251.14 88301 60.33(32) 40.94(10) 38.09(16) 45.05(10) 23.46(9) 43.27(11)
13 Garner, Pamela XXX 598.68 44000 112.71(14) 99.82(3) 97.01(0) 105.66(3) 93.20(16) 90.28(8)
Lowery, Brian XXX ---  37200 35.26(3) 32.15(3) 31.66(4) 36.29(14) 40.12(13) 0.00(0)
CCP    Marksman
1 Aycock, Jerry A35859 314.61 109221 55.72(25) 55.05(12) 39.05(14) 54.45(19) 47.55(22) 62.79(17)
REV    Expert
1 Walls, Michael A25186 124.42 29000 30.90(11) 16.23(3) 14.55(2) 17.56(3) 18.05(6) 27.13(4)
REV    Sharpshooter
1 Green, Brandon A453743 170.68 32300 31.18(10) 25.72(3) 38.83(8) 28.79(2) 19.93(6) 26.23(3)
CO    Expert
1 Berry, Robert A1012256 101.43 9140 17.55(0) 12.59(0) 13.23(1) 12.86(0) 26.97(8) 18.23(0)
2 Kaseberg, Deron A01614 109.41 10010 22.04(3) 16.92(1) 8.78(1) 14.91(1) 20.33(4) 26.43(0)
CO    Unclassified
1 Berry, Woody XXX 112.95 16100 22.20(2) 19.79(1) 14.49(2) 21.46(8) 13.90(3) 21.11(0)
NFC - Pistol Caliber Carbine
1 Ritchie, Wayne A12156 65.77 7010 14.90(2) 9.74(0) 8.33(0) 10.02(2) 10.70(3) 12.08(0)
2 Habig, David A35009 84.31 16010 16.93(3) 11.87(3) 9.49(0) 10.43(0) 16.94(9) 18.65(1)

Key to Penalties: