Last Resort - September 2020

September 5, 2020
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Master
1 Ritchie, Wayne A12156 76.86 15000 10.18(2) 10.02(1) 13.89(3) 9.91(3) 14.08(1) 18.78(5)
2 Walls, Michael A25186 108.37 9000 16.08(2) 11.01(0) 25.75(1) 15.02(1) 21.73(0) 18.78(5)
ESP    Sharpshooter
1 Henderson, Perry A06208 106.84 8020 16.91(3) 12.13(1) 18.03(2) 12.95(0) 21.07(2) 25.75(0)
ESP    Marksman
1 King, Bryan A50366 107.00 16020 19.91(3) 11.49(1) 17.32(0) 19.22(6) 18.72(1) 20.34(5)
2 Aycock, Jerry A35859 116.84 13010 16.31(1) 14.53(1) 18.15(2) 16.46(1) 32.70(7) 18.69(1)
ESP    Novice
1 Guyer, Gary A317648 161.94 18000 21.45(2) 18.54(1) 40.83(0) 21.36(0) 25.08(0) 34.68(15)
SSP    Master
1 Monk, Mike A25838 73.08 2000 12.57(1) 10.53(1) 13.93(0) 9.26(0) 14.94(0) 11.85(0)
SSP    Expert
1 Reaves, Wade A02481 93.16 6210 12.70(1) 10.51(0) 18.05(2) 20.32(2) 16.18(1) 15.40(0)
2 Holland, Mike A02644 111.55 5000 18.72(3) 14.72(0) 21.37(0) 18.37(0) 20.25(1) 18.12(1)
SSP    Sharpshooter
1 Nayak, Raj A28599 111.07 6000 19.00(1) 12.48(0) 21.80(0) 15.62(0) 18.63(0) 23.54(5)
2 Moriconi, Mike XXX 113.53 25120 18.88(7) 17.62(4) 24.06(9) 15.52(0) 17.11(2) 20.34(3)
3 Roberts, Ray A04039 114.03 14000 17.73(3) 16.79(1) 22.26(3) 12.30(0) 20.52(2) 24.43(5)
4 Begin, Phil A648006 146.27 16010 20.09(3) 12.96(0) 24.34(1) 14.12(0) 36.50(2) 38.26(10)
5 Davis, Paul A08298 173.07 28101 24.51(1) 12.86(0) 28.86(6) 28.71(6) 59.44(15) 18.69(0)
SSP    Novice
1 Weathers, Darrell A162783 121.94 13010 20.18(4) 16.75(2) 27.78(6) 14.17(1) 21.85(0) 21.21(0)
2 Roberts, Neil A1002809 172.00 30020 26.50(2) 26.66(0) 29.58(3) 21.68(4) 32.77(4) 34.81(17)
SSP    Unclassified
1 Monk, Ed XXX 75.53 7000 12.51(1) 9.84(0) 14.97(0) 9.02(0) 13.90(1) 15.29(5)
2 Beavers, David XXX 104.80 12000 21.13(3) 16.78(2) 23.54(4) 12.69(0) 19.23(2) 11.43(1)
3 Corder, Scott XXX 110.81 16010 16.49(2) 12.91(1) 23.20(3) 15.48(2) 20.53(3) 22.20(5)
4 Berry, Randall XXX 115.28 19110 11.09(0) 12.92(1) 22.88(2) 17.07(1) 20.01(1) 31.31(14)
5 Beavers, Daniel XXX 116.01 21010 18.67(5) 13.94(0) 24.47(4) 16.42(4) 26.03(6) 16.48(2)
6 Beavers, Stephen XXX 128.38 31100 18.35(5) 15.89(3) 30.34(12) 21.25(2) 21.83(4) 20.72(5)
7 Duvall, B.J. XXX 131.14 9000 23.42(3) 18.02(2) 28.31(1) 18.16(1) 24.38(1) 18.85(1)
8 Guyer, Ben XXX 135.24 29010 23.39(9) 15.99(2) 28.71(1) 19.64(5) 25.80(5) 21.71(7)
9 Lowery, Brian XXX 145.06 22000 20.53(2) 14.97(0) 31.26(0) 16.21(1) 26.93(3) 35.16(16)
10 Thompson, William XXX 154.04 17120 22.16(2) 17.69(0) 28.07(1) 34.64(7) 27.55(1) 23.93(6)
11 Begin, Brent XXX 158.68 26110 23.37(3) 16.91(1) 29.19(7) 22.78(3) 30.96(6) 35.47(6)
12 Ballou, Melissa XXX 168.90 2000 29.96(0) 21.83(0) 39.12(1) 23.70(0) 32.85(1) 21.44(0)
13 Reed, Rodney XXX 172.45 1000 23.49(1) 18.85(0) 32.69(0) 24.39(0) 50.70(0) 22.33(0)
14 Burns, Daron XXX 172.66 20201 23.69(1) 17.50(0) 29.91(2) 31.78(2) 43.73(14) 26.05(1)
15 Thompson, Kim XXX 187.44 47200 25.17(2) 19.35(0) 34.62(5) 35.15(6) 30.81(9) 42.34(25)
16 Burchfield, Chad XXX 229.94 83102 40.04(13) 23.94(6) 47.48(15) 29.19(4) 40.26(15) 49.03(30)
CCP    Sharpshooter
1 Singleton, David A866526 81.06 6010 13.17(2) 10.39(1) 16.63(1) 13.38(1) 14.55(1) 12.94(0)
2 Habig, David A35009 84.96 12100 17.42(9) 13.11(1) 12.97(0) 17.20(2) 13.20(0) 11.06(0)
CO    Sharpshooter
1 Peterson, Steve A45670 76.11 7100 11.74(0) 8.78(0) 10.22(0) 18.87(5) 15.96(2) 10.54(0)
CO    Unclassified
1 Berry, Robert XXX 62.40 3000 9.98(1) 8.86(0) 12.42(0) 8.84(1) 12.29(1) 10.01(0)
2 Berry, Woody XXX 125.77 21010 20.49(5) 11.99(0) 30.15(0) 17.20(5) 29.68(10) 16.26(1)

Key to Penalties: