Last Resort - February 2020

February 1, 2020
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Smethers, Ted A19253 118.29 16000 11.59(0) 12.36(1) 43.80(6) 23.38(7) 14.08(0) 13.08(2)
CDP    Marksman
1 Patterson, Sean A49678 150.16 26000 16.09(2) 14.81(0) 47.62(5) 40.73(17) 15.49(1) 15.42(1)
CDP    Unclassified
1 Thomason, Rusty XXX 218.15 30030 23.28(1) 64.05(10) 45.97(1) 37.56(11) 23.20(0) 24.09(7)
ESP    Expert
1 Melton, Jeff XXX 96.65 15000 10.19(1) 11.23(0) 26.57(3) 22.24(6) 14.79(3) 11.63(2)
ESP    Sharpshooter
1 Swenson, Angela A31510 118.03 16000 13.64(1) 14.58(0) 31.30(4) 31.00(10) 14.83(1) 12.68(0)
ESP    Marksman
1 Lavigne, Nicole A478584 229.51 58010 20.59(2) 72.13(20) 52.98(15) 39.80(16) 24.83(1) 19.18(4)
ESP    Unclassified
1 McManus, Horace XXX 145.30 23000 14.41(1) 18.32(0) 48.00(9) 31.81(11) 17.12(1) 15.64(1)
2 Works, Jeff XXX 170.23 53000 14.03(3) 18.40(0) 42.42(15) 50.42(28) 20.94(4) 24.02(3)
3 Patterson, Leanne XXX 193.67 42001 22.24(2) 13.51(1) 62.02(15) 50.05(24) 25.65(0) 20.20(0)
SSP    Expert
1 Collins, Dale A55289 80.91 8000 9.56(0) 7.80(0) 20.87(1) 22.61(7) 11.11(0) 8.96(0)
2 Kirchner, Archie A02441 104.18 14000 14.96(5) 13.85(0) 30.46(7) 17.09(0) 14.85(1) 12.97(1)
SSP    Sharpshooter
1 Godbold, Bill A616169 107.62 22000 11.88(3) 13.05(0) 26.06(4) 29.53(11) 16.06(4) 11.04(0)
2 Waters, Bill A47600 110.15 16010 11.49(0) 12.90(0) 29.10(3) 26.79(10) 15.52(1) 14.35(2)
3 Tarver, Chad XXX 118.29 33000 12.05(3) 9.45(0) 41.04(16) 28.17(11) 14.55(2) 13.03(1)
4 Nayak, Raj A28599 126.47 17000 12.60(0) 14.52(0) 35.67(3) 29.10(10) 18.20(2) 16.38(2)
5 Moriconi, Mike XXX 133.08 23020 15.92(2) 17.00(2) 32.70(6) 32.34(10) 19.56(1) 15.56(2)
6 Soto, Anthony A291392 143.41 26101 13.22(2) 16.90(0) 41.63(7) 36.65(15) 20.62(1) 14.39(1)
7 Henderson, Perry A06208 154.43 16000 13.20(0) 31.66(0) 38.09(6) 31.60(7) 18.87(0) 21.01(3)
8 Begin, Phil A648006 218.00 25000 14.42(0) 17.05(0) 43.29(0) 67.17(25) 55.55(0) 20.52(0)
SSP    Marksman
1 Brown, Robert A991469 152.50 39010 12.92(0) 17.34(0) 41.84(12) 48.63(27) 15.82(0) 15.95(0)
SSP    Novice
1 Guyer, Gary A317648 214.24 18100 21.88(0) 34.52(1) 62.55(8) 38.99(9) 34.85(0) 21.45(0)
2 Atkins, Trish XXX 237.16 79122 15.68(0) 50.97(20) 80.77(29) 43.87(22) 22.61(1) 23.26(7)
3 Whitaker, Roy XXX 245.43 29021 28.12(0) 32.90(10) 75.08(17) 48.43(0) 32.00(0) 28.90(2)
SSP    Unclassified
1 Britten, Wesley XXX 89.85 15000 11.08(1) 7.33(0) 25.34(5) 22.36(7) 13.18(1) 10.56(1)
2 McAllister, John XXX 93.28 5010 11.79(0) 12.02(0) 25.47(4) 20.63(0) 11.73(0) 11.64(1)
3 Parker, Nathan XXX 112.57 25200 12.29(3) 9.65(0) 40.85(9) 25.25(11) 14.22(1) 10.31(1)
4 Beavers, Stephen XXX 120.68 16000 11.08(0) 9.75(1) 38.30(6) 26.72(6) 17.66(0) 17.17(3)
5 Reed, James XXX 121.98 10200 11.04(0) 15.25(0) 40.51(2) 21.31(1) 20.48(7) 13.39(0)
6 McGhee, Logan XXX 131.47 28000 11.86(1) 21.25(1) 37.89(14) 28.59(7) 19.81(3) 12.07(2)
7 Baggett, Airel XXX 137.94 33000 12.80(2) 20.44(1) 35.09(12) 37.61(18) 17.01(0) 14.99(0)
8 Berry, Randall XXX 139.71 34100 11.92(0) 15.50(0) 36.83(3) 47.75(30) 15.11(1) 12.60(0)
9 Blackstock, Daniel XXX 149.13 18040 24.81(5) 17.91(1) 37.77(5) 31.04(6) 19.57(1) 18.03(0)
10 Raymundo, Bryan XXX 152.81 29010 13.16(0) 15.03(0) 44.48(6) 37.46(14) 27.47(8) 15.21(1)
11 Duvall, B.J. XXX 157.64 8010 16.02(1) 26.74(0) 45.51(5) 27.84(1) 23.85(0) 17.68(1)
12 Corder, Scott XXX 159.81 34000 15.75(3) 34.07(0) 38.25(10) 40.95(21) 17.74(0) 13.05(0)
13 Holloway, Donny XXX 168.76 34010 19.45(2) 27.61(1) 45.46(11) 32.71(12) 22.54(4) 20.99(4)
14 Thompson, William XXX 177.52 31000 17.67(1) 21.79(1) 41.88(1) 50.06(26) 23.33(1) 22.79(1)
15 Lowery, Brian XXX 183.20 47000 17.15(0) 23.31(0) 49.30(11) 51.91(31) 20.53(5) 21.00(0)
16 Goss, Jerry XXX 186.14 31200 17.90(1) 15.35(0) 63.02(3) 50.35(26) 17.37(0) 22.15(1)
17 Cogbill, Tom XXX 189.36 17010 17.48(0) 27.20(0) 50.71(4) 38.87(11) 23.58(0) 31.52(2)
18 Thompson, Kim XXX 205.47 45210 19.02(2) 30.41(0) 62.45(9) 50.92(29) 20.66(0) 22.01(5)
19 Burns, Daron XXX 210.47 19100 18.18(1) 27.12(0) 74.31(5) 41.82(10) 22.68(0) 26.36(3)
20 Heard, Dan XXX 218.82 38110 16.16(2) 29.40(0) 49.23(9) 48.24(21) 21.28(3) 54.51(3)
21 Cogbill, Cameron XXX 219.99 49000 21.06(4) 57.30(0) 47.78(15) 41.02(17) 24.00(4) 28.83(9)
22 Reed, Rodney XXX 220.07 27100 18.33(0) 71.74(0) 53.67(11) 41.74(15) 18.92(1) 15.67(0)
23 McCarroll, Mark XXX 301.79 130212 26.32(11) 66.66(25) 90.11(35) 65.86(46) 30.05(10) 22.79(3)
24 Huggins, Georgie XXX 321.66 115034 16.72(1) 65.94(9) 107.90(42) 68.43(50) 40.47(11) 22.20(2)
25 Berry, Amy XXX 403.02 40000 41.84(8) 83.65(0) 98.16(12) 87.84(17) 53.19(1) 38.34(2)
CCP    Expert
1 Changose, Goose A37599 106.77 15000 14.11(3) 12.65(0) 24.16(2) 28.91(9) 14.74(1) 12.20(0)
CCP    Sharpshooter
1 Singleton, David A866526 86.70 4000 10.22(0) 13.16(1) 23.67(1) 17.95(0) 11.87(1) 9.83(1)
2 Warwick, Drew A266597 138.58 52000 15.99(7) 13.00(0) 31.97(11) 49.39(28) 12.60(2) 15.63(4)
CCP    Marksman
1 Aycock, Jerry A35859 172.90 34001 15.52(1) 15.72(0) 53.68(12) 39.50(17) 24.31(2) 24.17(2)
REV    Sharpshooter
Griffin, Len A39082 DNF -------- 14.69(3) 42.85(1) 51.51(12) 0.00(0) 14.96(4) 13.45(2)
BUG    Master
1 Ritchie, Wayne* A12156 112.84 31100 19.54(10) 8.06(0) 28.41(4) 35.93(15) 11.24(1) 9.66(1)
CO    Expert
1 James, Les A35685 74.55 11000 9.68(2) 5.63(0) 23.40(6) 11.15(0) 15.03(3) 9.66(0)
CO    Sharpshooter
1 Green, Justin A57084 96.87 22000 12.89(5) 9.72(3) 27.83(9) 20.55(5) 15.81(0) 10.07(0)
2 Peterson, Steve A45670 112.87 25000 11.30(1) 10.60(0) 28.78(5) 37.36(18) 12.45(1) 12.38(0)
CO    Marksman
1 Fleming, Tom A775814 85.43 10000 10.48(1) 6.97(0) 27.13(7) 17.92(1) 11.93(0) 11.00(1)
CO    Unclassified
1 Berry, Robert XXX 116.02 17000 16.00(5) 14.19(0) 29.16(1) 33.92(11) 11.36(0) 11.39(0)
2 Ithipathachai, Sonny XXX 124.94 33000 12.57(1) 13.88(0) 30.75(10) 35.50(12) 18.05(7) 14.19(3)
NFC - Not For Competition
1 Habig, David A35009 88.80 9000 10.68(1) 11.62(0) 23.91(3) 17.01(0) 16.40(5) 9.18(0)

Key to Penalties: