Last Resort - January 2020

January 4, 2020
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Henderson, Perry A06208 160.16 30000 25.71(9) 23.82(1) 45.40(16) 21.01(1) 11.76(0) 32.46(3)
ESP    Master
1 Walls, Michael A25186 102.38 23000 17.67(3) 12.08(1) 30.38(16) 15.60(0) 7.77(0) 18.88(3)
2 Brown, Aaron A52636 103.94 24010 20.17(5) 11.26(2) 24.35(11) 15.34(2) 13.83(1) 18.99(3)
ESP    Sharpshooter
1 Fleming, Tom A775814 109.57 23000 23.67(10) 15.57(0) 22.97(7) 13.84(0) 11.28(1) 22.24(5)
2 Holland, Mike A02644 138.04 16000 27.81(4) 20.75(0) 35.00(11) 18.34(0) 13.11(1) 23.03(0)
ESP    Marksman
1 Aycock, Jerry A35859 165.09 24000 47.64(5) 15.60(0) 29.53(6) 19.58(0) 26.74(8) 26.00(5)
ESP    Novice
Logan, Dana A50211 DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 22.07(2) 80.26(2)
ESP    Unclassified
1 Wilkerson, Skip XXX 130.45 16000 21.13(3) 15.91(0) 29.55(9) 22.41(1) 19.45(3) 22.00(0)
2 McManus, Horace XXX 144.40 24000 26.34(4) 20.83(0) 33.55(15) 20.68(0) 16.52(1) 26.48(4)
SSP    Master
1 Green, Brandon A453743 80.65 6010 14.62(1) 9.79(0) 19.64(5) 10.90(0) 12.42(0) 13.28(0)
SSP    Expert
1 Reaves, Wade A02481 99.04 12000 19.14(3) 12.83(0) 23.92(8) 15.26(0) 10.73(0) 17.16(1)
SSP    Sharpshooter
1 Godbold, Bill A616169 96.59 5000 15.90(0) 13.75(0) 23.24(5) 17.61(0) 9.01(0) 17.08(0)
2 Davis, Paul A08298 112.70 3100 20.75(0) 12.23(0) 23.36(2) 24.28(0) 10.66(0) 21.42(1)
3 Soto, Anthony A291392 119.90 21000 26.47(9) 14.90(0) 23.38(3) 21.56(5) 9.90(0) 23.69(4)
4 Nayak, Raj A28599 120.51 6000 23.90(3) 15.78(0) 26.31(2) 20.77(1) 12.31(0) 21.44(0)
5 Roberts, Ray A04039 139.31 18000 28.49(6) 18.65(0) 26.53(5) 20.33(0) 16.51(2) 28.80(5)
6 Moriconi, Mike XXX 140.99 21020 26.98(4) 15.48(0) 34.18(11) 20.92(1) 16.45(1) 26.98(4)
7 Waters, Bill A47600 144.65 24210 37.38(13) 13.88(1) 28.53(3) 26.79(0) 13.76(1) 24.31(6)
8 Begin, Phil A648006 149.83 9000 32.21(3) 13.18(0) 32.31(4) 26.45(2) 14.10(0) 31.58(0)
SSP    Marksman
1 Sparks, Steve A19377 156.59 43001 43.28(16) 13.67(0) 34.48(16) 19.62(3) 13.38(0) 32.16(8)
Logan, Bryan XXX DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 14.74(0) 32.70(0)
SSP    Novice
1 Weathers, Darrell A162783 134.76 17010 33.95(2) 17.10(0) 24.05(6) 20.27(0) 15.33(2) 24.06(7)
2 Atkins, Trish XXX 238.79 98003 68.34(35) 28.91(2) 54.05(31) 30.28(10) 16.80(4) 40.41(16)
SSP    Unclassified
1 Acklin, Aaron XXX 88.34 5010 16.03(1) 9.34(0) 22.06(3) 11.79(0) 10.36(0) 18.76(1)
2 Monk, Ed XXX 89.08 3000 17.85(1) 9.36(0) 20.79(2) 14.20(0) 8.08(0) 18.80(0)
3 Allen, Robert XXX 112.54 16000 26.30(6) 13.05(0) 23.54(6) 17.22(1) 11.31(0) 21.12(3)
4 Berry, Robert XXX 132.14 41010 25.09(10) 16.87(0) 30.94(14) 17.89(2) 7.75(0) 33.60(15)
5 Beavers, Daniel XXX 138.17 16310 29.33(6) 12.38(0) 26.48(9) 40.15(0) 10.46(0) 19.37(1)
6 Baggett, Airel XXX 138.50 31020 33.99(13) 12.46(0) 31.39(7) 19.23(2) 13.22(2) 28.21(7)
7 Beavers, David XXX 145.61 31120 23.98(4) 15.63(1) 42.92(22) 29.02(2) 11.54(1) 22.52(1)
8 Gerbitz, Aaron XXX 146.81 32000 37.18(9) 12.65(1) 32.89(14) 18.81(0) 13.66(0) 31.62(8)
9 Berry, Randall XXX 149.10 30001 40.12(16) 16.07(0) 22.83(3) 22.69(3) 21.37(7) 26.02(1)
10 Fuel, Lee XXX 149.18 17010 34.42(7) 14.36(0) 33.09(4) 28.11(0) 17.06(5) 22.14(1)
11 Claypool, Paul XXX 150.58 43020 31.02(13) 17.62(0) 37.57(15) 20.66(2) 14.56(4) 29.15(9)
12 Raymundo, Bryan XXX 151.34 30010 21.50(4) 21.42(0) 44.31(19) 17.95(0) 13.85(1) 32.31(6)
13 Beavers, Stephen XXX 154.28 38001 54.48(30) 15.23(0) 26.29(5) 19.19(0) 13.81(1) 25.28(2)
14 Blackstock, Daniel XXX 162.71 33110 32.75(11) 20.19(4) 26.91(3) 28.82(2) 22.99(9) 31.05(4)
15 Holloway, Donny XXX 163.26 34101 32.57(10) 15.25(0) 32.10(11) 26.67(0) 14.44(1) 42.23(12)
16 Whipple, Timothy XXX 164.36 37010 29.54(7) 17.98(0) 44.45(24) 26.04(4) 17.75(0) 28.60(2)
17 Duvall, B.J. XXX 173.07 29010 34.04(10) 25.25(0) 35.28(11) 27.31(1) 17.73(3) 33.46(4)
18 Thompson, William XXX 175.41 28020 34.28(4) 16.66(0) 43.89(16) 29.05(0) 15.99(0) 35.54(8)
19 Thompson, Kim XXX 175.49 43001 34.70(15) 25.47(1) 33.97(13) 21.72(0) 17.93(2) 41.70(12)
20 Reed, Rodney XXX 176.80 23030 27.14(4) 19.74(0) 42.68(13) 32.16(2) 20.78(0) 34.30(4)
21 Hutton, Scott XXX 193.59 37012 48.99(13) 17.99(0) 37.73(14) 30.00(0) 15.96(0) 42.92(10)
22 Carroll, Christian XXX 194.73 31010 37.24(7) 29.81(0) 38.08(13) 30.40(0) 17.79(3) 41.41(8)
23 Cogbill, Tom XXX 200.81 32010 41.44(12) 30.14(0) 40.14(13) 28.37(0) 18.11(0) 42.61(7)
24 Ballou, Melissa XXX 211.33 40000 40.12(12) 25.51(0) 44.29(16) 38.39(2) 21.73(0) 41.29(10)
25 Burns, Daron XXX 227.39 35200 49.52(11) 26.82(1) 46.27(14) 28.77(1) 20.37(1) 55.64(7)
26 Hickerson, Jessie XXX 228.76 60010 61.65(11) 24.19(0) 48.61(21) 32.39(7) 20.53(4) 41.39(17)
27 Lawhon, Darryl XXX 232.02 91102 49.69(24) 18.22(0) 46.43(23) 30.07(9) 17.64(2) 69.97(33)
28 Lowery, Brian XXX 233.51 57022 57.43(16) 32.22(0) 40.12(13) 51.63(21) 15.24(0) 36.87(7)
29 Rice, Sedrick XXX 258.69 90113 64.61(23) 33.49(0) 62.02(40) 39.19(13) 14.20(1) 45.18(13)
30 Ragsdale, Shawn XXX 264.30 64110 54.26(23) 26.32(0) 61.01(34) 48.30(0) 33.57(3) 40.84(4)
31 Long, Ben XXX 384.89 132104 98.69(26) 55.32(5) 99.54(57) 30.43(5) 21.39(8) 79.52(31)
CCP    Expert
1 Gregory, James A56180 93.26 18000 19.12(7) 11.29(0) 20.30(5) 11.86(0) 11.64(3) 19.05(3)
2 Changose, Goose A37599 112.62 28000 19.28(7) 11.55(0) 27.82(10) 13.98(0) 8.97(0) 31.02(11)
CCP    Sharpshooter
1 Singleton, David A866526 110.90 18010 18.62(3) 14.24(0) 28.96(10) 14.80(1) 12.94(2) 21.34(2)
2 Warwick, Drew A266597 131.17 23100 21.92(5) 10.93(0) 35.85(13) 24.71(0) 11.95(1) 25.81(4)
3 Holmes, Alan A29542 131.58 14010 20.57(2) 14.61(1) 33.49(2) 18.39(0) 11.10(1) 33.42(8)
REV    Sharpshooter
1 Hardgrave, Bob A37405 144.75 22000 21.84(1) 14.90(0) 31.51(3) 19.93(0) 22.17(11) 34.40(7)
REV    Marksman
1 Nix, R. L.* XXX 280.02 47000 46.35(11) 23.83(1) 75.73(24) 41.47(2) 31.24(2) 61.40(7)
REV    Unclassified
1 Dougherty, Dave XXX 162.92 43011 41.87(22) 16.39(1) 38.59(13) 21.09(0) 15.05(1) 29.93(6)
BUG    Master
1 Hardgrave, Bob A37405 133.15 27000 25.42(8) 13.95(1) 38.03(17) 17.44(0) 10.99(1) 27.32(0)
BUG    Expert
1 Ritchie, Wayne A12156 101.75 13010 15.86(2) 16.17(1) 23.16(4) 15.30(2) 8.29(0) 22.97(4)
CO    Expert
1 James, Les A35685 75.88 4000 14.49(2) 8.74(0) 14.80(1) 12.81(0) 11.78(1) 13.26(0)
CO    Sharpshooter
1 Peterson, Steve A45670 92.94 14000 21.44(9) 10.65(0) 17.21(1) 13.30(0) 11.94(2) 18.40(2)
2 Hardee, Ron A09851 99.34 17010 19.43(6) 12.41(0) 23.45(5) 12.49(0) 9.79(1) 21.77(5)
CO    Unclassified
1 Steinbuch, Robert XXX 221.14 72030 46.17(17) 25.37(0) 53.71(29) 26.57(1) 20.04(2) 49.28(23)

Key to Penalties: