Last Resort - April 2019

April 6, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Swenson, Angela A31510 90.18 11000 14.47(0) 16.28(0) 25.79(9) 7.86(0) 15.93(2) 9.85(0)
CDP    Novice
1 Guyer, Gary* A317648 172.51 42000 28.14(2) 44.96(23) 37.70(16) 13.79(1) 29.05(0) 18.87(0)
ESP    Sharpshooter
1 Warwick, Drew A266597 71.19 8000 12.70(1) 12.46(1) 19.92(6) 6.01(0) 11.81(0) 8.29(0)
2 Hardee, Ron A09851 87.84 27000 17.89(7) 14.22(2) 22.45(7) 7.04(1) 16.18(7) 10.06(3)
3 Henderson, Perry A06208 90.77 9000 15.02(1) 18.52(0) 19.04(4) 8.36(2) 18.30(2) 11.53(0)
ESP    Unclassified
1 Walz, Les XXX 112.04 7010 19.64(0) 20.84(3) 22.01(2) 9.30(0) 20.25(2) 20.00(0)
2 Walz, Rick XXX 144.77 12010 24.95(2) 33.14(3) 34.25(7) 10.64(0) 23.52(0) 18.27(0)
3 Wollard, David A819886 182.09 26010 28.03(1) 31.98(5) 40.63(14) 13.63(0) 41.36(4) 26.46(2)
SSP    Master
1 Stiedle, Paul A02578 77.13 4100 14.50(1) 15.24(1) 16.31(2) 5.00(0) 12.12(0) 13.96(0)
2 Monk, Mike A25838 84.09 15010 12.07(0) 12.29(0) 20.71(8) 7.06(1) 11.08(1) 20.88(5)
SSP    Expert
1 Hardee, Ron A09851 89.01 12000 25.10(0) 17.65(5) 17.88(1) 4.87(0) 14.40(4) 9.11(2)
SSP    Sharpshooter
1 Watts, Jerry A57405 85.79 20000 13.19(0) 16.33(4) 26.22(14) 7.50(0) 14.29(2) 8.26(0)
2 Davis, Paul A08298 91.54 13000 15.28(1) 22.40(3) 23.83(8) 6.22(1) 13.99(0) 9.82(0)
3 Soto, Anthony A291392 97.04 26000 14.65(1) 16.24(2) 33.15(18) 7.14(1) 16.31(3) 9.55(1)
4 Nayak, Raj A28599 105.94 20000 18.42(0) 26.16(7) 25.35(9) 7.10(0) 18.94(4) 9.97(0)
5 Garren, Dave XXX 133.00 12040 19.43(1) 46.10(5) 24.15(2) 7.33(0) 21.28(2) 14.71(2)
SSP    Novice
1 Roberts, Neil A1002809 142.84 18010 21.15(0) 28.04(1) 45.09(17) 8.34(0) 22.20(0) 18.02(0)
SSP    Unclassified
1 Monk, Ed XXX 71.78 2000 13.08(0) 13.64(0) 20.42(2) 5.23(0) 10.55(0) 8.86(0)
2 Keen, Preston XXX 86.75 4010 17.20(0) 18.45(0) 18.91(2) 7.90(2) 13.47(0) 10.82(0)
3 Reed, James XXX 95.62 7000 16.92(0) 20.99(0) 24.39(7) 7.64(0) 14.37(0) 11.31(0)
4 Roe, David XXX 106.31 8010 21.89(0) 21.29(2) 22.71(4) 9.88(2) 18.01(0) 12.53(0)
5 Guyer, Ben XXX 113.96 12110 22.32(0) 20.44(1) 24.01(6) 9.84(2) 21.28(2) 16.07(1)
6 Babbitt, Andy XXX 118.37 5000 24.04(1) 22.32(1) 23.38(2) 11.23(0) 21.05(1) 16.35(0)
7 Reed, Rodney XXX 126.81 9010 21.37(0) 24.15(4) 22.39(3) 11.29(0) 30.85(2) 16.76(0)
8 Holland, Perry XXX 129.57 12000 23.97(0) 24.36(4) 26.47(6) 10.26(1) 24.47(1) 20.04(0)
9 Cleghorn, Damon XXX 131.52 11000 22.61(1) 27.61(3) 21.46(2) 9.22(0) 24.45(0) 26.17(5)
10 Duvall, B.J. XXX 134.15 23010 24.13(0) 34.39(10) 29.64(10) 11.02(0) 20.62(2) 14.35(1)
11 Beavers, Daniel XXX 135.46 18010 17.58(1) 28.03(6) 44.91(7) 7.31(0) 21.72(4) 15.91(0)
12 Holloway, Donny XXX 148.33 29030 20.09(0) 31.26(4) 45.75(25) 8.27(0) 22.60(0) 20.36(0)
13 Roe, Landon XXX 148.71 36010 19.67(0) 37.52(14) 44.53(21) 9.56(0) 20.18(1) 17.25(0)
14 Works, Jeff XXX 150.36 34000 20.58(1) 27.64(9) 41.96(19) 12.96(1) 28.43(3) 18.79(1)
15 Beavers, David XXX 150.42 27010 24.64(0) 31.38(8) 39.65(17) 10.03(0) 19.87(2) 24.85(0)
16 Lowery, Brian XXX 154.28 28000 24.42(1) 25.13(8) 50.54(19) 9.37(0) 28.80(0) 16.02(0)
17 Beavers, Stephen XXX 194.90 65020 26.64(9) 44.31(13) 30.36(14) 32.43(1) 32.27(12) 28.89(16)
CCP    Sharpshooter
1 Singleton, David A866526 81.96 7000 13.66(0) 13.82(1) 17.72(4) 7.11(0) 16.08(2) 13.57(0)
CCP    Unclassified
1 Burns, Daron XXX 215.13 83011 31.06(6) 43.63(15) 52.40(32) 13.61(3) 36.86(15) 37.57(12)
REV    Sharpshooter
1 Aycock, Jerry A35859 138.62 51000 17.04(1) 24.02(10) 54.80(35) 8.76(0) 15.99(2) 18.01(3)
NFC - Not For Competition
1 Habig, David A35009 76.28 8000 14.45(0) 15.78(2) 12.53(1) 7.28(2) 16.29(3) 9.95(0)

Key to Penalties: