Last Resort - February 2019

February 2, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Smethers, Ted A19253 91.93 4000 15.45(0) 16.62(1) 25.76(1) 10.26(0) 11.43(0) 12.41(2)
CDP    Marksman
1 Aycock, Jerry A35859 137.31 30000 19.42(2) 30.82(11) 32.43(3) 18.75(8) 16.97(2) 18.92(4)
2 Nix, R. L. XXX 160.57 33010 28.05(1) 31.35(11) 46.25(9) 12.06(1) 18.23(4) 24.63(7)
ESP    Master
1 Gregory, James A56180 77.93 17000 16.22(5) 12.41(3) 18.41(2) 9.98(3) 11.57(3) 9.34(1)
ESP    Expert
1 Kaseberg, Deron A01614 79.55 8000 16.92(2) 15.72(2) 20.05(2) 8.34(1) 9.13(0) 9.39(1)
ESP    Sharpshooter
1 Warwick, Drew A266597 85.17 10000 13.66(0) 21.73(7) 20.95(1) 8.90(1) 9.31(0) 10.62(1)
2 Henderson, Perry A06208 87.84 7000 13.40(0) 15.75(1) 22.78(1) 12.54(2) 13.37(3) 10.00(0)
3 Hardee, Ron A09851 91.83 22000 14.78(1) 16.33(1) 18.77(2) 17.59(11) 11.20(2) 13.16(5)
4 Swenson, Angela A31510 103.62 13000 18.10(2) 21.44(6) 27.90(3) 11.52(0) 12.93(1) 11.73(1)
ESP    Marksman
1 King, Bryan A50366 105.89 10000 15.41(1) 23.20(4) 33.27(1) 13.12(4) 10.85(0) 10.04(0)
2 Lavigne, Nicole A478584 151.04 36000 22.63(1) 38.66(15) 34.04(6) 22.79(12) 18.07(1) 14.85(1)
ESP    Unclassified
1 Brown, Tim XXX 84.55 6000 13.34(1) 19.30(3) 22.01(0) 9.38(2) 10.79(0) 9.73(0)
2 Campbell, Donnie XXX 136.20 23000 16.40(1) 23.68(4) 45.04(4) 13.18(3) 23.10(11) 14.80(0)
3 Wollard, David A819886 217.63 26000 27.62(1) 53.19(5) 61.19(2) 16.69(6) 31.94(11) 27.00(1)
4 Wessel, Jessica XXX 244.15 98000 34.41(6) 62.91(36) 55.92(17) 38.41(26) 25.61(5) 26.89(8)
SSP    Master
1 Monk, Mike A25838 92.44 13000 11.98(0) 19.25(4) 24.14(5) 10.09(2) 15.54(0) 11.44(2)
SSP    Expert
1 Changose, Goose A37599 81.47 16000 12.05(1) 21.67(9) 19.22(2) 10.10(3) 10.07(1) 8.36(0)
2 Griffin, Len A39082 87.17 14000 12.60(0) 18.86(7) 19.47(0) 9.17(0) 12.89(2) 14.18(5)
3 Hardee, Ron A09851 89.37 14010 17.14(1) 15.13(2) 21.53(1) 9.67(2) 14.42(5) 11.48(3)
4 Holland, Mike A02644 102.99 6000 18.09(0) 22.50(1) 25.65(2) 11.92(2) 13.11(1) 11.72(0)
SSP    Sharpshooter
1 Holmes, Alan A29542 83.80 12000 14.67(3) 16.52(2) 20.64(2) 12.19(4) 10.69(1) 9.09(0)
2 Watts, Jerry A57405 91.56 12000 12.12(0) 23.34(11) 21.97(0) 9.67(1) 10.76(0) 13.70(0)
3 Waters, Bill A47600 94.81 9010 16.89(0) 18.35(2) 21.06(1) 10.23(2) 12.14(3) 16.14(1)
4 Roberts, Ray A04039 101.20 8000 17.06(0) 21.76(3) 25.42(0) 9.75(1) 13.88(2) 13.33(2)
5 Nayak, Raj A28599 111.41 14000 16.17(2) 23.40(4) 32.24(5) 10.25(1) 13.07(0) 16.28(2)
6 Davis, Paul A08298 115.48 22010 24.85(8) 28.83(11) 24.60(0) 12.20(2) 11.93(0) 13.07(1)
7 Fleming, Tom A775814 127.70 41000 17.99(4) 24.05(6) 33.39(9) 20.40(12) 13.13(3) 18.74(7)
8 Garren, Dave XXX 134.75 25000 25.35(2) 30.42(9) 39.65(10) 13.66(1) 11.28(0) 14.39(3)
9 Soto, Anthony A291392 142.70 16010 24.00(1) 26.45(7) 38.02(4) 15.74(1) 16.49(0) 22.00(3)
SSP    Marksman
1 Sparks, Steve A19377 127.30 11000 21.64(2) 28.10(2) 33.13(1) 15.84(6) 13.86(0) 14.73(0)
2 Begin, Phil A648006 164.82 10000 25.64(0) 34.49(1) 49.09(6) 13.99(3) 22.34(0) 19.27(0)
SSP    Novice
1 Godbold, Bill A616169 125.23 22000 18.59(4) 29.75(7) 30.72(3) 14.29(4) 17.77(3) 14.11(1)
2 Weathers, Darrell A162783 127.75 12000 19.30(0) 30.07(4) 30.23(0) 15.88(4) 16.39(4) 15.88(0)
3 Whitaker, Roy XXX 172.69 17000 27.80(0) 36.47(7) 42.79(1) 19.87(6) 21.12(1) 24.64(2)
SSP    Unclassified
1 Monk, Ed XXX 83.23 4000 13.93(0) 16.91(1) 20.39(0) 11.85(3) 10.30(0) 9.85(0)
2 Ecalner, Darwin XXX 109.47 13000 21.81(2) 22.01(4) 21.89(1) 13.01(3) 15.68(3) 15.07(0)
3 Keen, Preston XXX 116.15 12010 24.58(0) 23.39(3) 25.99(0) 13.88(6) 14.30(1) 14.01(2)
4 Moricomi, Mike XXX 117.35 11020 25.75(2) 20.07(2) 28.25(0) 15.85(6) 14.58(1) 12.85(0)
5 Sanchez, Kien XXX 131.20 26000 20.96(2) 29.57(11) 30.44(3) 12.42(2) 17.47(2) 20.34(6)
6 Brown, Robert A991469 135.06 15000 20.76(2) 30.62(9) 35.95(0) 15.93(3) 14.83(0) 16.97(1)
7 Raymundo, Bryan XXX 137.03 32010 17.21(0) 35.79(18) 32.88(5) 16.53(6) 16.65(2) 17.97(1)
8 Reed, Rodney XXX 148.87 15000 27.15(0) 28.20(7) 41.66(1) 15.77(6) 17.25(0) 18.84(1)
9 Holland, Perry XXX 149.52 9010 23.38(0) 28.35(2) 41.28(1) 20.74(5) 18.31(1) 17.46(0)
10 Roberts, Neil XXX 164.37 30011 20.79(1) 26.30(1) 39.20(2) 17.44(4) 34.99(14) 25.65(8)
11 Van Kleef, Ben XXX 166.53 61000 25.46(4) 34.91(16) 51.14(23) 17.11(6) 22.66(11) 15.25(1)
12 Gustafson, Marty XXX 177.51 27000 31.56(2) 39.15(5) 46.47(11) 14.93(2) 23.06(3) 22.34(4)
13 Lowery, Brian XXX 179.55 18010 30.59(3) 36.19(5) 53.33(7) 14.40(0) 24.55(2) 20.49(1)
14 White, Charles XXX 196.32 29010 24.41(2) 37.17(9) 39.46(13) 59.38(0) 21.45(4) 14.45(1)
15 Babbitt, Andy XXX 206.10 51040 35.03(1) 37.63(10) 47.51(8) 26.00(9) 37.05(18) 22.88(5)
16 Roe, Landon XXX 216.76 58010 36.36(6) 53.91(16) 54.10(7) 19.82(11) 31.20(16) 21.37(2)
CCP    Sharpshooter
1 Green, Brandon A453743 89.10 1000 15.40(0) 18.49(1) 21.70(0) 9.06(0) 11.58(0) 12.87(0)
2 Singleton, David A866526 94.63 5000 14.34(0) 18.31(0) 25.81(1) 10.98(1) 13.11(1) 12.08(2)
3 Peterson, Steve A45670 108.75 23000 17.26(2) 16.59(2) 33.92(8) 10.85(4) 16.56(4) 13.57(3)
REV    Expert
1 Walls, Michael A25186 70.03 3000 11.97(0) 13.84(1) 15.61(0) 8.08(1) 10.76(1) 9.77(0)
REV    Sharpshooter
1 Hardgrave, Bob A37405 123.40 4000 19.63(0) 24.44(1) 32.58(1) 11.85(0) 19.03(2) 15.87(0)
NFC - Not For Competition
1 Ritchie, Wayne A12156 73.34 5000 12.13(2) 12.57(0) 19.63(0) 8.42(1) 9.00(1) 11.59(1)
2 Habig, David A35009 82.52 10000 13.32(0) 16.08(2) 19.72(1) 9.31(2) 11.72(2) 12.37(3)

Key to Penalties: