Last Resort - January 2019

January 5, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Griffin, Len A39082 149.21 37000 26.36(8) 15.05(0) 30.41(4) 22.74(2) 20.49(8) 34.16(15)
CDP    Sharpshooter
1 Henderson, Perry A06208 179.73 13110 29.79(1) 28.22(1) 38.79(3) 19.67(0) 29.21(3) 34.05(5)
CDP    Marksman
1 Blackwood, John A38716 200.18 37100 27.31(1) 30.06(9) 51.99(11) 19.42(1) 22.56(1) 48.84(14)
CDP    Novice
1 Guyer, Gary* A317648 269.48 59000 40.87(8) 40.93(11) 60.81(6) 26.67(0) 38.74(8) 61.46(26)
ESP    Master
1 Walls, Michael A25186 98.11 9000 12.64(3) 17.76(3) 21.25(0) 11.26(0) 12.58(0) 22.62(3)
ESP    Expert
1 Kaseberg, Deron A01614 135.80 23200 15.15(1) 16.93(1) 31.38(4) 17.29(3) 19.72(5) 35.33(9)
ESP    Sharpshooter
1 Warwick, Drew A266597 109.37 13000 15.15(2) 15.92(1) 25.86(6) 12.81(2) 15.48(1) 24.15(1)
2 Peterson, Steve A45670 116.02 17100 14.91(4) 17.31(0) 29.46(2) 14.22(3) 12.74(0) 27.38(8)
3 Fleming, Tom A775814 130.75 27000 18.41(2) 17.48(2) 27.81(7) 14.12(2) 18.00(2) 34.93(12)
ESP    Marksman
1 Begin, Phil A648006 172.83 13000 18.75(0) 31.20(5) 37.06(4) 19.37(0) 28.93(1) 37.52(3)
ESP    Unclassified
1 Campbell, Donnie XXX 225.02 63402 40.59(17) 29.03(8) 58.49(25) 41.93(2) 20.69(1) 34.29(10)
SSP    Master
1 Monk, Mike A25838 124.32 7000 12.37(0) 16.12(1) 22.49(1) 15.44(2) 16.78(1) 41.12(2)
SSP    Expert
1 Holmes, Alan A29542 117.14 13010 14.16(2) 17.45(1) 24.82(3) 14.27(1) 19.84(5) 26.60(1)
2 Gregory, James A56180 121.27 33000 23.49(13) 15.00(1) 25.81(6) 14.51(3) 13.64(0) 28.82(10)
3 Changose, Goose A37599 122.06 28000 24.34(11) 18.94(3) 23.52(4) 11.72(0) 18.04(5) 25.50(5)
4 Hardee, Ron A09851 122.15 12000 22.20(5) 17.46(1) 21.46(0) 12.52(1) 19.36(1) 29.15(4)
5 Collins, Dale A55289 129.46 19010 16.41(2) 20.34(1) 26.75(6) 14.58(2) 19.03(1) 32.35(7)
6 Kirchner, Archie A02441 148.05 33000 23.89(8) 19.91(4) 31.54(9) 16.00(1) 24.53(6) 32.18(5)
7 Holland, Mike A02644 156.28 18010 23.64(5) 22.36(2) 27.80(4) 31.03(4) 17.91(1) 33.54(2)
SSP    Sharpshooter
1 Waters, Bill A47600 131.68 20100 12.68(0) 21.47(4) 35.78(8) 14.19(0) 18.86(3) 28.70(5)
2 Roberts, Ray A04039 148.66 19010 17.81(0) 25.59(2) 27.76(2) 19.21(3) 23.74(6) 34.55(6)
3 Nayak, Raj A28599 159.48 22100 15.50(0) 26.65(4) 34.95(8) 25.85(1) 18.98(1) 37.55(8)
4 Davis, Paul A08298 172.65 21200 18.82(2) 28.54(10) 26.05(0) 30.82(1) 29.32(1) 39.10(7)
5 Garren, Dave XXX 246.28 49011 30.85(9) 59.57(15) 44.10(9) 25.23(2) 30.08(5) 56.45(9)
SSP    Marksman
1 Begin, Phil A648006 200.77 5010 30.55(1) 33.87(2) 43.78(1) 22.64(0) 29.97(0) 39.96(1)
SSP    Novice
1 Weathers, Darrell A162783 185.28 33100 24.87(5) 35.46(16) 37.97(8) 28.61(1) 26.52(1) 31.85(2)
2 Godbold, Bill A616169 188.32 41001 25.49(4) 21.53(3) 42.33(12) 33.72(10) 24.74(3) 40.51(9)
SSP    Unclassified
1 Monk, Ed XXX 114.42 4000 13.08(0) 17.89(1) 25.76(1) 16.45(2) 13.62(0) 27.62(0)
2 Reed, James XXX 153.81 16030 25.13(6) 20.59(0) 35.42(3) 22.64(6) 17.40(0) 32.63(1)
3 Hutchinson, Brian XXX 179.88 43000 24.29(8) 31.90(8) 40.51(13) 18.25(1) 27.40(5) 37.53(8)
4 Brown, Robert A991469 195.66 22030 27.52(2) 27.51(3) 40.29(7) 21.23(0) 27.84(0) 51.27(10)
5 Cleghorn, Damon XXX 195.80 23000 27.28(2) 29.53(2) 43.71(7) 25.25(2) 29.25(2) 40.78(8)
6 Roberts, Neil XXX 198.24 28000 30.46(0) 27.80(4) 45.54(11) 24.93(1) 24.21(0) 45.30(12)
7 Reed, Rodney XXX 203.13 27001 23.79(1) 27.91(2) 42.18(6) 36.75(6) 23.88(1) 48.62(11)
8 Guyer, Ben XXX 209.06 37100 25.08(7) 29.19(5) 51.11(6) 30.09(4) 23.15(2) 50.44(13)
9 Thomas, Mike XXX 228.23 49100 33.87(5) 35.94(7) 39.22(3) 36.44(3) 28.28(7) 54.48(24)
10 Holland, Perry XXX 230.64 38110 34.80(10) 52.89(9) 42.39(3) 26.63(2) 24.37(0) 49.56(14)
11 Cato, Jordan XXX 295.17 83401 26.33(2) 35.07(3) 93.47(32) 42.98(4) 28.74(6) 68.58(36)
Beavers, Daniel XXX DNF -------- 24.64(0) 27.39(0) 44.35(3) 24.22(2) 24.68(2) 0.00(0)
Beavers, David XXX DNF -------- 41.84(15) 33.22(7) 61.18(4) 22.52(2) 31.66(8) 0.00(0)
Beavers, Stephen XXX DNF -------- 21.93(2) 24.50(5) 60.73(13) 60.03(5) 43.38(18) 0.00(0)
CCP    Expert
1 Stiedle, Paul A02578 135.35 21100 17.29(0) 23.47(6) 35.29(7) 16.19(2) 15.11(0) 28.00(6)
2 Hardgrave, Bob A37405 165.04 14100 27.57(7) 21.98(0) 36.87(5) 23.92(0) 20.90(0) 33.80(2)
CCP    Sharpshooter
1 Tarver, Chad XXX 122.35 11000 16.32(0) 18.76(3) 29.90(4) 11.52(1) 18.64(1) 27.21(2)
CCP    Marksman
1 Aycock, Jerry A35859 203.70 36010 28.11(1) 29.07(7) 37.21(4) 38.99(6) 28.33(7) 41.99(11)
BUG    Marksman
1 Peterson, Steve A45670 121.33 25000 18.32(6) 19.93(4) 24.39(4) 16.56(5) 16.27(2) 25.86(4)
NFC - Not For Competition
1 Ritchie, Wayne A12156 92.97 2100 10.12(0) 15.14(0) 20.28(1) 9.85(0) 18.77(1) 18.81(0)
2 Habig, David A35009 121.03 8100 14.53(0) 17.29(0) 31.66(2) 15.11(2) 16.09(1) 26.35(3)
3 Hardee, Ron A09851 125.92 21000 18.55(6) 18.74(2) 23.75(2) 16.73(2) 18.66(2) 29.49(7)
4 Kaseberg, Deron A01614 127.18 18000 18.06(6) 20.42(2) 27.93(7) 12.72(0) 17.15(0) 30.90(3)
5 Nix, R. L. XXX 165.96 14000 24.75(7) 23.20(1) 35.31(4) 19.19(0) 26.72(1) 36.79(1)

Key to Penalties: