Last Resort - August 2018

August 4, 2018
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Novice
1 Guyer, Gary* A317648 238.24 43300 30.39(4) 38.95(3) 28.10(14) 34.78(6) 36.15(4) 69.87(12)
CDP    Unclassified
1 Miller, Stan XXX 191.10 31100 29.83(7) 28.53(1) 14.50(3) 21.86(5) 27.55(8) 68.83(7)
Mitchell, David XXX DNF -------- 36.61(13) 0.00(0) 33.18(19) 37.53(12) 61.36(8) 52.05(10)
ESP    Master
1 Gregory, James A56180 89.55 13200 13.22(4) 15.22(3) 7.93(1) 10.92(0) 21.33(2) 20.93(3)
2 Kibbey, Jarred XXX 89.96 29000 12.91(3) 12.59(2) 12.71(7) 12.42(5) 18.25(9) 21.08(3)
ESP    Expert
1 Patton, Jim A891475 116.64 16010 12.90(0) 22.60(0) 15.35(7) 15.50(0) 18.87(1) 31.42(8)
ESP    Sharpshooter
1 Warwick, Drew A266597 96.87 14100 10.33(1) 12.44(0) 11.50(1) 10.21(0) 25.54(8) 26.85(4)
2 Henderson, Perry A06208 105.83 13000 15.76(1) 16.70(1) 15.81(6) 16.53(0) 13.28(1) 27.75(4)
3 Fleming, Tom A775814 108.94 20020 18.94(3) 15.08(3) 12.93(3) 15.75(3) 17.96(3) 28.28(5)
4 Holland, Mike A02644 127.34 13100 16.52(0) 19.17(0) 16.45(5) 16.56(1) 22.30(2) 36.34(5)
ESP    Novice
1 Weathers, Darrell A162783 133.78 17100 23.75(8) 21.74(0) 13.52(2) 14.58(1) 22.52(1) 37.67(5)
ESP    Unclassified
1 Layes, Cameron XXX 112.45 17100 16.43(2) 14.79(0) 17.52(8) 14.27(2) 19.94(2) 29.50(3)
2 Campbell, Donnie XXX 124.86 25010 16.43(2) 17.70(2) 19.68(9) 15.22(1) 17.81(3) 38.02(8)
3 Walz, Les XXX 153.21 23100 27.45(1) 22.74(1) 15.37(4) 20.24(1) 24.60(5) 42.81(11)
4 Works, Jeff XXX 156.32 28211 17.17(0) 21.66(1) 23.94(14) 24.13(1) 25.97(3) 43.45(9)
5 Hutchinson, Brian XXX 166.96 42120 25.98(4) 26.01(2) 18.77(5) 27.15(10) 27.75(6) 41.30(15)
6 Wilkerson, Skip XXX 175.00 46310 17.40(2) 21.50(2) 20.52(9) 24.97(4) 53.14(22) 37.47(7)
7 Cross, Donnie XXX 306.97 104024 29.65(7) 34.37(9) 25.46(15) 41.34(16) 46.95(14) 129.20(43)
SSP    Master
1 Pogue, Larry XXX 83.10 12000 11.37(1) 13.51(2) 14.83(6) 11.70(0) 12.91(3) 18.78(0)
SSP    Sharpshooter
1 Waters, Bill A47600 89.91 17000 11.98(2) 15.77(1) 18.55(11) 12.52(1) 11.57(0) 19.52(2)
2 Soto, Anthony A291392 107.81 12100 14.90(3) 15.83(1) 16.34(4) 12.05(0) 23.46(2) 25.23(2)
3 Davis, Paul A08298 136.57 25000 19.00(2) 20.16(1) 30.27(11) 17.36(4) 17.95(3) 31.83(4)
SSP    Marksman
1 Begin, Phil A648006 143.71 24000 17.73(2) 22.34(2) 22.57(12) 19.34(1) 25.06(1) 36.67(6)
SSP    Novice
1 Whitaker, Roy XXX 171.93 17010 27.79(4) 27.07(0) 21.21(7) 31.11(0) 24.07(2) 40.68(4)
2 Baughn, Jennie XXX 183.81 51101 28.32(11) 26.07(6) 28.92(12) 18.78(0) 33.09(9) 48.63(13)
SSP    Unclassified
1 Allen, Robert XXX 99.33 12100 13.25(1) 15.72(1) 10.58(2) 12.30(1) 23.54(6) 23.94(1)
2 Ecalner, Darwin XXX 101.82 13010 16.26(1) 16.62(1) 15.17(6) 15.22(0) 16.64(3) 21.91(2)
3 Raymundo, Bryan XXX 129.41 29010 26.31(8) 17.91(0) 19.23(10) 13.64(0) 18.89(3) 33.43(8)
4 Townsend, Tommy XXX 140.77 9010 23.00(4) 22.06(0) 16.56(3) 21.78(1) 19.82(0) 37.55(1)
5 Vandiver, James XXX 153.02 25000 28.25(6) 29.75(2) 14.03(3) 20.65(0) 17.73(3) 42.61(11)
6 Beavers, Daniel XXX 157.02 32020 25.56(10) 21.72(3) 20.64(8) 31.21(3) 17.99(1) 39.90(7)
7 Oldham, Doug XXX 162.79 33010 23.29(6) 24.90(1) 21.31(10) 21.65(0) 20.27(5) 51.37(11)
8 Oldham, Kenneth XXX 167.22 25210 27.44(2) 23.66(0) 21.24(10) 22.68(2) 30.55(3) 41.65(8)
9 Brown, Robert XXX 198.08 40200 23.08(1) 27.41(1) 24.88(9) 31.50(4) 37.69(12) 53.52(13)
10 Beavers, Stephen XXX 207.70 36210 23.79(6) 28.24(1) 29.76(5) 33.98(2) 29.29(2) 62.64(20)
11 Godbold, Bill XXX 266.48 144000 29.16(7) 30.73(7) 60.65(51) 33.78(17) 69.34(55) 42.82(7)
12 Thompson, Kay XXX 337.49 100105 47.04(4) 43.88(6) 30.18(14) 54.03(18) 45.47(18) 116.89(40)
CCP    Master
1 Ritchie, Wayne A12156 78.56 14000 16.73(6) 10.72(1) 10.94(3) 8.39(0) 9.81(3) 21.97(1)
CCP    Expert
1 Changose, Goose A37599 118.02 31000 21.00(6) 15.56(2) 18.97(9) 10.02(0) 14.42(3) 38.05(11)
CCP    Sharpshooter
1 Peterson, Steve A45670 95.78 20200 9.97(0) 16.45(4) 10.14(2) 10.73(2) 28.51(11) 19.98(1)
2 Habig, David A35009 106.11 23100 13.76(2) 15.76(2) 12.90(5) 10.71(2) 13.53(2) 39.45(10)
CCP    Novice
1 Thornton, Rob A54200 137.88 19000 22.74(1) 19.46(1) 14.28(2) 16.41(1) 20.96(2) 44.03(12)
CCP    Unclassified
1 Davis, Susan XXX 288.27 81102 55.96(15) 26.84(2) 27.45(11) 35.41(8) 49.91(16) 92.70(29)
REV    Sharpshooter
1 Aycock, Jerry A35859 136.07 21200 22.39(4) 17.94(1) 15.23(4) 12.22(0) 26.19(5) 42.10(7)
2 Adkins, Trae* A57063 143.47 10010 27.75(1) 20.02(0) 11.29(0) 15.96(0) 19.97(3) 48.48(6)
3 Griffin, Len A39082 161.62 38211 22.33(6) 16.11(1) 15.80(8) 13.81(2) 33.57(2) 60.00(19)
4 Hardgrave, Bob A37405 167.36 40200 33.07(10) 20.21(0) 18.76(8) 18.04(3) 36.57(11) 40.71(8)
5 Roberts, Ray* A04039 167.50 23000 30.85(1) 21.47(1) 14.92(3) 38.05(6) 24.58(9) 37.63(3)
REV    Marksman
1 Dougherty, Dave XXX 162.71 36010 31.91(6) 20.92(0) 28.26(12) 23.20(8) 19.14(3) 39.28(7)
2 Nix, R. L.* XXX 247.14 46110 52.47(9) 30.66(3) 25.30(11) 28.79(7) 36.86(3) 73.06(13)
BUG    Unclassified
1 Hutchinson II, Brian XXX 177.22 43200 32.13(8) 22.36(4) 18.94(8) 23.10(4) 33.35(5) 47.34(14)

Key to Penalties: