Last Resort - July 2018

July 7, 2018
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Changose, Goose A37599 106.86 23000 11.49(2) 16.23(2) 19.44(6) 20.95(6) 22.33(6) 16.42(1)
CDP    Sharpshooter
1 Henderson, Perry A06208 130.12 16000 13.88(0) 13.99(0) 19.59(0) 25.44(0) 37.20(15) 20.02(1)
CDP    Marksman
1 Nix, R. L. XXX 136.93 17000 16.06(2) 15.71(0) 28.66(6) 25.19(1) 25.52(5) 25.79(3)
CDP    Unclassified
1 Mitchell, David XXX 199.04 30130 26.94(11) 33.46(4) 31.54(1) 31.56(1) 36.98(10) 38.56(3)
ESP    Expert
1 Patton, Jim A891475 122.42 29010 17.11(2) 11.59(2) 24.74(7) 19.07(4) 24.93(5) 24.98(9)
ESP    Sharpshooter
1 Fleming, Tom A775814 92.42 14000 9.43(0) 10.93(3) 14.33(0) 19.75(6) 20.50(3) 17.48(2)
2 Warwick, Drew A266597 121.95 24001 10.19(0) 12.50(4) 16.01(0) 32.53(13) 26.87(4) 23.85(3)
ESP    Marksman
1 King, Bryan A50366 117.67 35000 9.58(1) 14.61(5) 16.26(0) 13.99(0) 44.76(27) 18.47(2)
ESP    Novice
1 Weathers, Darrell A162783 150.15 26200 12.87(0) 12.53(0) 26.52(7) 28.76(4) 24.82(4) 44.65(11)
ESP    Unclassified
1 Campbell, Donnie XXX 141.91 20100 13.97(1) 18.43(1) 21.40(2) 24.23(2) 34.87(8) 29.01(6)
2 Vandiver, James XXX 155.46 19030 12.85(2) 22.47(2) 25.20(6) 21.82(1) 44.44(4) 28.68(4)
3 Cross, Donnie XXX 330.87 103020 42.71(18) 26.56(4) 43.98(15) 67.78(15) 92.74(37) 57.10(14)
SSP    Expert
1 Hardee, Ron A09851 91.30 8000 10.03(0) 10.54(1) 18.31(5) 12.04(0) 24.27(2) 16.11(0)
2 Patton, Jim A891475 124.04 35100 11.08(1) 19.40(10) 17.00(1) 26.60(3) 30.68(14) 19.28(6)
SSP    Sharpshooter
1 Waters, Bill A47600 104.99 20000 10.96(1) 11.54(2) 17.07(2) 23.31(3) 21.65(6) 20.46(6)
2 Preston, Brady A123958 122.71 6100 12.64(0) 16.56(0) 19.08(0) 24.71(1) 27.35(3) 22.37(2)
3 Davis, Paul A08298 124.90 12010 10.98(0) 18.32(1) 20.07(2) 26.83(0) 25.91(7) 22.79(2)
4 Nayak, Raj A28599 126.37 34000 11.75(0) 14.24(2) 31.10(15) 25.36(8) 26.47(8) 17.45(1)
5 Garren, Dave XXX 156.59 32100 15.13(1) 15.37(5) 30.37(2) 25.90(6) 39.09(11) 30.73(7)
SSP    Marksman
1 Begin, Phil A648006 200.01 35301 22.53(10) 23.52(1) 28.62(0) 55.42(6) 37.18(11) 32.74(7)
SSP    Unclassified
1 Monk, Ed XXX 103.81 3000 10.00(0) 10.58(0) 18.21(1) 20.42(0) 24.69(2) 19.91(0)
2 Landheer, Jerad XXX 135.06 29020 15.96(6) 19.24(2) 23.64(10) 23.44(6) 24.36(0) 28.42(5)
3 Keen, Preston XXX 168.74 56011 20.49(10) 16.99(5) 27.58(7) 34.30(14) 35.41(13) 33.97(7)
4 Gibson, Mark XXX 183.58 52110 14.73(1) 17.91(4) 36.69(12) 34.26(11) 49.69(19) 30.30(5)
5 Oldham, Kenneth XXX 185.58 35010 18.91(1) 16.73(1) 45.65(17) 34.38(8) 37.55(6) 32.36(2)
6 Cleghorn, Damon XXX 189.72 56020 28.25(11) 26.52(6) 44.22(27) 26.29(6) 29.02(2) 35.42(4)
7 Oldham, Doug XXX 207.64 51120 21.06(6) 22.05(1) 47.85(18) 36.17(7) 43.21(12) 37.30(7)
8 Brown, Robert XXX 263.41 35001 22.27(0) 23.66(2) 42.78(7) 61.40(15) 54.78(5) 58.52(6)
CCP    Master
1 Ritchie, Wayne A12156 81.25 16000 13.74(6) 10.60(2) 11.13(1) 11.95(0) 22.41(7) 11.42(0)
CCP    Sharpshooter
1 Peterson, Steve A45670 85.77 14000 7.02(0) 8.93(0) 13.64(0) 14.14(0) 24.58(8) 17.46(6)
2 Gregory, James A56180 88.24 16000 8.11(0) 10.28(1) 13.62(1) 15.28(3) 25.49(9) 15.46(2)
3 Habig, David A35009 91.69 11000 9.78(0) 10.58(0) 14.80(0) 12.99(0) 25.11(9) 18.43(2)
4 Singleton, David A866526 109.32 16000 13.86(1) 13.87(0) 14.28(0) 17.17(1) 32.94(13) 17.20(1)
5 Soto, Anthony A291392 143.92 23000 13.33(0) 16.71(1) 26.08(7) 26.47(7) 33.20(5) 28.13(3)
6 Blackwood, John A38716 159.56 46010 33.66(17) 17.53(3) 15.19(1) 31.46(10) 27.05(6) 34.67(9)
REV    Sharpshooter
1 Aycock, Jerry A35859 124.54 20100 11.45(1) 18.59(4) 21.07(0) 26.10(5) 28.24(7) 19.09(3)
2 Griffin, Len A39082 135.88 41010 9.95(0) 16.08(5) 23.55(0) 17.25(0) 41.89(25) 27.16(11)
3 Hardgrave, Bob A37405 155.11 53000 16.99(7) 18.55(3) 30.35(8) 24.26(9) 39.34(24) 25.62(2)
4 Adkins, Trae* A57063 218.56 4010 29.35(0) 23.68(1) 30.51(1) 39.50(0) 52.00(2) 43.52(0)

Key to Penalties: