Last Resort - January 2018

January 6, 2018
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Master
1 Walls, Michael A25186 90.29 8010 15.12(1) 14.12(3) 14.04(0) 19.24(1) 12.56(0) 15.21(3)
ESP    Expert
1 Vint, Larry A17317 117.71 44000 16.50(4) 15.36(7) 10.10(2) 20.55(3) 33.90(19) 21.30(9)
ESP    Sharpshooter
1 Singleton, David A866526 113.96 13010 19.50(2) 18.20(4) 11.24(0) 23.70(2) 19.31(5) 22.01(0)
2 Warwick, Drew A266597 116.18 26020 18.42(3) 16.47(4) 10.38(0) 23.83(4) 17.81(0) 29.27(15)
ESP    Marksman
1 Lavigne, Nicole A478584 157.06 36000 26.60(7) 22.34(6) 14.07(0) 30.38(4) 21.80(2) 41.87(17)
ESP    Novice
1 Weathers, Darrell A162783 150.63 27000 20.54(0) 24.47(10) 23.67(1) 29.63(5) 23.96(2) 28.36(9)
SSP    Master
1 Monk, Mike A25838 86.14 11000 14.45(0) 14.90(4) 12.68(3) 17.52(1) 13.77(2) 12.82(1)
SSP    Expert
1 Changose, Goose A37599 101.68 19000 15.73(2) 10.19(0) 12.53(0) 23.08(4) 23.31(10) 16.84(3)
2 Reaves, Wade A02481 105.82 24000 16.52(2) 12.20(2) 14.73(3) 20.25(1) 26.13(12) 15.99(4)
3 Griffin, Len A39082 107.94 29000 17.14(2) 13.57(3) 11.18(1) 20.08(4) 18.57(5) 27.40(14)
4 Gregory, James A56180 114.85 34000 18.24(4) 17.05(7) 11.04(0) 18.52(1) 15.46(2) 34.54(20)
5 Holland, Mike A02644 122.71 19000 19.85(1) 17.36(2) 13.78(1) 24.57(3) 28.55(10) 18.60(2)
SSP    Sharpshooter
1 Green, Brandon A453743 91.80 11020 16.17(3) 13.38(3) 9.13(0) 16.86(1) 21.21(3) 15.05(1)
2 Roberts, Ray A04039 114.48 19010 20.33(3) 18.68(4) 15.84(2) 21.99(4) 15.55(0) 22.09(6)
3 Garren, Dave XXX 144.68 15000 21.76(0) 16.44(0) 15.52(0) 30.30(3) 36.71(7) 23.95(5)
4 Hardgrave, Bob A37405 157.18 64010 21.35(7) 24.36(13) 11.73(0) 24.31(5) 36.56(21) 38.87(18)
5 Nayak, Raj A28599 180.22 33000 28.24(7) 32.08(6) 16.78(3) 41.09(3) 26.41(10) 35.62(4)
SSP    Marksman
1 Begin, Phil A648006 156.98 31010 22.13(1) 21.41(2) 17.79(1) 37.09(8) 21.83(1) 36.73(18)
SSP    Unclassified
1 Lefever, Alex XXX 143.62 26020 21.88(1) 21.48(5) 17.95(0) 33.23(9) 20.40(0) 28.68(11)
2 Landheer, Jerad XXX 145.08 43010 27.05(11) 20.20(5) 13.55(3) 27.93(2) 31.01(11) 25.34(11)
3 Beavers, Daniel XXX 184.04 32020 30.02(7) 23.88(7) 16.52(0) 50.20(10) 34.63(0) 28.79(8)
4 Cleghorn, Damon XXX 186.68 49020 28.24(4) 23.64(5) 16.38(1) 39.45(8) 33.54(10) 45.43(21)
5 Reed, Rodney XXX 204.06 53010 31.10(3) 36.90(16) 21.63(0) 29.90(2) 29.19(7) 55.34(25)
REV    Sharpshooter
1 Aycock, Jerry A35859 172.32 58010 27.13(6) 24.64(11) 12.78(0) 25.83(3) 34.26(11) 47.68(27)
BUG    Sharpshooter
1 Adkins, Trae A57063 135.00 34000 24.33(6) 15.22(2) 11.03(0) 24.22(0) 20.69(1) 39.51(25)

Key to Penalties: