Last Resort - PD Match - April 2017

April 1, 2017
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
SSP    Master
1 Monk, Mike A25838 75.94 5000 7.57(0) 15.06(1) 10.68(0) 14.25(2) 15.98(2) 12.40(0)
SSP    Unclassified
1 Monk, Ed XXX 91.77 3000 10.50(2) 17.87(0) 11.59(0) 17.86(1) 17.70(0) 16.25(0)
2 Castleberry, Sandy XXX 115.93 16000 13.86(2) 24.81(5) 15.25(1) 22.83(6) 22.86(2) 16.32(0)
3 Powell, Ed XXX 126.90 21000 13.39(1) 20.56(1) 19.92(1) 24.60(8) 28.77(8) 19.66(2)
4 Moreau, Stephen XXX 130.97 16100 12.42(0) 21.97(1) 12.19(1) 26.29(9) 27.42(3) 30.68(2)
5 Ward, Travis XXX 155.45 48010 14.78(2) 24.28(4) 28.23(13) 39.70(19) 25.39(8) 23.07(2)
6 Hornsby, Brian XXX 165.16 35000 14.35(0) 27.29(8) 27.75(2) 35.98(14) 27.56(7) 32.23(4)
7 Gill, Bobby XXX 311.13 88220 41.11(4) 36.77(6) 41.80(16) 59.61(36) 71.18(21) 60.66(5)

Key to Penalties:

Key to Abbreviations: