| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 142.50 | 27 | 0 | 0 | 0 | 18.37(0) | 29.17(4) | 27.81(3) | 23.01(1) | 20.16(3) | 23.98(16) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 134.13 | 31 | 0 | 0 | 0 | 17.04(2) | 27.84(8) | 28.68(9) | 21.25(3) | 18.58(6) | 20.74(3) |
ESP Marksman | |||||||||||||
| 1 | Fleming, Tom | A775814 | 130.95 | 36 | 0 | 2 | 0 | 18.13(1) | 17.61(2) | 32.55(17) | 18.60(2) | 25.76(12) | 18.30(2) |
| 2 | Roberts, Ray | A04039 | 134.50 | 29 | 0 | 1 | 0 | 17.32(2) | 22.46(5) | 25.53(14) | 20.17(1) | 26.30(5) | 22.72(2) |
ESP Novice | |||||||||||||
| 1 | Guyer, Gary | A317648 | 203.75 | 19 | 0 | 0 | 0 | 27.91(0) | 32.76(1) | 37.67(10) | 38.06(0) | 36.40(5) | 30.95(3) |
ESP Unclassified | |||||||||||||
| 1 | Warwick, Drew | XXX | 131.61 | 35 | 0 | 0 | 0 | 17.71(2) | 21.24(5) | 28.39(17) | 19.00(2) | 22.54(2) | 22.73(7) |
| 2 | Wilkerson, Skip | XXX | 177.04 | 53 | 0 | 1 | 1 | 20.75(5) | 34.67(14) | 48.07(15) | 18.27(1) | 28.77(12) | 26.51(6) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 92.28 | 5 | 0 | 0 | 0 | 10.20(0) | 16.96(1) | 17.57(2) | 15.50(0) | 15.77(1) | 16.28(1) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 114.45 | 9 | 0 | 0 | 0 | 15.65(0) | 19.63(2) | 22.55(2) | 16.97(0) | 20.53(2) | 19.12(3) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 107.01 | 29 | 0 | 0 | 0 | 12.71(5) | 16.11(0) | 21.94(7) | 18.22(10) | 17.56(3) | 20.47(4) |
SSP Marksman | |||||||||||||
| 1 | Begin, Phil | A648006 | 168.40 | 15 | 0 | 0 | 0 | 20.53(0) | 30.30(1) | 34.17(12) | 34.33(2) | 26.30(0) | 22.77(0) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 153.87 | 31 | 0 | 0 | 0 | 13.72(1) | 18.64(4) | 29.29(16) | 18.47(0) | 34.79(2) | 38.96(8) |
| 2 | Guyer, Ben | XXX | 173.59 | 54 | 0 | 2 | 0 | 22.91(1) | 29.42(6) | 33.75(23) | 33.19(3) | 26.59(8) | 27.73(13) |
CCP Sharpshooter | |||||||||||||
| 1 | Singleton, David | A866526 | 121.41 | 30 | 0 | 0 | 1 | 13.63(1) | 27.78(8) | 27.49(17) | 18.02(1) | 18.06(2) | 16.43(1) |
REV Expert | |||||||||||||
| 1 | Walls, Michael (REV-S) | A25186 | 91.85 | 12 | 0 | 0 | 0 | 11.75(1) | 18.76(4) | 15.55(4) | 17.14(0) | 14.67(2) | 13.98(1) |
REV Sharpshooter | |||||||||||||
| 1 | Habig, David (REV-E) | A35009 | 114.34 | 29 | 0 | 0 | 0 | 15.61(5) | 23.12(1) | 19.65(9) | 19.07(1) | 18.16(6) | 18.73(7) |
| 2 | Hardee, Ron (REV-S) | A09851 | 126.00 | 15 | 0 | 0 | 0 | 13.88(0) | 24.90(2) | 20.54(6) | 23.19(2) | 21.50(1) | 21.99(4) |
BUG Sharpshooter | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 108.99 | 8 | 0 | 0 | 0 | 15.27(0) | 21.41(1) | 20.40(2) | 22.15(3) | 15.78(0) | 13.98(2) |
