| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Humphrey, Joel | A20072 | 75.93 | 7 | 0 | 0 | 0 | 13.22(1) | 10.04(0) | 13.22(1) | 12.77(0) | 14.99(3) | 11.69(2) |
CDP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 107.09 | 31 | 0 | 0 | 0 | 15.69(0) | 12.27(2) | 17.41(4) | 15.79(0) | 25.84(9) | 20.09(16) |
| 2 | Henderson, Perry | A06208 | 119.23 | 28 | 1 | 0 | 0 | 20.37(5) | 14.94(2) | 18.85(5) | 24.24(2) | 23.58(12) | 17.25(2) |
ESP Master | |||||||||||||
| 1 | Brown, Aaron | A52636 | 75.23 | 19 | 0 | 0 | 0 | 12.34(0) | 9.82(3) | 10.70(2) | 13.03(6) | 16.39(8) | 12.95(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 96.97 | 8 | 0 | 0 | 0 | 14.71(0) | 13.04(1) | 18.35(5) | 17.95(0) | 16.77(1) | 16.15(1) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 107.44 | 28 | 0 | 0 | 1 | 13.87(0) | 14.83(0) | 19.75(1) | 17.15(5) | 16.50(8) | 25.34(14) |
| 2 | Roberts, Ray | A04039 | 108.71 | 34 | 0 | 0 | 0 | 18.99(6) | 16.31(2) | 20.52(8) | 15.06(1) | 20.73(12) | 17.10(5) |
| 3 | Aycock, Jerry | A35859 | 119.43 | 26 | 1 | 0 | 0 | 16.55(1) | 13.77(2) | 16.44(1) | 21.93(0) | 17.82(8) | 32.92(14) |
ESP Novice | |||||||||||||
| 1 | Weathers, Darrell | A162783 | 123.69 | 23 | 0 | 0 | 0 | 21.05(0) | 18.49(2) | 24.03(5) | 20.97(5) | 19.53(5) | 19.62(6) |
ESP Unclassified | |||||||||||||
| 1 | Wilkerson, Skip | XXX | 122.26 | 45 | 0 | 0 | 0 | 26.25(15) | 14.38(4) | 18.98(2) | 19.90(0) | 18.56(8) | 24.19(16) |
| 2 | Warwick, Drew | XXX | 123.13 | 51 | 1 | 1 | 1 | 17.11(7) | 15.21(5) | 22.24(3) | 22.43(10) | 18.71(8) | 27.43(18) |
| 3 | McManus, Horace | XXX | 128.58 | 50 | 0 | 2 | 0 | 21.46(7) | 16.91(4) | 31.66(16) | 20.00(5) | 16.10(4) | 22.45(14) |
| 4 | Parker, Christina | XXX | 144.93 | 11 | 1 | 0 | 0 | 22.43(1) | 19.06(1) | 29.93(6) | 23.24(0) | 25.64(1) | 24.63(2) |
| Huddleston, John | XXX | DNF | -- | -- | -- | -- | 0.00(0) | 29.21(22) | 37.69(15) | 37.57(6) | 30.00(8) | 38.57(12) | |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 96.94 | 30 | 0 | 0 | 0 | 16.93(6) | 10.08(1) | 16.64(1) | 20.39(5) | 15.28(7) | 17.62(10) |
SSP Expert | |||||||||||||
| 1 | Holmes, Alan | A29542 | 89.87 | 29 | 0 | 1 | 0 | 12.64(2) | 13.15(3) | 19.15(3) | 14.67(7) | 14.22(5) | 16.04(9) |
| 2 | Habig, David | A35009 | 94.25 | 34 | 1 | 1 | 0 | 16.35(10) | 11.19(0) | 18.35(2) | 17.27(0) | 16.28(14) | 14.81(8) |
| 3 | Reaves, Wade | A02481 | 96.91 | 23 | 0 | 0 | 0 | 20.80(11) | 14.71(0) | 18.42(0) | 13.56(0) | 12.05(2) | 17.37(10) |
| 4 | Holland, Mike | A02644 | 112.23 | 14 | 0 | 1 | 0 | 20.95(10) | 13.93(0) | 22.12(0) | 18.17(1) | 17.51(2) | 19.55(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 89.31 | 28 | 0 | 0 | 0 | 13.31(1) | 12.39(4) | 20.12(10) | 14.98(3) | 14.62(5) | 13.89(5) |
SSP Marksman | |||||||||||||
| 1 | Sparks, Steve | A19377 | 124.19 | 45 | 0 | 2 | 0 | 25.24(22) | 14.92(3) | 28.00(3) | 16.36(2) | 17.43(6) | 22.24(9) |
SSP Unclassified | |||||||||||||
| 1 | Parker, Nathan | XXX | 90.01 | 14 | 0 | 0 | 0 | 16.59(5) | 12.56(1) | 18.35(5) | 14.03(0) | 12.23(2) | 16.25(1) |
| 2 | Allen, Robert | XXX | 91.67 | 24 | 0 | 0 | 0 | 14.78(5) | 12.44(2) | 16.90(1) | 16.67(1) | 14.52(6) | 16.36(9) |
| 3 | Jaggars, Chris | XXX | 141.92 | 47 | 0 | 2 | 0 | 26.30(16) | 19.61(2) | 25.88(7) | 25.52(7) | 23.11(10) | 21.50(5) |
| 4 | Begin, Phil | XXX | 147.64 | 33 | 0 | 0 | 1 | 21.61(6) | 15.38(0) | 24.61(0) | 23.51(0) | 22.82(7) | 39.71(20) |
| 5 | Johnston, Matt | XXX | 164.33 | 65 | 1 | 4 | 1 | 33.16(17) | 17.28(5) | 28.93(12) | 27.60(3) | 18.07(6) | 39.29(22) |
| 6 | Huddleston, John | XXX | 195.74 | 53 | 0 | 1 | 0 | 32.48(11) | 27.03(4) | 34.08(18) | 31.37(1) | 35.87(13) | 34.91(6) |
| 7 | Monk, Jennifer | XXX | 208.45 | 97 | 1 | 1 | 3 | 34.61(21) | 21.20(3) | 31.48(15) | 35.26(15) | 44.77(27) | 41.13(16) |
CCP Expert | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 70.25 | 4 | 0 | 0 | 0 | 15.37(1) | 8.91(0) | 12.46(0) | 11.14(1) | 10.82(0) | 11.55(2) |
| 2 | Stiedle, Paul | A02578 | 80.55 | 16 | 0 | 0 | 0 | 15.29(5) | 10.63(3) | 14.45(1) | 13.89(1) | 13.20(2) | 13.09(4) |
CCP Sharpshooter | |||||||||||||
| 1 | Peterson, Steve | A45670 | 79.27 | 25 | 0 | 0 | 0 | 15.81(6) | 10.14(1) | 12.47(0) | 11.95(1) | 16.39(14) | 12.51(3) |
| 2 | Singleton, David | A866526 | 93.27 | 16 | 0 | 1 | 0 | 21.60(10) | 12.72(4) | 16.08(0) | 15.67(0) | 14.85(2) | 12.35(0) |
CCP Unclassified | |||||||||||||
| 1 | Soto, Anthony | XXX | 167.98 | 87 | 0 | 0 | 0 | 27.26(14) | 22.01(14) | 33.38(29) | 30.43(11) | 30.19(9) | 24.71(10) |
REV Sharpshooter | |||||||||||||
| 1 | Griffin, Len (REV-S) | A39082 | 99.14 | 52 | 0 | 0 | 0 | 16.82(6) | 11.55(5) | 17.48(11) | 16.50(8) | 17.82(9) | 18.97(13) |
BUG Sharpshooter | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 87.65 | 3 | 0 | 0 | 0 | 15.96(0) | 11.81(2) | 14.45(0) | 14.96(1) | 15.45(0) | 15.02(0) |
