| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 96.06 | 26 | 0 | 0 | 0 | 21.30(9) | 7.59(0) | 14.48(1) | 22.24(8) | 15.01(2) | 15.44(6) |
CDP Marksman | |||||||||||||
| 1 | King, Bryan | A50366 | 77.90 | 27 | 0 | 0 | 0 | 16.39(6) | 7.47(0) | 13.89(8) | 16.74(8) | 13.57(4) | 9.84(1) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 135.77 | 62 | 1 | 0 | 1 | 27.36(14) | 7.58(0) | 16.78(7) | 29.78(29) | 18.82(2) | 35.45(10) |
ESP Novice | |||||||||||||
| 1 | Logan, Dana | A50211 | 215.83 | 73 | 4 | 1 | 1 | 36.59(13) | 12.93(0) | 37.73(4) | 34.45(24) | 60.46(10) | 33.67(22) |
ESP Unclassified | |||||||||||||
| 1 | Parker, Nathan | XXX | 86.20 | 9 | 0 | 0 | 0 | 17.32(0) | 7.77(0) | 15.43(0) | 18.39(3) | 15.52(4) | 11.77(2) |
| 2 | McManus, Horace | XXX | 93.15 | 20 | 1 | 1 | 0 | 19.02(2) | 8.03(0) | 14.36(3) | 19.47(10) | 20.10(4) | 12.17(1) |
| 3 | Warwick, Drew | XXX | 106.98 | 42 | 0 | 2 | 0 | 25.18(10) | 7.79(0) | 16.81(2) | 25.83(19) | 17.44(6) | 13.93(5) |
| 4 | Fleming, Tom | XXX | 109.15 | 39 | 0 | 0 | 0 | 21.62(7) | 8.19(0) | 18.99(3) | 24.30(13) | 19.97(8) | 16.08(8) |
| 5 | Wilkerson, Skip | XXX | 111.70 | 36 | 0 | 2 | 0 | 20.70(7) | 7.88(0) | 20.27(0) | 19.91(9) | 21.06(8) | 21.88(12) |
| 6 | Jaggars, Chris | XXX | 128.96 | 19 | 0 | 2 | 0 | 23.70(4) | 9.19(0) | 27.44(2) | 26.98(7) | 22.11(5) | 19.54(1) |
| 7 | McGinley, Jesse | XXX | 130.87 | 55 | 0 | 2 | 0 | 20.83(6) | 9.72(0) | 24.34(4) | 30.90(22) | 18.50(4) | 26.58(19) |
| 8 | Parker, Christina | XXX | 139.73 | 33 | 0 | 3 | 1 | 27.95(5) | 8.48(0) | 28.57(7) | 23.56(4) | 33.46(12) | 17.71(5) |
| 9 | Rayfus, Joseph | XXX | 166.56 | 110 | 0 | 0 | 2 | 37.11(15) | 9.12(0) | 22.55(14) | 40.48(38) | 24.73(14) | 32.57(29) |
| 10 | McGinley, Jodie | XXX | 269.08 | 19 | 0 | 1 | 0 | 77.85(6) | 22.43(0) | 48.12(0) | 43.12(6) | 46.09(0) | 31.47(7) |
| 11 | Davis, Johnny | XXX | 280.28 | 34 | 0 | 4 | 0 | 54.84(4) | 17.77(0) | 46.00(1) | 50.60(26) | 66.28(2) | 44.79(1) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 71.86 | 13 | 0 | 0 | 0 | 14.66(5) | 10.63(3) | 10.87(0) | 13.03(2) | 11.92(1) | 10.75(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 66.19 | 18 | 0 | 0 | 0 | 13.33(4) | 6.64(0) | 11.43(0) | 14.41(8) | 9.55(1) | 10.83(5) |
| 2 | Adkins, Trae | A57063 | 76.56 | 19 | 0 | 0 | 0 | 16.99(8) | 6.33(0) | 15.56(2) | 13.04(4) | 12.62(3) | 12.02(2) |
| 3 | Waters, Bill | A47600 | 79.53 | 22 | 0 | 0 | 0 | 13.33(1) | 7.29(0) | 14.25(3) | 18.44(14) | 13.08(2) | 13.14(2) |
| 4 | Davis, Paul | A08298 | 95.36 | 15 | 2 | 0 | 0 | 16.29(1) | 6.71(1) | 13.26(0) | 20.25(10) | 26.85(1) | 12.00(2) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 94.86 | 17 | 0 | 2 | 0 | 18.47(5) | 7.20(0) | 11.89(0) | 17.29(6) | 23.06(2) | 16.95(4) |
| 2 | Logan, Bryan | XXX | 133.01 | 41 | 0 | 3 | 0 | 23.70(6) | 9.02(0) | 21.98(1) | 25.95(11) | 31.35(16) | 21.01(7) |
SSP Novice | |||||||||||||
| 1 | Weathers, Darrell | A162783 | 119.51 | 19 | 0 | 3 | 0 | 22.44(4) | 8.76(0) | 18.10(1) | 33.23(12) | 21.63(2) | 15.35(0) |
SSP Unclassified | |||||||||||||
| 1 | Allen, Robert | XXX | 83.77 | 28 | 0 | 1 | 0 | 20.61(10) | 6.28(0) | 12.01(0) | 15.64(8) | 16.19(2) | 13.04(8) |
| 2 | Acklin, Aaron | XXX | 94.88 | 9 | 1 | 2 | 0 | 21.23(5) | 7.63(0) | 19.45(0) | 15.41(1) | 21.61(2) | 9.55(1) |
| 3 | Kopper, Randy | XXX | 107.39 | 55 | 0 | 0 | 0 | 15.82(5) | 7.62(0) | 17.04(2) | 30.92(32) | 16.40(5) | 19.59(11) |
| 4 | Begin, Phil | XXX | 122.93 | 29 | 0 | 1 | 0 | 25.48(8) | 10.02(0) | 19.47(1) | 24.43(13) | 24.54(0) | 18.99(7) |
| 5 | Campbell, Donnie | XXX | 192.27 | 68 | 2 | 2 | 0 | 39.18(7) | 14.42(3) | 35.89(9) | 40.18(20) | 26.99(4) | 35.61(25) |
CCP Expert | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 68.55 | 25 | 0 | 0 | 0 | 12.63(5) | 6.37(1) | 12.33(2) | 16.54(12) | 11.71(5) | 8.97(0) |
| 2 | Stiedle, Paul | A02578 | 72.70 | 15 | 0 | 0 | 0 | 17.26(4) | 6.83(1) | 12.28(2) | 13.74(3) | 11.29(1) | 11.30(4) |
CCP Sharpshooter | |||||||||||||
| 1 | Habig, David | A35009 | 75.30 | 35 | 0 | 0 | 0 | 11.13(1) | 7.82(3) | 11.81(0) | 18.38(12) | 11.31(5) | 14.85(14) |
| 2 | Singleton, David | A866526 | 95.34 | 33 | 0 | 0 | 1 | 20.50(10) | 7.62(0) | 14.81(1) | 15.93(2) | 17.94(7) | 18.54(13) |
REV Expert | |||||||||||||
| 1 | Walls, Michael (REV-S) | A25186 | 67.62 | 12 | 0 | 0 | 0 | 13.05(2) | 6.17(0) | 11.00(1) | 14.58(6) | 11.67(2) | 11.15(1) |
REV Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry (REV-S) | A35859 | 93.19 | 15 | 0 | 0 | 0 | 20.97(4) | 9.14(4) | 14.92(0) | 18.70(3) | 17.01(3) | 12.45(1) |
| 2 | Griffin, Len (REV-S) | A39082 | 108.92 | 42 | 0 | 1 | 1 | 28.65(13) | 7.29(1) | 24.84(6) | 23.66(18) | 12.27(1) | 12.21(3) |
BUG Sharpshooter | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 87.11 | 20 | 1 | 0 | 0 | 16.98(6) | 6.80(0) | 14.39(1) | 18.52(10) | 17.54(2) | 12.88(1) |
| 2 | Holland, Mike (BUG-S) | A02644 | 91.10 | 9 | 0 | 0 | 0 | 18.98(1) | 7.46(0) | 13.99(0) | 20.13(5) | 15.30(0) | 15.24(3) |
