| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 84.03 | 19 | 0 | 1 | 0 | 14.46(12) | 10.30(2) | 8.64(0) | 13.38(1) | 11.27(4) | 25.98(0) |
| 2 | Henderson, Perry | A06208 | 126.60 | 49 | 3 | 0 | 0 | 14.61(9) | 13.29(4) | 15.48(12) | 17.70(4) | 13.80(1) | 51.72(19) |
ESP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 69.06 | 22 | 0 | 0 | 0 | 12.55(10) | 7.80(1) | 7.10(0) | 14.23(8) | 12.09(3) | 15.29(0) |
| 2 | Stiedle, Paul | A02578 | 77.77 | 25 | 1 | 0 | 0 | 10.76(3) | 9.59(2) | 12.29(10) | 13.27(6) | 10.71(1) | 21.15(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Collins, Dale | A55289 | 72.02 | 17 | 0 | 0 | 0 | 12.76(3) | 8.90(1) | 7.49(0) | 10.86(4) | 11.99(1) | 20.02(8) |
| 2 | Griffin, Len | A39082 | 74.92 | 16 | 0 | 0 | 0 | 11.79(2) | 10.66(1) | 8.05(0) | 13.87(4) | 10.76(2) | 19.79(7) |
| 3 | Hardee, Ron | A09851 | 80.60 | 19 | 0 | 0 | 0 | 12.72(7) | 10.09(2) | 8.52(0) | 14.42(5) | 12.60(5) | 22.25(0) |
ESP Marksman | |||||||||||||
| 1 | King, Bryan* | A50366 | 93.11 | 24 | 1 | 0 | 0 | 14.21(5) | 10.14(1) | 9.16(1) | 14.44(6) | 13.13(0) | 32.03(11) |
| 2 | Patton, Jim | A891475 | 96.45 | 44 | 0 | 0 | 0 | 13.70(6) | 10.94(1) | 14.80(1) | 23.87(21) | 14.99(4) | 18.15(11) |
ESP Unclassified | |||||||||||||
| 1 | Fleming, Tom | XXX | 97.08 | 43 | 0 | 0 | 0 | 13.40(4) | 11.77(4) | 15.56(12) | 17.79(7) | 12.03(3) | 26.53(13) |
| 2 | Wilkerson, Skip | XXX | 117.80 | 47 | 1 | 0 | 0 | 18.18(13) | 14.07(4) | 12.04(2) | 29.14(22) | 14.60(2) | 29.77(4) |
SSP Expert | |||||||||||||
| 1 | Holmes, Alan | A29542 | 71.79 | 20 | 0 | 0 | 0 | 10.96(5) | 8.82(1) | 11.13(6) | 12.93(3) | 10.42(3) | 17.53(2) |
| 2 | Habig, David | A35009 | 73.88 | 23 | 1 | 0 | 0 | 11.88(7) | 9.10(1) | 8.11(1) | 13.66(9) | 10.12(2) | 21.01(3) |
| 3 | Changose, Goose | A37599 | 80.76 | 22 | 1 | 0 | 0 | 12.72(4) | 8.86(1) | 8.49(0) | 11.29(2) | 12.76(7) | 26.64(8) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 91.37 | 31 | 0 | 2 | 0 | 12.28(1) | 11.63(6) | 11.22(5) | 12.56(4) | 18.72(10) | 24.96(5) |
| 2 | Fenton, Ron | A42923 | 106.11 | 40 | 0 | 1 | 0 | 13.98(7) | 12.97(2) | 15.15(10) | 17.91(9) | 17.67(4) | 28.43(8) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 95.00 | 24 | 0 | 1 | 0 | 15.23(7) | 13.03(3) | 9.57(1) | 16.37(5) | 18.55(1) | 22.25(7) |
| 2 | Sparks, Steve | XXX | 99.91 | 40 | 0 | 0 | 0 | 17.45(7) | 12.03(2) | 16.34(15) | 17.31(7) | 16.21(4) | 20.57(5) |
| 3 | Patton, Jim | A891475 | 131.71 | 54 | 2 | 1 | 1 | 16.64(8) | 12.83(0) | 11.12(0) | 21.39(17) | 16.89(5) | 52.84(24) |
SSP Novice | |||||||||||||
| 1 | Guyer, Gary | A317648 | 154.76 | 32 | 1 | 1 | 0 | 23.90(8) | 22.22(0) | 15.74(0) | 31.57(15) | 20.79(0) | 40.54(9) |
SSP Unclassified | |||||||||||||
| 1 | Allen, Robert | XXX | 87.23 | 38 | 0 | 0 | 0 | 11.81(4) | 12.38(5) | 12.28(8) | 17.67(12) | 11.43(1) | 21.66(8) |
| 2 | Kopper, Randy | XXX | 118.63 | 43 | 1 | 0 | 0 | 14.00(0) | 14.11(0) | 16.57(10) | 25.78(19) | 16.63(3) | 31.54(11) |
| 3 | Guyer, Ben | XXX | 125.55 | 50 | 1 | 1 | 0 | 18.95(6) | 14.46(1) | 16.73(10) | 21.43(10) | 17.87(5) | 36.11(18) |
| 4 | Baughn, Jennie | XXX | 138.40 | 60 | 0 | 0 | 0 | 18.65(6) | 13.96(2) | 21.98(6) | 32.29(17) | 19.93(7) | 31.59(22) |
| 5 | Warwick, Drew | XXX | 138.76 | 87 | 1 | 2 | 0 | 21.01(14) | 16.13(8) | 18.45(18) | 24.58(20) | 25.16(14) | 33.43(13) |
| 6 | Davis, Joel | XXX | 162.21 | 70 | 2 | 3 | 0 | 22.40(11) | 23.37(3) | 19.73(18) | 25.84(18) | 19.87(4) | 51.00(16) |
| 7 | Begin, Phil | XXX | 165.15 | 22 | 2 | 1 | 0 | 20.88(1) | 19.77(0) | 16.68(5) | 23.05(7) | 28.09(2) | 56.68(7) |
| 8 | Davis, Shivon | XXX | 217.35 | 83 | 6 | 0 | 1 | 30.28(18) | 19.99(2) | 26.79(17) | 36.11(18) | 33.46(13) | 70.72(15) |
CCP Sharpshooter | |||||||||||||
| 1 | Peterson, Steve | A45670 | 74.24 | 30 | 0 | 0 | 0 | 9.87(3) | 11.00(4) | 7.79(0) | 15.36(9) | 11.76(6) | 18.46(8) |
| 2 | Gregory, James | A56180 | 86.51 | 47 | 1 | 0 | 0 | 11.67(6) | 9.03(2) | 8.78(4) | 17.78(15) | 11.92(6) | 27.33(14) |
| 3 | Singleton, David | A866526 | 88.37 | 23 | 0 | 0 | 0 | 12.87(5) | 9.83(1) | 10.94(1) | 16.26(6) | 12.44(2) | 26.03(8) |
CCP Novice | |||||||||||||
| 1 | Blackwood, John | A38716 | 111.52 | 31 | 0 | 0 | 0 | 15.58(5) | 18.75(4) | 15.10(9) | 20.01(6) | 13.59(0) | 28.49(7) |
CCP Unclassified | |||||||||||||
| 1 | Soto, Anthony | XXX | 197.95 | 107 | 1 | 0 | 0 | 31.44(25) | 24.76(6) | 34.40(36) | 30.78(17) | 25.58(7) | 50.99(16) |
REV Expert | |||||||||||||
| 1 | Walls, Michael (REV-S) | A25186 | 76.34 | 25 | 0 | 0 | 0 | 12.72(6) | 9.59(1) | 8.19(0) | 14.72(13) | 12.55(5) | 18.57(0) |
REV Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry (REV-E) | A35859 | 118.95 | 57 | 1 | 0 | 0 | 18.60(12) | 12.06(2) | 20.07(19) | 21.12(10) | 15.04(5) | 32.06(9) |
