| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 118.09 | 16 | 0 | 0 | 0 | 10.74(0) | 28.11(4) | 12.68(2) | 17.01(5) | 12.31(2) | 37.24(3) |
CDP Marksman | |||||||||||||
| 1 | King, Bryan | A50366 | 106.50 | 16 | 0 | 0 | 0 | 12.55(2) | 24.66(6) | 10.21(1) | 15.26(6) | 11.54(1) | 32.28(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Griffin, Len | A39082 | 94.41 | 21 | 0 | 0 | 0 | 9.83(4) | 19.03(3) | 9.43(1) | 13.04(8) | 11.61(3) | 31.47(2) |
| 2 | Peterson, Steve | A45670 | 102.88 | 6 | 0 | 0 | 0 | 8.21(1) | 27.87(1) | 10.58(3) | 16.98(0) | 9.85(1) | 29.39(0) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 127.40 | 10 | 0 | 0 | 0 | 11.00(0) | 32.20(4) | 12.38(1) | 15.72(5) | 13.28(0) | 42.82(0) |
| 2 | Wilkerson, Skip | XXX | 137.18 | 21 | 0 | 0 | 0 | 13.09(2) | 30.83(6) | 15.93(3) | 19.18(3) | 17.48(6) | 40.67(1) |
| 3 | Love, Paul | XXX | 183.97 | 25 | 1 | 1 | 0 | 13.61(1) | 49.22(4) | 21.47(15) | 32.93(4) | 15.10(0) | 51.64(1) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 83.17 | 2 | 0 | 0 | 0 | 6.53(1) | 22.34(1) | 9.07(0) | 11.28(0) | 8.57(0) | 25.38(0) |
SSP Expert | |||||||||||||
| 1 | Changose, Goose | A37599 | 91.36 | 10 | 0 | 0 | 0 | 9.73(1) | 24.27(3) | 10.44(1) | 10.66(2) | 10.13(1) | 26.13(2) |
| 2 | Kirchner, Archie | A2441 | 109.27 | 16 | 0 | 2 | 0 | 9.30(2) | 26.96(3) | 10.46(1) | 14.05(3) | 16.32(6) | 32.18(1) |
| 3 | Holmes, Alan | A29542 | 109.71 | 22 | 1 | 1 | 0 | 9.23(4) | 24.94(4) | 9.43(4) | 20.44(1) | 15.93(5) | 29.74(4) |
| 4 | Holland, Mike | A02644 | 113.32 | 4 | 0 | 0 | 0 | 10.84(0) | 25.18(0) | 13.37(2) | 15.28(0) | 12.27(1) | 36.38(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 109.38 | 18 | 0 | 0 | 0 | 8.99(3) | 32.80(0) | 9.55(3) | 13.25(7) | 11.06(5) | 33.73(0) |
| 2 | Waters, Bill | A47600 | 114.85 | 11 | 0 | 2 | 0 | 11.12(4) | 20.86(2) | 9.25(1) | 16.81(3) | 16.82(1) | 39.99(0) |
| 3 | Preston, Brady | A123958 | 115.12 | 4 | 0 | 1 | 0 | 10.91(0) | 26.29(0) | 10.59(0) | 15.39(2) | 11.06(0) | 40.88(2) |
| 4 | Davis, Paul | A08298 | 117.52 | 5 | 0 | 0 | 0 | 7.82(1) | 28.50(1) | 11.61(1) | 13.24(1) | 12.57(1) | 43.78(0) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, Mark | A26645 | 135.73 | 2 | 0 | 0 | 0 | 11.46(0) | 30.65(1) | 14.57(1) | 23.30(0) | 12.00(0) | 43.75(0) |
| 2 | Roberts, Ray | A04039 | 141.43 | 15 | 0 | 0 | 0 | 11.06(1) | 31.89(4) | 24.60(1) | 23.07(7) | 11.86(1) | 38.95(1) |
| 3 | Stewart, Stephen | XXX | 167.82 | 8 | 0 | 2 | 0 | 18.81(0) | 38.08(1) | 14.87(3) | 20.16(1) | 15.97(1) | 59.93(2) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 88.55 | 1 | 0 | 0 | 0 | 7.64(0) | 20.53(0) | 12.02(1) | 10.96(0) | 10.62(0) | 26.78(0) |
| 2 | Allen, Robert | XXX | 102.70 | 2 | 0 | 0 | 0 | 10.38(2) | 25.07(0) | 11.03(0) | 16.33(0) | 11.09(0) | 28.80(0) |
| 3 | Green, Brandon | A453743 | 124.09 | 9 | 0 | 1 | 0 | 12.53(2) | 29.29(2) | 13.97(1) | 17.31(1) | 12.90(0) | 38.09(3) |
| 4 | Guyer, Ben | XXX | 162.20 | 14 | 0 | 2 | 0 | 14.04(3) | 41.17(2) | 13.06(1) | 22.23(4) | 19.00(2) | 52.70(2) |
| 5 | Green, Kevin | XXX | 184.78 | 8 | 0 | 1 | 0 | 15.08(0) | 37.17(1) | 19.18(1) | 26.56(0) | 22.91(1) | 63.88(5) |
| 6 | Mizell, Tony | XXX | 186.76 | 24 | 0 | 1 | 0 | 19.16(0) | 30.51(1) | 18.64(9) | 33.38(7) | 19.73(3) | 65.34(4) |
| 7 | Begin, Phil | XXX | 187.84 | 3 | 0 | 0 | 0 | 16.87(2) | 37.24(0) | 20.14(0) | 24.20(0) | 19.26(1) | 70.13(0) |
CCP Expert | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 102.19 | 6 | 1 | 1 | 0 | 8.53(1) | 31.24(1) | 9.88(1) | 14.33(1) | 10.70(2) | 27.51(0) |
CCP Sharpshooter | |||||||||||||
| 1 | Habig, David | A35009 | 100.62 | 17 | 0 | 0 | 0 | 8.69(1) | 22.11(4) | 8.76(0) | 12.36(3) | 13.65(7) | 35.05(2) |
| 2 | Hardee, Ron | A09851 | 109.00 | 14 | 0 | 0 | 0 | 10.97(4) | 23.96(2) | 10.78(2) | 13.87(3) | 12.39(1) | 37.03(2) |
| 3 | Singleton, David | A866526 | 121.30 | 20 | 1 | 0 | 0 | 11.17(3) | 23.38(0) | 12.57(7) | 21.92(4) | 12.39(3) | 39.87(3) |
CCP Marksman | |||||||||||||
| 1 | Rogers, David | A36159 | 118.83 | 4 | 1 | 0 | 0 | 8.96(1) | 33.69(1) | 11.73(1) | 14.12(1) | 12.23(0) | 38.10(0) |
| 2 | Fenton, Ron | A42923 | 119.08 | 19 | 0 | 0 | 0 | 13.35(4) | 30.35(7) | 13.71(2) | 15.28(5) | 13.10(0) | 33.29(1) |
| 3 | Aycock, Jerry | A35859 | 138.95 | 11 | 0 | 2 | 0 | 10.82(1) | 32.74(5) | 14.80(1) | 17.89(3) | 12.02(0) | 50.68(1) |
CCP Novice | |||||||||||||
| 1 | Blackwood, John | A38716 | 112.01 | 16 | 0 | 0 | 0 | 9.57(0) | 27.65(1) | 16.92(4) | 12.88(0) | 13.14(4) | 31.85(7) |
CCP Unclassified | |||||||||||||
| 1 | Philpott, Phil | XXX | 159.91 | 10 | 0 | 0 | 0 | 12.03(1) | 35.37(2) | 19.10(1) | 22.89(1) | 18.41(2) | 52.11(3) |
| 2 | Rogers, Alec | XXX | 258.29 | 56 | 3 | 3 | 1 | 21.04(1) | 49.24(4) | 29.42(9) | 48.43(18) | 37.41(18) | 72.75(6) |
REV Master | |||||||||||||
| 1 | Ritchie, Wayne (REV-S) | A12156 | 114.15 | 26 | 0 | 0 | 0 | 8.90(3) | 29.11(9) | 13.08(6) | 17.94(3) | 12.47(3) | 32.65(2) |
REV Expert | |||||||||||||
| 1 | Walls, Michael (REV-S) | A25186 | 93.82 | 1 | 0 | 0 | 0 | 7.59(0) | 24.62(0) | 9.54(1) | 11.32(0) | 9.73(0) | 31.02(0) |
REV Marksman | |||||||||||||
| 1 | Patterson, Sean (REV-S) | A49678 | 163.36 | 27 | 1 | 0 | 0 | 14.34(0) | 34.76(2) | 15.14(2) | 18.83(11) | 17.12(1) | 63.17(11) |
BUG Sharpshooter | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 111.66 | 8 | 0 | 0 | 0 | 9.87(0) | 29.93(0) | 10.93(2) | 19.79(4) | 11.59(1) | 29.55(1) |
