| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 115.16 | 23 | 0 | 0 | 0 | 10.79(3) | 20.35(11) | 16.22(1) | 31.16(1) | 13.23(4) | 23.41(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Swenson, Angela | A31510 | 105.12 | 14 | 0 | 0 | 0 | 10.48(1) | 23.01(4) | 17.46(4) | 23.45(3) | 13.43(2) | 17.29(0) |
| 2 | Holland, Mike | A02644 | 108.52 | 9 | 1 | 0 | 0 | 10.39(2) | 17.26(2) | 24.10(0) | 21.63(0) | 12.36(4) | 22.78(1) |
| 3 | Harrison, Monte | A10476 | 116.00 | 21 | 0 | 1 | 0 | 10.12(1) | 19.85(3) | 17.19(3) | 29.14(9) | 12.62(3) | 27.08(2) |
ESP Marksman | |||||||||||||
| 1 | Wells, Richard | A47549 | 109.62 | 27 | 0 | 0 | 0 | 9.83(1) | 15.47(1) | 17.90(1) | 31.60(11) | 11.74(4) | 23.08(9) |
ESP Novice | |||||||||||||
| 1 | Guyer, Gary | A317648 | 206.28 | 36 | 0 | 1 | 0 | 20.77(4) | 32.83(9) | 39.03(0) | 46.37(11) | 21.88(7) | 45.40(5) |
ESP Unclassified | |||||||||||||
| 1 | Fleming, Tom | XXX | 126.18 | 34 | 0 | 2 | 0 | 10.35(0) | 23.03(10) | 23.15(5) | 33.06(7) | 14.84(9) | 21.75(3) |
| 2 | Warwick, Drew | XXX | 132.30 | 31 | 0 | 0 | 0 | 12.21(1) | 22.14(8) | 25.03(8) | 34.03(4) | 18.04(10) | 20.85(0) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 80.00 | 7 | 0 | 1 | 0 | 9.20(4) | 12.70(0) | 14.60(0) | 18.98(0) | 8.00(2) | 16.52(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 79.87 | 10 | 0 | 0 | 0 | 8.54(1) | 13.87(3) | 11.54(0) | 22.52(3) | 8.37(2) | 15.03(1) |
| 2 | Nayak, Raj | A28599 | 107.87 | 16 | 0 | 1 | 0 | 10.93(1) | 16.41(4) | 16.88(1) | 25.60(2) | 17.02(8) | 21.03(0) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 107.60 | 31 | 0 | 0 | 0 | 8.76(0) | 19.07(9) | 17.08(7) | 23.94(6) | 11.77(4) | 26.98(5) |
| 2 | Roberts, Ray | A04039 | 119.42 | 24 | 0 | 1 | 0 | 9.78(0) | 18.05(4) | 16.37(2) | 43.03(11) | 10.23(2) | 21.96(5) |
SSP Novice | |||||||||||||
| 1 | Weathers, Darrell | A162783 | 128.92 | 23 | 0 | 0 | 0 | 12.65(2) | 25.12(10) | 21.68(1) | 31.84(7) | 12.90(3) | 24.73(0) |
SSP Unclassified | |||||||||||||
| 1 | Roberson, Shaun | XXX | 85.29 | 14 | 0 | 1 | 0 | 8.37(0) | 14.58(1) | 16.28(5) | 23.17(5) | 8.42(3) | 14.47(0) |
| 2 | Monk, Ed | XXX | 90.60 | 2 | 0 | 0 | 0 | 9.45(2) | 16.03(0) | 18.43(0) | 23.09(0) | 7.66(0) | 15.94(0) |
| 3 | Decker, Chris | XXX | 106.62 | 34 | 0 | 1 | 0 | 9.87(1) | 18.48(9) | 17.80(6) | 26.29(6) | 13.36(6) | 20.82(6) |
| 4 | Kopper, Randy | XXX | 118.83 | 33 | 0 | 0 | 0 | 10.64(2) | 26.00(12) | 17.11(1) | 30.87(12) | 14.10(6) | 20.11(0) |
| 5 | Corker, Paul | XXX | 129.46 | 21 | 0 | 0 | 0 | 13.11(1) | 23.57(2) | 17.79(5) | 27.32(2) | 25.49(8) | 22.18(3) |
| 6 | Thomas, Dakota | XXX | 140.45 | 44 | 0 | 1 | 0 | 15.84(3) | 27.94(8) | 19.93(2) | 36.26(17) | 15.96(9) | 24.52(5) |
| 7 | Bullock, Robert | XXX | 169.39 | 90 | 0 | 1 | 0 | 18.25(15) | 35.63(20) | 28.80(24) | 40.95(16) | 16.82(10) | 28.94(5) |
| 8 | Rayfus, Joseph | XXX | 201.51 | 131 | 1 | 3 | 0 | 21.04(15) | 32.20(21) | 37.34(17) | 53.10(42) | 22.87(20) | 34.96(16) |
| 9 | Decker, Haley | XXX | 206.24 | 119 | 0 | 1 | 1 | 18.69(7) | 51.75(32) | 32.40(20) | 51.39(33) | 22.94(13) | 29.07(14) |
| 10 | Fishkind, Judy | XXX | 271.36 | 90 | 0 | 2 | 1 | 25.32(5) | 54.33(19) | 54.34(17) | 57.84(16) | 34.95(20) | 44.58(13) |
CCP Expert | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 73.48 | 19 | 0 | 0 | 0 | 8.30(2) | 12.10(1) | 9.68(0) | 17.80(8) | 10.36(6) | 15.24(2) |
| 2 | Stiedle, Paul | A02578 | 86.51 | 29 | 0 | 0 | 0 | 9.57(6) | 14.97(5) | 10.48(0) | 23.89(12) | 10.62(5) | 16.98(1) |
CCP Marksman | |||||||||||||
| 1 | Rogers, David | A36159 | 108.66 | 16 | 0 | 2 | 0 | 9.72(1) | 15.68(3) | 18.43(2) | 30.30(6) | 13.71(4) | 20.82(0) |
| 2 | Fenton, Ron | A42923 | 125.27 | 17 | 0 | 0 | 0 | 11.13(4) | 22.90(3) | 16.81(0) | 26.47(1) | 26.00(8) | 21.96(1) |
CCP Unclassified | |||||||||||||
| 1 | Ringler, Jerry | XXX | 180.01 | 104 | 0 | 0 | 0 | 16.29(11) | 23.33(13) | 28.94(16) | 42.15(28) | 23.73(18) | 45.57(18) |
REV Expert | |||||||||||||
| 1 | Walls, Michael (REV-S) | A25186 | 89.44 | 15 | 0 | 0 | 0 | 9.11(3) | 14.05(5) | 15.29(0) | 27.07(6) | 7.69(1) | 16.23(0) |
REV Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry (REV-E) | A35859 | 120.54 | 18 | 1 | 0 | 0 | 11.58(1) | 16.00(4) | 25.41(2) | 32.08(8) | 13.36(2) | 22.11(1) |
BUG Sharpshooter | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 158.89 | 4 | 0 | 1 | 0 | 32.13(0) | 24.55(2) | 18.96(0) | 35.64(0) | 12.79(1) | 34.82(1) |
