| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 163.07 | 42 | 1 | 0 | 0 | 27.88(10) | 24.83(4) | 24.62(6) | 33.34(3) | 34.77(19) | 17.63(0) |
CDP Marksman | |||||||||||||
| 1 | King, Bryan | A50366 | 157.59 | 26 | 2 | 0 | 0 | 30.90(9) | 21.69(1) | 26.01(4) | 34.61(7) | 29.30(3) | 15.08(2) |
ESP Expert | |||||||||||||
| 1 | Kaseberg, Deron | A01614 | 108.70 | 44 | 0 | 0 | 0 | 18.12(8) | 18.31(4) | 11.40(3) | 20.19(8) | 30.26(21) | 10.42(0) |
| 2 | Habig, David | A35009 | 131.13 | 35 | 1 | 0 | 0 | 19.29(3) | 20.45(0) | 18.37(2) | 25.45(10) | 30.71(15) | 16.86(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Peterson, Steve | A45670 | 122.18 | 26 | 2 | 0 | 0 | 21.14(6) | 19.48(2) | 16.88(5) | 28.63(5) | 23.56(8) | 12.49(0) |
ESP Marksman | |||||||||||||
| 1 | Green, Justin | A57084 | 131.13 | 45 | 2 | 0 | 0 | 21.43(9) | 18.79(5) | 25.74(10) | 24.59(12) | 27.35(9) | 13.23(0) |
| 2 | Wells, Richard | A47549 | 161.31 | 53 | 0 | 0 | 1 | 30.05(11) | 21.86(3) | 17.37(2) | 39.31(18) | 33.51(14) | 19.21(5) |
| 3 | Burge, Rett | A39985 | 197.59 | 87 | 3 | 0 | 0 | 38.80(32) | 25.76(3) | 27.84(10) | 33.48(14) | 39.27(27) | 32.44(1) |
| 4 | Dillinger, Tom | A50913 | 203.24 | 86 | 2 | 0 | 0 | 37.69(29) | 29.32(5) | 34.35(17) | 37.65(6) | 48.08(29) | 16.15(0) |
ESP Novice | |||||||||||||
| 1 | Guyer, Gary | A317648 | 239.98 | 69 | 0 | 0 | 0 | 38.98(8) | 35.34(0) | 27.34(12) | 51.38(8) | 58.21(36) | 28.73(5) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 181.43 | 56 | 1 | 0 | 0 | 29.26(10) | 30.67(1) | 22.10(3) | 37.51(12) | 43.94(24) | 17.95(6) |
| 2 | Warwick, Drew | XXX | 206.15 | 101 | 2 | 1 | 0 | 36.12(19) | 27.35(4) | 29.07(26) | 45.21(18) | 38.32(28) | 30.08(6) |
| 3 | Wells, Paula | XXX | 404.53 | 256 | 1 | 2 | 5 | 65.21(79) | 71.97(12) | 47.53(36) | 74.69(25) | 70.71(53) | 74.42(51) |
| Center, Johnny | XXX | DNF | -- | -- | -- | -- | 32.89(6) | 31.94(1) | 24.77(2) | 44.16(0) | 46.86(5) | 0.00(0) | |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 120.76 | 35 | 0 | 0 | 0 | 22.34(13) | 17.53(2) | 13.84(2) | 30.38(8) | 24.74(10) | 11.93(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 119.40 | 35 | 1 | 0 | 0 | 22.29(11) | 21.73(2) | 17.35(4) | 21.50(6) | 24.90(12) | 11.63(0) |
| 2 | Hardee, Ron | A09851 | 136.27 | 24 | 0 | 0 | 0 | 25.76(5) | 22.91(6) | 16.01(2) | 29.21(5) | 29.80(5) | 12.58(1) |
| 3 | Davis, Paul | A08298 | 158.88 | 49 | 1 | 0 | 0 | 31.18(19) | 23.57(1) | 16.74(4) | 33.12(3) | 37.17(16) | 17.10(6) |
| 4 | Nayak, Raj | A28599 | 173.19 | 51 | 2 | 0 | 0 | 23.43(5) | 25.20(2) | 31.01(12) | 35.67(5) | 38.17(17) | 19.71(10) |
| 5 | Hardgrave, Bob | A37405 | 176.26 | 70 | 1 | 3 | 1 | 34.44(28) | 28.91(0) | 23.13(11) | 36.39(10) | 37.16(16) | 16.23(5) |
| 6 | Preston, Brady | A123958 | 193.77 | 83 | 1 | 1 | 1 | 31.74(17) | 29.57(1) | 20.77(7) | 52.58(31) | 36.73(27) | 22.38(0) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 183.93 | 80 | 2 | 0 | 0 | 31.32(21) | 24.66(3) | 26.54(11) | 35.13(13) | 39.48(26) | 26.80(6) |
SSP Novice | |||||||||||||
| 1 | Weathers, Darrell | A162783 | 241.80 | 89 | 2 | 1 | 0 | 37.99(15) | 35.61(3) | 33.37(9) | 42.17(7) | 61.98(55) | 30.68(0) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 137.11 | 3 | 0 | 0 | 0 | 24.98(2) | 19.78(0) | 18.56(1) | 27.59(0) | 32.49(0) | 13.71(0) |
| 2 | Allen, Robert | XXX | 139.80 | 40 | 0 | 0 | 0 | 24.98(9) | 22.57(2) | 14.91(1) | 26.00(1) | 34.80(22) | 16.54(5) |
| 3 | Kopper, Randy | XXX | 176.53 | 84 | 1 | 0 | 0 | 29.24(17) | 23.36(1) | 19.68(2) | 32.06(14) | 51.27(50) | 20.92(0) |
| 4 | Thomas, Dakota | XXX | 198.46 | 89 | 1 | 1 | 0 | 37.76(27) | 27.97(2) | 25.85(10) | 41.70(16) | 40.92(27) | 24.26(7) |
| 5 | Weinmann, Larry | XXX | 202.15 | 58 | 3 | 2 | 1 | 26.55(4) | 31.62(3) | 30.02(8) | 41.13(9) | 44.58(29) | 28.25(5) |
| 6 | Guyer, Ben | XXX | 226.70 | 93 | 5 | 1 | 0 | 49.71(30) | 38.59(1) | 41.53(16) | 26.99(15) | 45.41(31) | 24.47(0) |
| 7 | Begin, Phil | XXX | 230.33 | 66 | 1 | 0 | 1 | 36.91(15) | 35.51(0) | 32.31(13) | 57.24(15) | 46.91(23) | 21.45(0) |
| 8 | Swain, Heath | XXX | 235.23 | 77 | 2 | 1 | 1 | 39.77(21) | 41.33(0) | 34.08(15) | 51.68(16) | 43.47(25) | 24.90(0) |
| 9 | Green, Brandon | A453743 | 255.72 | 127 | 2 | 3 | 1 | 48.75(42) | 30.42(5) | 40.02(22) | 48.85(21) | 53.71(30) | 33.97(7) |
| 10 | Fishkind, Judy | XXX | 357.46 | 197 | 1 | 2 | 1 | 61.44(40) | 47.11(5) | 49.78(40) | 80.85(31) | 78.75(60) | 39.53(21) |
CCP Expert | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 123.93 | 36 | 0 | 0 | 0 | 22.27(8) | 25.80(3) | 14.86(3) | 23.60(5) | 26.33(16) | 11.07(1) |
| 2 | Walls, Michael | A25186 | 127.66 | 18 | 2 | 0 | 0 | 17.60(2) | 20.24(2) | 11.76(2) | 29.51(1) | 31.29(11) | 17.26(0) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 149.53 | 45 | 1 | 0 | 0 | 30.51(20) | 20.92(5) | 22.85(4) | 28.76(6) | 29.63(10) | 16.86(0) |
| 2 | Fenton, Ron | A42923 | 174.58 | 38 | 2 | 0 | 0 | 26.33(9) | 24.42(1) | 32.09(12) | 37.20(3) | 38.57(13) | 15.97(0) |
REV Sharpshooter | |||||||||||||
| 1 | Griffin, Len (REV-S) | A39082 | 156.06 | 54 | 2 | 0 | 0 | 25.15(11) | 24.80(7) | 14.58(2) | 31.37(16) | 32.39(12) | 27.77(6) |
| 2 | Aycock, Jerry (REV-S) | A35859 | 205.32 | 92 | 5 | 0 | 0 | 36.70(29) | 25.88(3) | 28.09(7) | 44.82(14) | 46.06(38) | 23.77(1) |
REV Marksman | |||||||||||||
| 1 | Patterson, Sean (REV-S) | A49678 | 233.00 | 76 | 3 | 0 | 0 | 36.25(24) | 37.95(4) | 32.34(13) | 41.92(16) | 55.98(12) | 28.56(7) |
BUG Sharpshooter | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 183.02 | 82 | 0 | 0 | 0 | 31.37(19) | 32.31(6) | 21.37(7) | 32.77(7) | 48.54(43) | 16.66(0) |
BUG Marksman | |||||||||||||
| 1 | Roberts, Ray (BUG-S) | A04039 | 205.37 | 83 | 1 | 3 | 0 | 32.61(23) | 45.49(17) | 22.52(3) | 40.88(8) | 45.60(27) | 18.27(5) |
