| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| Fenton, Ron* | A42923 | DNF | -- | -- | -- | -- | 25.78(1) | 14.71(0) | 0.00(0) | 0.00(0) | 18.86(5) | 14.50(5) | |
CDP Unclassified | |||||||||||||
| 1 | Watson, Chase | XXX | 130.41 | 33 | 0 | 3 | 0 | 19.96(0) | 17.50(6) | 24.30(10) | 23.62(3) | 26.50(12) | 18.53(2) |
| 2 | McKean, Sean | XXX | 180.76 | 47 | 0 | 0 | 0 | 26.28(8) | 21.14(7) | 33.61(7) | 44.91(4) | 33.54(17) | 21.28(4) |
ESP Expert | |||||||||||||
| 1 | Kaseberg, Deron | A01614 | 67.83 | 17 | 0 | 0 | 0 | 10.79(2) | 8.33(1) | 11.26(0) | 11.45(3) | 14.74(6) | 11.26(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Peterson, Steve | A45670 | 80.85 | 9 | 0 | 0 | 0 | 17.39(2) | 10.14(1) | 15.59(6) | 13.93(0) | 13.77(0) | 10.03(0) |
| 2 | Griffin, Len | A39082 | 81.20 | 28 | 0 | 0 | 0 | 11.51(0) | 10.77(3) | 16.41(7) | 13.97(7) | 17.55(11) | 10.99(0) |
| 3 | Hardee, Ron | A09851 | 81.63 | 17 | 0 | 0 | 0 | 13.04(2) | 11.35(0) | 15.75(4) | 14.51(7) | 15.96(2) | 11.02(2) |
| 4 | Handly, Brooks | A26225 | 91.78 | 15 | 0 | 0 | 0 | 13.10(1) | 11.68(0) | 18.53(5) | 16.52(4) | 18.45(3) | 13.50(2) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 106.70 | 19 | 0 | 0 | 0 | 15.27(2) | 13.11(0) | 18.37(2) | 20.96(4) | 24.38(11) | 14.61(0) |
| 2 | Dillinger, Tom | A50913 | 115.02 | 29 | 0 | 0 | 0 | 17.97(7) | 12.08(2) | 25.14(10) | 21.59(2) | 22.65(6) | 15.59(2) |
ESP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 121.75 | 29 | 0 | 1 | 0 | 16.49(5) | 12.29(0) | 27.74(6) | 21.37(5) | 21.97(10) | 21.89(3) |
ESP Unclassified | |||||||||||||
| 1 | Weathers, Darrell | XXX | 128.37 | 36 | 0 | 0 | 0 | 23.53(1) | 15.52(6) | 21.36(2) | 24.87(5) | 23.26(8) | 19.83(14) |
| 2 | Parker, Christina | XXX | 142.11 | 36 | 0 | 2 | 0 | 29.18(18) | 18.11(5) | 21.25(0) | 26.89(0) | 21.08(5) | 25.60(8) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 83.82 | 22 | 0 | 0 | 0 | 16.60(10) | 10.24(3) | 14.56(2) | 14.66(2) | 17.27(2) | 10.49(3) |
SSP Expert | |||||||||||||
| 1 | Habig, David | A35009 | 85.94 | 31 | 0 | 0 | 0 | 15.22(4) | 9.46(0) | 13.19(2) | 21.36(13) | 17.11(9) | 9.60(3) |
| 2 | Holmes, Alan | A29542 | 102.81 | 47 | 0 | 0 | 1 | 17.23(10) | 9.89(2) | 15.58(2) | 14.69(3) | 32.28(28) | 13.14(2) |
| 3 | Holland, Mike | A02644 | 103.29 | 17 | 0 | 2 | 0 | 18.13(1) | 13.50(1) | 23.09(6) | 12.61(3) | 21.86(4) | 14.10(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 71.93 | 13 | 0 | 0 | 0 | 12.88(1) | 9.79(1) | 13.15(1) | 14.81(5) | 13.52(5) | 7.78(0) |
| 2 | Hardee, Ron | A09851 | 80.31 | 12 | 0 | 0 | 0 | 12.84(4) | 9.70(2) | 14.53(0) | 13.13(2) | 18.71(2) | 11.40(2) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 119.95 | 31 | 0 | 1 | 0 | 15.44(1) | 24.73(21) | 20.71(4) | 21.44(1) | 25.35(4) | 12.28(0) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob | A54200 | 117.62 | 23 | 0 | 0 | 0 | 17.99(1) | 14.64(0) | 20.29(1) | 21.91(3) | 21.97(7) | 20.82(11) |
SSP Unclassified | |||||||||||||
| 1 | Parker, Nathan | XXX | 83.96 | 2 | 0 | 1 | 0 | 13.76(1) | 10.09(0) | 18.71(0) | 14.37(1) | 12.95(0) | 14.08(0) |
| 2 | Allen, Robert | XXX | 93.99 | 3 | 0 | 1 | 0 | 14.44(2) | 10.30(0) | 18.22(0) | 21.75(0) | 16.95(1) | 12.33(0) |
| 3 | Monk, Ed | XXX | 98.64 | 2 | 0 | 0 | 0 | 12.77(0) | 10.57(0) | 14.49(0) | 17.05(0) | 32.88(1) | 10.88(1) |
| 4 | Kopper, Randy | XXX | 107.54 | 10 | 0 | 0 | 0 | 16.87(1) | 12.73(0) | 19.13(3) | 19.02(1) | 19.17(4) | 20.62(1) |
| 5 | Weinmann, Larry | XXX | 132.76 | 43 | 0 | 6 | 0 | 20.00(0) | 18.10(6) | 23.43(9) | 23.41(3) | 21.01(14) | 26.81(11) |
| 6 | Swain, Heath | XXX | 138.95 | 15 | 0 | 0 | 0 | 18.54(1) | 15.32(0) | 31.87(8) | 28.11(3) | 26.33(2) | 18.78(1) |
| 7 | Begin, Phil | XXX | 153.82 | 24 | 0 | 1 | 0 | 29.94(13) | 15.76(0) | 24.59(2) | 27.04(0) | 32.24(7) | 24.25(2) |
| 8 | Natali, Nicholas | XXX | 157.37 | 37 | 0 | 1 | 0 | 21.07(2) | 22.54(8) | 30.33(3) | 29.13(5) | 28.72(11) | 25.58(8) |
| 9 | Fishkind, Judy | XXX | 263.63 | 73 | 0 | 1 | 1 | 36.10(5) | 36.67(4) | 42.68(11) | 48.42(12) | 54.54(28) | 45.22(13) |
CCP Expert | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 72.73 | 7 | 0 | 0 | 0 | 11.92(0) | 9.09(0) | 14.97(3) | 13.80(0) | 14.33(4) | 8.62(0) |
| 2 | Walls, Mike | A25186 | 75.04 | 12 | 0 | 0 | 0 | 11.08(1) | 8.43(1) | 19.03(4) | 14.36(1) | 13.83(4) | 8.31(1) |
| 3 | Ritchie, Wayne | A12156 | 84.47 | 17 | 0 | 0 | 0 | 11.46(1) | 8.66(0) | 28.27(8) | 11.36(1) | 13.70(3) | 11.02(4) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 87.09 | 5 | 0 | 0 | 0 | 13.32(0) | 10.95(0) | 17.90(1) | 18.75(0) | 16.27(3) | 9.90(1) |
| 2 | Aycock, Jerry | A35859 | 125.13 | 24 | 0 | 2 | 0 | 20.08(2) | 18.01(0) | 22.73(5) | 20.78(3) | 21.68(4) | 21.85(10) |
CCP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 143.39 | 42 | 0 | 2 | 2 | 18.84(3) | 15.74(6) | 20.88(6) | 17.67(0) | 37.22(19) | 33.04(8) |
BUG Marksman | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 98.79 | 21 | 0 | 1 | 1 | 13.91(0) | 9.59(0) | 27.00(10) | 20.21(3) | 15.29(3) | 12.79(5) |
BUG Unclassified | |||||||||||||
| 1 | Schallhorn, John (BUG-S) | XXX | 166.81 | 65 | 0 | 0 | 1 | 22.75(4) | 17.97(2) | 32.96(13) | 32.64(21) | 32.28(18) | 28.21(7) |
| 2 | Natali, Anthony (BUG-R) | XXX | 362.00 | 145 | 0 | 1 | 5 | 44.60(7) | 46.42(15) | 68.94(23) | 67.70(27) | 81.99(42) | 52.35(31) |
NFC - Not For Competition | |||||||||||||
| 1 | Dillinger, Tom | A50913 | 102.78 | 27 | 0 | 1 | 0 | 13.54(1) | 10.83(3) | 20.48(3) | 21.05(10) | 22.20(7) | 14.68(3) |
