| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Smethers, Ted | A19253 | 137.42 | 33 | 0 | 0 | 0 | 18.89(5) | 20.04(2) | 13.10(0) | 25.47(1) | 16.34(2) | 43.58(23) |
| 2 | Henderson, Perry | A06208 | 147.71 | 28 | 0 | 1 | 0 | 22.02(6) | 21.63(2) | 18.14(10) | 25.20(1) | 15.79(0) | 44.93(9) |
ESP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 96.10 | 7 | 0 | 0 | 0 | 20.81(0) | 15.43(0) | 12.85(5) | 15.09(1) | 9.59(0) | 22.33(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Griffin, Len | A39082 | 105.49 | 18 | 0 | 0 | 0 | 20.44(7) | 13.47(1) | 13.95(5) | 17.89(0) | 15.34(2) | 24.40(3) |
| 2 | Collins, Dale | A55289 | 105.73 | 19 | 0 | 2 | 0 | 18.67(5) | 11.44(0) | 10.69(0) | 15.12(1) | 15.65(1) | 34.16(12) |
| 3 | Vint, Larry | A17317 | 105.93 | 16 | 0 | 1 | 0 | 16.70(1) | 15.75(2) | 13.67(0) | 19.07(2) | 11.83(1) | 28.91(10) |
| 4 | Hardee, Ron | A09851 | 111.05 | 16 | 0 | 0 | 0 | 20.74(6) | 15.61(0) | 12.70(1) | 19.28(2) | 14.29(2) | 28.43(5) |
| 5 | Peterson, Steve | A45670 | 112.17 | 15 | 0 | 0 | 0 | 20.62(8) | 16.04(0) | 10.82(0) | 20.54(0) | 13.92(1) | 30.23(6) |
ESP Marksman | |||||||||||||
| 1 | Dillinger, Tom | A50913 | 141.53 | 29 | 0 | 0 | 0 | 26.75(9) | 16.08(0) | 14.51(0) | 25.96(0) | 19.81(6) | 38.42(14) |
| 2 | Blackwood, John | A38716 | 146.93 | 39 | 0 | 0 | 1 | 31.20(12) | 19.19(1) | 14.52(1) | 25.24(1) | 18.18(8) | 38.60(16) |
ESP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 164.33 | 41 | 0 | 0 | 1 | 21.90(5) | 21.65(2) | 26.53(12) | 34.19(4) | 23.54(10) | 36.52(8) |
ESP Unclassified | |||||||||||||
| 1 | Harklau, Brandon | XXX | 102.50 | 33 | 0 | 0 | 0 | 17.21(2) | 17.06(5) | 9.52(1) | 13.21(0) | 13.01(3) | 32.49(22) |
| 2 | McManus, Horace | XXX | 156.40 | 36 | 0 | 0 | 0 | 25.87(7) | 20.50(2) | 18.53(5) | 25.41(1) | 25.55(11) | 40.54(10) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 101.15 | 16 | 0 | 0 | 0 | 18.87(5) | 11.79(0) | 12.45(5) | 18.00(0) | 12.01(0) | 28.03(6) |
SSP Expert | |||||||||||||
| 1 | Changose, Goose | A37599 | 96.19 | 27 | 0 | 0 | 0 | 16.09(5) | 15.41(5) | 12.35(5) | 17.04(4) | 11.24(1) | 24.06(7) |
| 2 | Holmes, Alan | A29542 | 102.40 | 20 | 0 | 1 | 0 | 18.79(3) | 12.76(1) | 10.18(0) | 20.79(4) | 11.81(2) | 28.07(10) |
| 3 | Habig, David | A35009 | 111.29 | 32 | 0 | 0 | 0 | 19.40(6) | 13.43(1) | 10.77(1) | 19.70(7) | 13.59(0) | 34.40(17) |
| Holland, Mike | A02644 | DNF | -- | -- | -- | -- | 22.68(4) | 19.31(5) | 24.12(20) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | |||||||||||||
| 1 | Gross, Clay | A52966 | 103.46 | 14 | 0 | 0 | 0 | 17.41(3) | 17.01(5) | 12.15(1) | 17.26(0) | 12.14(0) | 27.49(5) |
| 2 | Hardee, Ron | A09851 | 114.30 | 9 | 0 | 0 | 0 | 20.49(3) | 15.09(0) | 11.98(1) | 18.75(4) | 14.16(0) | 33.83(1) |
| 3 | Waters, Bill | A47600 | 117.88 | 13 | 0 | 1 | 0 | 16.61(2) | 17.96(2) | 11.58(0) | 22.11(1) | 15.25(2) | 34.37(6) |
SSP Marksman | |||||||||||||
| 1 | Vinyard, Mark | A702915 | 125.34 | 27 | 0 | 0 | 1 | 28.57(13) | 20.86(2) | 13.37(1) | 18.08(2) | 17.54(4) | 26.92(5) |
SSP Novice | |||||||||||||
| 1 | Guyer, Gary | A317648 | 226.67 | 33 | 0 | 1 | 0 | 35.69(16) | 29.67(1) | 36.69(6) | 42.62(0) | 30.21(2) | 51.79(8) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 107.37 | 1 | 0 | 0 | 0 | 22.09(1) | 13.83(0) | 10.15(0) | 17.00(0) | 11.73(0) | 32.57(0) |
| 2 | Kopper, Randy | XXX | 153.20 | 43 | 0 | 0 | 0 | 24.11(6) | 19.65(3) | 19.00(5) | 23.64(0) | 23.69(4) | 43.11(25) |
| 3 | Corker, Paul | XXX | 153.21 | 36 | 0 | 0 | 0 | 26.51(10) | 21.52(8) | 17.36(0) | 24.92(3) | 19.74(0) | 43.16(15) |
| 4 | Bullock, Robert | XXX | 174.38 | 54 | 0 | 0 | 1 | 35.96(15) | 23.79(0) | 17.76(0) | 27.28(11) | 27.92(12) | 41.67(16) |
| 5 | Johnson, Michael | XXX | 191.32 | 63 | 0 | 0 | 0 | 32.52(8) | 23.51(7) | 24.55(5) | 30.20(1) | 32.67(6) | 47.87(36) |
| 6 | Hall, Evan | XXX | 204.32 | 63 | 0 | 0 | 0 | 45.77(17) | 23.54(6) | 17.24(5) | 31.84(7) | 23.16(1) | 62.77(27) |
| 7 | Guyer, Ben | XXX | 210.47 | 86 | 0 | 0 | 1 | 36.06(13) | 22.81(2) | 29.70(15) | 41.74(13) | 27.26(14) | 52.90(29) |
| 8 | Croy, Casey | XXX | 220.16 | 62 | 1 | 4 | 1 | 47.13(18) | 27.66(1) | 22.31(0) | 44.96(3) | 32.83(11) | 45.27(29) |
| 9 | Croy, Daniel | XXX | 248.84 | 102 | 1 | 2 | 1 | 48.32(22) | 28.41(5) | 37.38(15) | 35.92(9) | 30.36(3) | 68.45(48) |
CCP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 114.38 | 23 | 0 | 0 | 1 | 24.85(10) | 14.95(0) | 11.20(0) | 17.71(0) | 11.35(1) | 34.32(12) |
| 2 | Stiedle, Paul | A02578 | 120.10 | 19 | 0 | 0 | 0 | 19.34(7) | 14.66(0) | 12.98(0) | 24.52(1) | 14.51(5) | 34.09(6) |
CCP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 121.34 | 27 | 0 | 0 | 0 | 18.77(4) | 17.08(2) | 11.72(0) | 23.96(3) | 16.13(3) | 33.68(15) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 142.48 | 17 | 0 | 1 | 0 | 24.51(4) | 21.48(1) | 15.92(5) | 23.53(0) | 15.03(0) | 42.01(7) |
| 2 | Aycock, Jerry | A35859 | 162.73 | 32 | 0 | 0 | 1 | 32.04(16) | 22.65(4) | 22.60(0) | 26.74(0) | 17.63(1) | 41.07(11) |
CCP Novice | |||||||||||||
| 1 | Watts, Jerry | A57405 | 137.57 | 22 | 1 | 2 | 0 | 17.80(4) | 18.99(0) | 13.71(0) | 28.74(2) | 22.84(0) | 35.49(16) |
REV Marksman | |||||||||||||
| 1 | Patterson, Sean* (REV-S) | A49678 | 171.72 | 42 | 0 | 0 | 0 | 27.30(15) | 26.83(2) | 17.40(0) | 31.52(4) | 23.44(6) | 45.23(15) |
BUG Marksman | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 127.58 | 19 | 0 | 1 | 0 | 21.68(8) | 18.53(0) | 15.30(5) | 25.16(0) | 15.61(0) | 31.30(6) |
| 2 | Roberts, Ray (BUG-S) | A04039 | 160.75 | 30 | 0 | 0 | 0 | 22.89(7) | 25.41(6) | 22.81(1) | 27.76(2) | 19.69(2) | 42.19(12) |
NFC - Not For Competition | |||||||||||||
| 1 | Dillinger, Tom | A50913 | 142.54 | 32 | 0 | 0 | 1 | 26.48(6) | 17.14(1) | 23.96(15) | 21.15(0) | 14.77(0) | 39.04(10) |
| 2 | Patton, Jim | A891475 | 169.51 | 48 | 0 | 2 | 1 | 35.18(20) | 21.18(1) | 19.10(0) | 29.40(2) | 18.03(3) | 46.62(22) |
