| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Vint, Larry | A17317 | 139.09 | 45 | 1 | 0 | 0 | 13.26(9) | 33.45(8) | 14.23(6) | 25.70(4) | 36.20(13) | 16.25(5) |
| 2 | Henderson, Perry | A06208 | 161.89 | 41 | 0 | 0 | 0 | 12.16(0) | 33.60(0) | 21.30(0) | 28.54(2) | 39.70(29) | 26.59(10) |
| 3 | Fenton, Ron* | A42923 | 209.18 | 37 | 0 | 0 | 0 | 18.20(6) | 32.10(0) | 28.71(1) | 40.13(5) | 62.45(14) | 27.59(11) |
CDP Marksman | |||||||||||||
| 1 | Swenson, Angela | A31510 | 171.68 | 39 | 0 | 0 | 0 | 14.91(3) | 41.49(5) | 20.93(1) | 25.77(7) | 44.64(14) | 23.94(9) |
ESP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 92.39 | 11 | 0 | 0 | 0 | 7.69(1) | 19.71(0) | 13.10(0) | 20.05(1) | 18.89(8) | 12.95(1) |
ESP Expert | |||||||||||||
| 1 | Bruce, Gabriel | A828116 | 110.74 | 27 | 0 | 0 | 0 | 10.72(3) | 20.92(2) | 16.31(8) | 20.00(3) | 21.64(3) | 21.15(8) |
ESP Sharpshooter | |||||||||||||
| 1 | Collins, Dale | A55289 | 126.80 | 35 | 0 | 0 | 1 | 10.08(1) | 23.93(1) | 16.98(3) | 23.31(3) | 36.68(21) | 15.82(6) |
| 2 | Hardee, Ron | A09851 | 141.02 | 37 | 0 | 0 | 0 | 12.27(6) | 28.48(1) | 15.50(2) | 24.28(3) | 41.07(17) | 19.42(8) |
| 3 | Holland, Mike | A02644 | 142.26 | 8 | 0 | 0 | 0 | 13.29(0) | 30.12(0) | 19.22(0) | 29.54(0) | 26.84(2) | 23.25(6) |
| 4 | Watts, Jerry | A57405 | 143.26 | 55 | 0 | 0 | 0 | 14.66(12) | 27.36(5) | 16.22(4) | 32.04(4) | 29.25(9) | 23.73(21) |
ESP Marksman | |||||||||||||
| 1 | Aycock, Jerry | A35859 | 156.35 | 45 | 0 | 0 | 0 | 12.67(1) | 35.10(7) | 18.37(3) | 32.92(8) | 38.12(23) | 19.17(3) |
| 2 | Dillinger, Tom | A50913 | 166.80 | 58 | 0 | 1 | 0 | 11.53(1) | 38.82(10) | 21.15(4) | 34.62(19) | 35.49(13) | 25.19(11) |
ESP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 304.54 | 86 | 1 | 1 | 0 | 49.64(9) | 67.05(21) | 34.28(6) | 66.67(7) | 59.98(31) | 26.92(12) |
ESP Unclassified | |||||||||||||
| 1 | Wilkerson, Skip | XXX | 180.41 | 36 | 1 | 0 | 0 | 14.50(1) | 32.94(13) | 27.25(1) | 45.67(4) | 38.07(14) | 21.98(3) |
| 2 | Weathers, Darrell | XXX | 192.30 | 17 | 2 | 0 | 0 | 22.09(4) | 37.77(1) | 29.00(1) | 35.79(1) | 40.39(6) | 27.26(4) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 122.46 | 12 | 0 | 0 | 0 | 9.08(2) | 24.79(1) | 17.79(0) | 24.73(1) | 30.58(8) | 15.49(0) |
SSP Expert | |||||||||||||
| 1 | Holmes, Alan | A29542 | 117.36 | 24 | 1 | 1 | 0 | 11.34(4) | 25.62(2) | 15.53(1) | 25.89(5) | 23.84(10) | 15.14(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Davis, Paul | A08298 | 147.43 | 21 | 0 | 0 | 0 | 12.66(2) | 37.04(11) | 24.12(0) | 26.23(2) | 26.95(3) | 20.43(3) |
| 2 | Hardgrave, Bob | A37405 | 149.41 | 40 | 0 | 0 | 0 | 15.92(10) | 31.47(0) | 18.07(7) | 28.42(7) | 32.55(10) | 22.98(6) |
| 3 | Goodwin, Roy | A28411 | 153.33 | 26 | 0 | 1 | 0 | 14.34(5) | 30.04(2) | 20.60(2) | 30.35(1) | 29.02(6) | 28.98(10) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 205.56 | 82 | 0 | 1 | 2 | 18.60(2) | 57.85(34) | 25.05(5) | 31.50(6) | 49.71(29) | 22.85(6) |
SSP Novice | |||||||||||||
| 1 | Guyer, Gary | A317648 | 264.16 | 84 | 0 | 1 | 1 | 19.50(0) | 57.82(20) | 31.48(3) | 49.37(22) | 58.50(18) | 47.49(21) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 143.35 | 8 | 0 | 1 | 0 | 14.06(0) | 27.50(0) | 19.42(0) | 31.30(5) | 29.27(3) | 21.80(0) |
| 2 | Kopper, Randy | XXX | 162.71 | 53 | 0 | 1 | 0 | 13.68(3) | 33.54(10) | 26.67(4) | 27.55(7) | 34.62(20) | 26.65(9) |
| 3 | Allen, Robert | XXX | 175.40 | 59 | 0 | 1 | 1 | 12.99(0) | 47.62(40) | 26.93(0) | 35.27(2) | 33.96(15) | 18.63(2) |
| 4 | Swain, Heath | XXX | 215.47 | 34 | 1 | 0 | 0 | 17.86(2) | 43.84(6) | 36.57(1) | 45.31(4) | 43.20(18) | 28.69(3) |
| 5 | Guyer, Ben | XXX | 223.63 | 48 | 1 | 1 | 0 | 18.83(2) | 49.92(11) | 37.49(1) | 46.50(4) | 45.11(30) | 25.78(0) |
| 6 | Townsend, Tommy | XXX | 274.28 | 116 | 2 | 0 | 1 | 29.45(6) | 46.32(24) | 30.24(6) | 56.45(8) | 63.06(41) | 48.76(31) |
CCP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 111.54 | 22 | 0 | 0 | 0 | 7.45(0) | 28.45(11) | 22.15(0) | 21.14(2) | 19.08(5) | 13.27(4) |
CCP Sharpshooter | |||||||||||||
| 1 | Habig, David | A35009 | 129.77 | 27 | 1 | 0 | 0 | 10.94(4) | 32.48(5) | 14.53(0) | 27.73(2) | 27.06(12) | 17.03(4) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 155.19 | 18 | 0 | 0 | 0 | 13.71(0) | 33.09(1) | 27.73(0) | 25.51(3) | 34.19(9) | 20.96(5) |
| 2 | Hardee, Ron | A09851 | 157.55 | 69 | 0 | 0 | 0 | 12.51(3) | 39.95(16) | 19.00(5) | 28.94(13) | 33.39(17) | 23.76(15) |
BUG Marksman | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 174.94 | 50 | 0 | 1 | 0 | 13.57(2) | 38.69(7) | 21.21(5) | 34.96(7) | 32.20(14) | 34.31(15) |
